Saturday, November 14, 2026
@ University of Texas at Austin
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Botany | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Experimental Design | Forensics | History of Science | Hovercraft | Medicinal Chemistry | Mind Over Matter | Mission Possible | Ping Pong Parachute | Protein Modeling | Remote Sensing | Rocket Science | Rocks and Minerals | Silicon Showdown | Thermodynamics | Water Quality | Wright Stuff | Fermish Questions T | Pokémon Trivia T | Sports Trivia T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Seven Lakes H.S. Katy, TX | 1 | 41 | 3 | 2 | 1 | 1 | 4 | 3 | 5◊ | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 45◊ | 3 | 5◊ | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 45◊ | 2 | 1 | 7◊ | 2 | 45 | 1 | 00 | |
| 37 | LASA Austin, TX | 2 | 80 | 8 | 1 | 2 | 4 | 17◊ | 1 | 4 | 4 | 5 | 3 | 2 | 1 | 6 | 4 | 13◊ | 1 | 26◊ | 7 | 11◊ | 6 | 11◊ | 5 | 3 | 5 | 1 | 3 | 2 | 2 | 7 | 14 | 12 | 00 | |
| 42 | BASIS Cedar Park Cedar Park, TX | 3 | 105 | 2 | 4 | 3 | 3 | 3 | 6 | 8 | 2 | 4 | 2 | 4 | 9◊ | 8 | 8 | 2 | 4 | 11◊ | 45◊ | 4 | 5 | 5 | 9 | 45◊ | 1 | 7 | 5 | 6 | 18◊ | 5 | 8 | 10 | 00 | |
| 25 | Jordan H.S. Fulshear, TX | 4 | 134 | 13◊ | 14◊ | 12 | 7 | 2 | 9 | 1 | 8 | 8 | 5 | 10 | 2 | 2 | 2 | 17◊ | 2 | 6 | 3 | 9 | 7 | 16◊ | 7 | 10 | 9 | 6 | 20◊ | 4 | 3 | 3 | 2 | 45 | 00 | |
| 20 | Bridgeland H.S. Cypress, TX | 5 | 136 | 15◊ | 5 | 6 | 10 | 6 | 5 | 3 | 14◊ | 13◊ | 18◊ | 11◊ | 7 | 1 | 9 | 1 | 8 | 10 | 6 | 8 | 4 | 3 | 2 | 8 | 10 | 3 | 10 | 10 | 1 | 8 | 1 | 5 | 00 | |
| 43 | Obra D. Tompkins H.S. Katy, TX | 6 | 216 | 9 | 9 | 8 | 5 | 14◊ | 16◊ | 12 | 7 | 10 | 7 | 12 | 12 | 14◊ | 11 | 11 | 12 | 20◊ | 5 | 12 | 3 | 8 | 12 | 20◊ | 8 | 13 | 12 | 5 | 13 | 12 | 7 | 45 | 00 | |
| 1 | Dulles H.S. Sugar Land, TX | 7 | 226 | 6 | 8 | 27◊ | 6 | 9 | 10 | 18 | 6 | 21 | 10 | 27◊ | 27◊ | 17 | 10 | 9 | 44◊ | 4 | 2 | 14 | 44◊ | 1 | 13 | 4 | 3 | 15 | 7 | 9 | 24 | 10 | 13 | 11 | 00 | |
| 5 | McNeil High IB World School Austin, TX | 8 | 231 | 5 | 33◊ | 25 | 26◊ | 27◊ | 11 | 15 | 5 | 3 | 11 | 7 | 13 | 11 | 15 | 8 | 9 | 14 | 4 | 45◊ | 44◊ | 7 | 4 | 13 | 17 | 9 | 1 | 8 | 16 | 45 | 45 | 45 | 00 | |
| 15 | Stephen F. Austin H.S. Sugar Land, TX | 9 | 261 | 17 | 12 | 26◊ | 23◊ | 25◊ | 8 | 2 | 22 | 18 | 8 | 27◊ | 14 | 9 | 18 | 6 | 22 | 7 | 13 | 7 | 45◊ | 10 | 14 | 2 | 7 | 4 | 21 | 14 | 6 | 45 | 9 | 6 | 00 | |
| 38 | Cypress Woods H.S. Cypress, TX | 10 | 282 | 12 | 21 | 4 | 8 | 15 | 23 | 11 | 23 | 24◊ | 6 | 27◊ | 19 | 26◊ | 13 | 4 | 13 | 1 | 12 | 1 | 19 | 9 | 17 | 30◊ | 12 | 8 | 34◊ | 11 | 20 | 15 | 3 | 20 | 00 | |
| 32 | Coppell H.S. Coppell, TX | 11 | 295 | 1 | 17 | 5 | 16 | 18 | 13 | 13 | 19 | 7 | 20 | 20 | 15 | 10 | 44◊ | 5 | 11 | 3 | 28◊ | 45◊ | 11 | 14 | 6 | 45◊ | 27 | 12 | 36◊ | 27 | 5 | 45 | 45 | 4 | 00 | |
| 8 | Rouse H.S. Leander, TX | 12 | 342 | 14 | 7 | 45◊ | 14 | 39◊ | 14 | 23 | 20 | 25 | 9 | 3 | 28 | 24 | 33 | 12 | 6 | 45◊ | 45◊ | 45◊ | 25 | 13 | 11 | 5 | 13 | 2 | 9 | 21 | 11 | 6 | 4 | 8 | 00 | |
| 45 | Cypress Ranch H.S. Cypress, TX | 13 | 361 | 24 | 27◊ | 16 | 13 | 13 | 18 | 22 | 26 | 6 | 16 | 6 | 21 | 23 | 26 | 7 | 5 | 15 | 45◊ | 45◊ | 2 | 45◊ | 18 | 27 | 20 | 45◊ | 14 | 19 | 4 | 45 | 45 | 45 | 00 | |
| 31 | St. John's School Houston, TX | 14 | 379 | 19 | 13 | 28◊ | 11 | 11 | 25 | 20 | 25 | 23 | 13 | 21 | 6 | 27◊ | 23 | 19 | 23 | 8 | 16 | 5 | 31◊ | 12 | 33◊ | 16 | 19 | 11 | 31◊ | 13 | 27 | 45 | 45 | 45 | 00 | |
| 12 | Alamo Heights H.S. San Antonio, TX | 15 | 436 | 10 | 18 | 17 | 30◊ | 7 | 22 | 36◊ | 24 | 20 | 27◊ | 24 | 23 | 25 | 28◊ | 25 | 14 | 27◊ | 15 | 10 | 16 | 27 | 25 | 21 | 18 | 20 | 25 | 20 | 10 | 20 | 21 | 2 | 00 | |
| 3 | Hendrickson H.S. Pflugerville, TX | 16 | 443 | 22 | 26 | 23 | 22 | 16 | 7 | 33◊ | 17 | 31◊ | 25 | 27 | 16 | 31 | 19 | 23 | 44◊ | 2 | 24 | 19 | 45◊ | 22 | 27 | 9 | 26 | 10 | 15 | 15 | 45◊ | 14 | 17 | 7 | 00 | |
| 7 | Austin Area Homeschoolers Austin, TX | 17 | 448 | 37 | 11 | 15 | 38 | 37 | 4 | 14 | 32 | 45◊ | 41◊ | 15 | 39◊ | 21 | 20 | 18 | 24 | 16 | 20 | 22 | 13 | 45◊ | 31 | 6 | 42◊ | 5 | 18 | 12 | 19 | 1 | 45 | 45 | 00 | |
| 16 | Fulshear H.S. Fulshear, TX | 18 | 494 | 29 | 25 | 21 | 31 | 29 | 12 | 30 | 15 | 30 | 26 | 45◊ | 17 | 34◊ | 25 | 28 | 45◊ | 17 | 18 | 45◊ | 18 | 17 | 38◊ | 7 | 30 | 22 | 8 | 16 | 23 | 45 | 6 | 3 | 00 | |
| 11 | Langham Creek H.S. Houston, TX | 19 | 496 | 33 | 38◊ | 18 | 36 | 19 | 20 | 24 | 28 | 14 | 39◊ | 18 | 37◊ | 18 | 45◊ | 15 | 7 | 31 | 27 | 16 | 8 | 19 | 37 | 14 | 34 | 16 | 11 | 33 | 45◊ | 4 | 22 | 13 | 00 | |
| 29 | Griffin School Austin, TX | 20 | 526 | 26 | 30 | 45◊ | 24 | 8 | 30 | 35 | 35 | 33 | 32 | 9 | 34 | 22 | 29 | 10 | 45◊ | 23 | 8 | 45◊ | 12 | 28 | 20 | 45◊ | 45◊ | 19 | 13 | 32 | 14 | 45 | 45 | 45 | 00 | |
| 36 | Westlake H.S. Austin, TX | 21 | 538 | 7 | 45◊ | 44 | 25 | 36 | 21 | 32 | 10 | 11 | 17 | 26 | 10 | 13 | 37 | 45◊ | 20 | 45◊ | 45◊ | 45◊ | 29 | 15 | 15 | 45 | 6 | 23 | 26 | 25 | 45 | 45 | 10 | 45 | 00 | |
| 34 | Cypress Falls H.S. Houston, TX | 22 | 543 | 28 | 3 | 44◊ | 27 | 21 | 33 | 17 | 42◊ | 38◊ | 22 | 14 | 11 | 38 | 5 | 21 | 25 | 25 | 25 | 45◊ | 24 | 34 | 28 | 29 | 22 | 45◊ | 33 | 36 | 22 | 18 | 19 | 16 | 00 | |
| 40 | Texas Academy of Mathematics and Science Denton, TX | 23 | 588 | 32 | 45◊ | 24 | 12 | 1 | 26 | 39 | 12 | 16 | 44 | 45◊ | 22 | 16 | 7 | 45◊ | 45◊ | 45◊ | 45 | 45 | 22 | 21 | 21 | 45 | 11 | 45 | 6 | 45 | 31 | 45 | 45 | 45 | 00 | |
| 39 | Gene Tomas H.S. Richmond, TX | 24 | 613 | 27 | 34 | 44◊ | 39 | 20 | 41◊ | 21 | 33 | 17 | 36 | 25 | 20 | 19 | 35 | 14 | 45◊ | 21 | 19 | 45◊ | 30 | 32 | 36 | 31 | 23 | 26 | 22 | 41◊ | 33 | 11 | 12 | 9 | 00 | |
| 33 | Prestonwood Christian Academy Plano, TX | 25 | 622 | 35 | 35 | 20 | 28 | 34 | 34 | 28 | 27 | 19 | 38 | 13 | 45◊ | 30 | 24 | 3 | 44 | 45◊ | 45◊ | 17 | 15 | 24 | 35 | 19 | 39 | 45◊ | 45◊ | 31 | 30 | 45 | 45 | 45 | 00 | |
| 44 | Bellville H.S. Bellville, TX | 26 | 670 | 43 | 37 | 13 | 40 | 22 | 45◊ | 37 | 39 | 34 | 35 | 23 | 45◊ | 42 | 31 | 45◊ | 16 | 24 | 45◊ | 13 | 26 | 23 | 30 | 22 | 35 | 45◊ | 32 | 38 | 15 | 45 | 11 | 45 | 00 | |
| 22 | Cinco Ranch H.S. Katy, TX | 27 | 685 | 30 | 22 | 44 | 18 | 33 | 24 | 27 | 31 | 22 | 29 | 45◊ | 36 | 33 | 22 | 45◊ | 45◊ | 45◊ | 45◊ | 45 | 9 | 45 | 26 | 45 | 32 | 45 | 16 | 23 | 28 | 45 | 44 | 17 | 00 | |
| 35 | NYOS Charter School Austin, TX | 28 | 695 | 40 | 39 | 10 | 37 | 30 | 29 | 19 | 30 | 42◊ | 40 | 45◊ | 35 | 40 | 36 | 30 | 15 | 28 | 26 | 6 | 44◊ | 30 | 40 | 34 | 37 | 24 | 40 | 42◊ | 45◊ | 45 | 45 | 45 | 00 | |
| 14 | School of Science and Technology - San Antonio College Prep H.S. San Antonio, TX | 29 | 695 | 44◊ | 28 | 22 | 21 | 41 | 36 | 41 | 34 | 37 | 37 | 27 | 24 | 43◊ | 39 | 31 | 44◊ | 29 | 29 | 20 | 27 | 36 | 42◊ | 26 | 29 | 21 | 45◊ | 26 | 34 | 45 | 15 | 22 | 00 | |
| 18 | John B. Connally H.S. Austin, TX | 30 | 718 | 38 | 29 | 45◊ | 34 | 40 | 38 | 29 | 38 | 36 | 28 | 27 | 45◊ | 37 | 27 | 29 | 45◊ | 22 | 22 | 45◊ | 44 | 45◊ | 22 | 24 | 24 | 45 | 35 | 18 | 32 | 45 | 45 | 45 | 00 | |
| 30 | Vista Ridge H.S. Cedar Park, TX | 31 | 733 | 31 | 20 | 45◊ | 32 | 28 | 35 | 25 | 37 | 27 | 19 | 45◊ | 26 | 36 | 16 | 24 | 45◊ | 45◊ | 45◊ | 45 | 45 | 45 | 24 | 11 | 38 | 45 | 45 | 34 | 45 | 45 | 45 | 45 | 00 | |
| 10 | North Austin Science Alliance Round Rock, TX | 32 | 740 | 25 | 19 | 45◊ | 42 | 45◊ | 45◊ | 45◊ | 45◊ | 45 | 34 | 45 | 31 | 28 | 34 | 22 | 18 | 45 | 14 | 15 | 21 | 45 | 34 | 45 | 16 | 45 | 37 | 35 | 45 | 45 | 45 | 45 | 00 |
◊Result was not counted as part of total score