Saturday, January 25, 2025
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Marquette University H.S. Milwaukee, WI | 1 | 64 | 2 | 1 | 4 | 1 | 5 | 4 | 4 | 3 | 6◊ | 7◊ | 1 | 3 | 4 | 2 | 1 | 11◊ | 5 | 4 | 3 | 2 | 6◊ | 7◊ | 1 | 5 | 2 | 5 | 1 | 1 | 00 | |
1 | Brookfield Central H.S. Brookfield, WI | 2 | 97 | 5 | 3 | 19◊ | 5 | 4 | 10◊ | 14◊ | 1 | 2 | 1 | 6 | 14◊ | 3 | 15◊ | 9 | 4 | 1 | 7 | 5 | 5 | 3 | 1 | 6 | 1 | 9 | 7 | 3 | 6 | 00 | |
25 | Sheboygan North H.S. Sheboygan, WI | 3 | 113 | 32◊ | 5 | 1 | 32◊ | 15 | 2 | 3 | 5 | 10 | 3 | 32◊ | 2 | 5 | 5 | 3 | 7 | 4 | 2 | 4 | 6 | 1 | 9 | 2 | 15◊ | 32◊ | 4 | 2 | 13 | 00 | |
16 | Slinger H.S. Slinger, WI | 4 | 123 | 3 | 9 | 7 | 32◊ | 11 | 1 | 1 | 13 | 4 | 12 | 4 | 1 | 14◊ | 3 | 13 | 6 | 3 | 6 | 32◊ | 1 | 4 | 4 | 16◊ | 2 | 1 | 1 | 13 | 14◊ | 00 | |
3 | Brookfield East H.S. Brookfield, WI | 5 | 149 | 7 | 13 | 3 | 2 | 3 | 3 | 2 | 14◊ | 16◊ | 4 | 5 | 13 | 1 | 1 | 8 | 19◊ | 8 | 9 | 7 | 12 | 7 | 3 | 10 | 6 | 32◊ | 32◊ | 12 | 10 | 00 | |
28 | The Prairie School Racine, WI | 6 | 157 | 4 | 4 | 8 | 6 | 7 | 18◊ | 8 | 32◊ | 12 | 16 | 32◊ | 5 | 6 | 14 | 4 | 5 | 2 | 3 | 32◊ | 16◊ | 5 | 6 | 9 | 3 | 7 | 9 | 11 | 3 | 00 | |
9 | Franklin H.S. Franklin, WI | 7 | 161 | 9 | 2 | 9 | 32◊ | 6 | 8 | 11 | 2 | 11 | 9 | 32◊ | 8 | 2 | 7 | 10 | 3 | 11 | 32◊ | 6 | 13 | 32◊ | 5 | 5 | 4 | 10 | 14◊ | 6 | 4 | 00 | |
23 | Pewaukee H.S. Pewaukee, WI | 8 | 178 | 32◊ | 15 | 2 | 4 | 1 | 6 | 16 | 7 | 1 | 2 | 32◊ | 32 | 32 | 6 | 5 | 2 | 15 | 1 | 1 | 32◊ | 32◊ | 8 | 4 | 8 | 3 | 32◊ | 5 | 2 | 00 | |
13 | Kohler H.S. Kohler, WI | 9 | 229 | 1 | 16 | 14 | 9 | 8 | 9 | 9 | 15 | 21◊ | 10 | 32◊ | 9 | 19◊ | 27◊ | 7 | 8 | 17 | 5 | 2 | 11 | 9 | 15 | 15 | 10 | 32◊ | 3 | 9 | 18 | 00 | |
4 | Cambridge H.S. Cambridge, WI | 10 | 251 | 32◊ | 17 | 18 | 32◊ | 12 | 15 | 5 | 9 | 5 | 14 | 32◊ | 11 | 7 | 4 | 6 | 15 | 9 | 10 | 32◊ | 9 | 32 | 16 | 7 | 7 | 32◊ | 2 | 16 | 5 | 00 | |
7 | Divine Savior Holy Angels H.S. Milwaukee, WI | 11 | 330 | 32◊ | 8 | 12 | 32◊ | 17 | 16 | 32 | 6 | 8 | 8 | 32◊ | 32 | 15 | 11 | 2 | 9 | 10 | 32 | 32◊ | 8 | 32 | 10 | 32◊ | 13 | 6 | 12 | 14 | 17 | 00 | |
14 | Madison Country Day School Waunakee, WI | 12 | 339 | 32◊ | 20 | 11 | 32◊ | 2 | 32 | 12 | 10 | 32 | 5 | 3 | 32 | 13 | 8 | 32 | 13 | 32◊ | 32 | 32◊ | 3 | 2 | 12 | 3 | 32 | 4 | 15 | 32◊ | 11 | 00 | |
12 | Horicon H.S. Horicon, WI | 13 | 369 | 32 | 11 | 16 | 32◊ | 10 | 19 | 10 | 8 | 7 | 6 | 32◊ | 4 | 18 | 25 | 11 | 1 | 32◊ | 11 | 32◊ | 32 | 10 | 32 | 14 | 32 | 32◊ | 6 | 32 | 22 | 00 | |
29 | Whitefish Bay H.S. Whitefish Bay, WI | 14 | 392 | 32◊ | 19 | 32 | 7 | 9 | 5 | 19 | 32 | 15 | 20 | 32◊ | 12 | 9 | 24 | 32 | 16 | 6 | 32 | 32◊ | 32 | 11 | 13 | 12 | 32◊ | 32◊ | 16 | 10 | 9 | 00 | |
31 | Campbellsport H.S. Campbellsport, WI | 15 | 396 | 32◊ | 6 | 6 | 32◊ | 14 | 32 | 6 | 32 | 17 | 17 | 7 | 10 | 10 | 12 | 32 | 14 | 32◊ | 32 | 32◊ | 4 | 32 | 32 | 18 | 9 | 32◊ | 10 | 32 | 12 | 00 | |
27 | St. John's Northwestern Military Academy Delafield, WI | 16 | 436 | 32◊ | 25 | 10 | 32◊ | 16 | 20 | 23 | 19 | 18 | 24 | 32◊ | 15 | 23 | 22 | 14 | 17 | 12 | 32 | 32◊ | 32 | 32 | 21 | 19 | 11 | 32◊ | 8 | 8 | 15 | 00 | |
6 | Chilton H.S. Chilton, WI | 17 | 686 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 6 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 8 | 00 |
◊Result was not counted as part of total score