Saturday, January 4, 2025
@ Slinger High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Madison West H.S. Madison, WI | 1 | 33 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5◊ | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5◊ | 1 | 2 | 26◊ | 2 | 1 | 1 | 3◊ | 2 | 2 | 1 | 12◊ | 00 | |
26 | Marquette University H.S. Milwaukee, WI | 2 | 57 | 2 | 5 | 3 | 4 | 4 | 7◊ | 5 | 1 | 7◊ | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 26◊ | 1 | 14◊ | 3 | 6◊ | 1 | 1 | 3 | 2 | 00 | |
3 | Menomonie H.S. Menomonie, WI | 3 | 83 | 5 | 2 | 4 | 9◊ | 7 | 14◊ | 7◊ | 3 | 2 | 13◊ | 3 | 2 | 5 | 5 | 2 | 6 | 1 | 5 | 5 | 2 | 6 | 2 | 4 | 1 | 4 | 6 | 8◊ | 1 | 00 | |
10 | Waunakee Community H.S. Waunakee, WI | 4 | 169 | 12 | 18◊ | 10 | 8 | 1 | 10 | 8 | 14◊ | 4 | 11 | 8 | 5 | 12◊ | 6 | 5 | 7 | 8 | 9 | 4 | 7 | 5 | 16◊ | 11 | 15◊ | 7 | 3 | 11 | 9 | 00 | |
16 | Slinger H.S. Slinger, WI | 5 | 177 | 4 | 11 | 9 | 16◊ | 16◊ | 2 | 4 | 13 | 5 | 9 | 26◊ | 9 | 13 | 7 | 9 | 14 | 10 | 12 | 26◊ | 1 | 26◊ | 3 | 8 | 5 | 9 | 4 | 12 | 4 | 00 | |
21 | Pewaukee H.S. Pewaukee, WI | 6 | 232 | 26 | 8 | 7 | 10 | 2 | 3 | 17 | 2 | 17 | 7 | 26◊ | 26◊ | 11 | 11 | 18 | 5 | 12 | 7 | 3 | 26◊ | 26◊ | 10 | 12 | 12 | 3 | 26◊ | 9 | 20 | 00 | |
1 | The Prairie School Racine, WI | 7 | 241 | 26◊ | 4 | 11 | 12 | 10 | 17 | 14 | 10 | 12 | 10 | 26◊ | 8 | 10 | 17 | 11 | 22◊ | 4 | 16 | 26◊ | 10 | 12 | 15 | 7 | 4 | 6 | 8 | 13 | 18◊ | 00 | |
23 | Wautoma H.S. Wautoma, WI | 8 | 267 | 11 | 6 | 18 | 1 | 18 | 18 | 19◊ | 8 | 15 | 19◊ | 26◊ | 20◊ | 17 | 18 | 12 | 21◊ | 7 | 17 | 10 | 11 | 11 | 13 | 15 | 9 | 12 | 5 | 7 | 8 | 00 | |
12 | Brookfield East H.S. Brookfield, WI | 9 | 277 | 9 | 20 | 6 | 6 | 8 | 4 | 6 | 26 | 13 | 26 | 6 | 26 | 9 | 12 | 15 | 18 | 2 | 13 | 13 | 26◊ | 26◊ | 8 | 6 | 8 | 26◊ | 26◊ | 26◊ | 17 | 00 | |
17 | Kohler H.S. Kohler, WI | 10 | 279 | 8 | 12 | 15 | 5 | 15 | 8 | 18 | 16 | 18 | 15 | 9 | 14 | 18 | 19 | 14 | 10 | 11 | 19◊ | 6 | 9 | 14 | 19◊ | 20◊ | 7 | 26◊ | 12 | 26◊ | 6 | 00 | |
13 | Cambridge H.S. Cambridge, WI | 11 | 352 | 26 | 17 | 19 | 26 | 9 | 9 | 12 | 20 | 16 | 21 | 26◊ | 18 | 20 | 13 | 10 | 20 | 6 | 15 | 26◊ | 6 | 26◊ | 9 | 16 | 19 | 26◊ | 26◊ | 15 | 10 | 00 | |
19 | Poynette H.S. Poynette, WI | 12 | 356 | 26 | 7 | 21 | 26 | 11 | 15 | 11 | 26 | 20 | 8 | 26 | 10 | 19 | 15 | 8 | 8 | 26◊ | 20 | 26◊ | 8 | 18 | 12 | 10 | 26◊ | 26◊ | 26◊ | 18 | 13 | 00 | |
20 | Campbellsport H.S. Campbellsport, WI | 13 | 401 | 26 | 10 | 12 | 26 | 14 | 26 | 10 | 15 | 14 | 17 | 11 | 19 | 15 | 26 | 26 | 19 | 26◊ | 26 | 26 | 5 | 26◊ | 26◊ | 17 | 11 | 26◊ | 14 | 26◊ | 16 | 00 | |
18 | Horicon H.S. Horicon, WI | 14 | 415 | 27◊ | 19 | 17 | 26 | 17 | 12 | 16 | 17 | 26 | 6 | 26 | 7 | 23 | 20 | 17 | 11 | 13 | 26 | 26 | 26 | 9 | 26 | 26◊ | 20 | 26◊ | 9 | 26◊ | 26◊ | 00 |
◊Result was not counted as part of total score