Saturday, November 16, 2024
@ Unity High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Td | Anatomy and PhysiologyCodebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Forestry | Fossils | Geocaching | Helicopter | Horticulture | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Picture This | Potions and Poisons | Reach for the Stars | Road Scholar | Robo-Cross | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyceville M.S. Boyceville, WI | 1 | 33 | 1 | 4 | 5◊ | 4◊ | 2 | 2 | 1 | 3 | 5◊ | 5◊ | 1 | 1 | 1 | 1 | 1 | 1 | 7◊ | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 00 | |
7 | Menomonie M.S. Menomonie, WI | 2 | 60 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 17◊ | 1 | 1 | 6◊ | 5 | 17◊ | 3 | 5 | 4 | 1 | 17◊ | 3 | 1 | 4 | 4 | 1 | 3 | 4 | 6◊ | 2 | 3 | 00 | |
13 | Unity M.S. Balsam Lake, WI | 3 | 83 | 3 | 3 | 4 | 3 | 5 | 3 | 11◊ | 5 | 4 | 7◊ | 3 | 3 | 17◊ | 5 | 2 | 7◊ | 5 | 17◊ | 5 | 6 | 1 | 3 | 6 | 4 | 1 | 3 | 4 | 5 | 00 | |
6 | Elmwood M.S. Elmwood, WI | 4 | 123 | 4 | 17 | 12 | 1 | 17◊ | 1 | 5 | 4 | 3 | 17◊ | 11 | 4 | 17◊ | 2 | 10 | 8 | 17◊ | 2 | 8 | 9 | 9 | 9 | 8 | 2 | 17◊ | 5 | 5 | 1 | 00 | |
11 | St. Michael-Albertville M.S. East St. Michael, MN | 5 | 166 | 17 | 1 | 1 | 8 | 4 | 7 | 6 | 2 | 7 | 17 | 10 | 17 | 17◊ | 17 | 3 | 5 | 2 | 17◊ | 2 | 17 | 3 | 1 | 4 | 17◊ | 17◊ | 17◊ | 12 | 4 | 00 | |
5 | Cadott M.S. Cadott, WI | 6 | 217 | 17 | 5 | 2 | 6 | 17 | 17 | 10 | 17 | 2 | 17 | 2 | 2 | 17◊ | 17 | 4 | 3 | 17 | 17◊ | 7 | 10 | 6 | 17 | 2 | 17◊ | 17◊ | 17◊ | 17 | 8 | 00 | |
16 | Weyauwega M.S. Weyauwega, WI | 7 | 259 | 17 | 7 | 13 | 17 | 17 | 6 | 8 | 1 | 9 | 2 | 4 | 17◊ | 17◊ | 8 | 17 | 2 | 17 | 17◊ | 17 | 17 | 17 | 17 | 17 | 17◊ | 17◊ | 8 | 11 | 17 | 00 | |
12 | St. Michael-Albertville M.S. West Albertville, MN | 8 | 286 | 17 | 10 | 9 | 7 | 17 | 12 | 7 | 8 | 17 | 17 | 5 | 17 | 17◊ | 17 | 7 | 17 | 17 | 17◊ | 10 | 17 | 17 | 6 | 17 | 17◊ | 17◊ | 17◊ | 17 | 11 | 00 |
◊Result was not counted as part of total score