Saturday, April 6, 2024
@ University of Virginia
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | CybersecurityTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | TJHSST Alexandria, VA | 1✧ | 96 | 8 | 1 | 1 | 4 | 5 | 3 | 1 | 3 | 8 | 4 | 4 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 21 | 5 | 1 | 1 | 12 | 1 | 2 | 00 | |
9 | Langley H.S. McLean, VA | 2✧ | 120 | 2 | 7 | 2 | 1 | 2 | 4 | 8 | 7 | 2 | 3 | 10 | 6 | 6 | 1 | 2 | 5 | 2 | 15 | 8 | 2 | 5 | 15 | 5 | 3 | 6 | 00 | |
17 | Fairfax H.S. Fairfax, VA | 3 | 128 | 1 | 6 | 10 | 8 | 4 | 10 | 3 | 2 | 15 | 1 | 7 | 2 | 2 | 8 | 6 | 6 | 7 | 7 | 4 | 7 | 2 | 8 | 2 | 10 | 12 | 00 | |
15 | Woodson H.S. Fairfax, VA | 4 | 149 | 4 | 4 | 6 | 16 | 1 | 8 | 2 | 5 | 7 | 2 | 1 | 11 | 3 | 4 | 8 | 2 | 4 | 12 | 1 | 14 | 11 | 4 | 19 | 2 | 3 | 00 | |
11 | BASIS Independent McLean McLean, VA | 5 | 164 | 5 | 8 | 3 | 2 | 11 | 7 | 4 | 9 | 5 | 7 | 2 | 8 | 4 | 11 | 9 | 17 | 8 | 5 | 11 | 3 | 9 | 2 | 14 | 6 | 13 | 00 | |
4 | Lake Braddock Secondary Burke, VA | 6 | 201 | 9 | 3 | 17 | 7 | 9 | 5 | 6 | 8 | 17 | 6 | 8 | 13 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 18 | 13 | 5 | 21 | 4 | 10 | 00 | |
14 | Oakton H.S. Vienna, VA | 7 | 212 | 10 | 2 | 2 | 13 | 13 | 14 | 7 | 4 | 4 | 10 | 16 | 7 | 21 | 3 | 1 | 3 | 6 | 17 | 9 | 17 | 17 | 9 | 7 | 12 | 7 | 00 | |
1 | Blacksburg H.S. Blacksburg, VA | 8 | 248 | 16 | 5 | 9 | 3 | 7 | 2 | 9 | 15 | 16 | 16 | 15 | 15 | 11 | 10 | 19 | 8 | 3 | 3 | 7 | 12 | 19 | 10 | 18 | 15 | 19 | 00 | |
22 | Potomac Falls H.S. Potomac Falls, VA | 9 | 259 | 11 | 17 | 13 | 14 | 6 | 1 | 12 | 14 | 1 | 13 | 18 | 9 | 8 | 21 | 13 | 7 | 10 | 10 | 6 | 13 | 20 | 11 | 11 | 7 | 4 | 00 | |
19 | Robinson Secondary Fairfax, VA | 10 | 265 | 12 | 11 | 11 | 10 | 14 | 6 | 14 | 13 | 23 | 9 | 11 | 22 | 10 | 14 | 10 | 13 | 13 | 9 | 3 | 4 | 8 | 21 | 4 | 8 | 14 | 00 | |
8 | Chantilly H.S. Chantilly, VA | 11 | 268 | 15 | 16 | 19 | 15 | 12 | 15 | 5 | 11 | 3 | 8 | 14 | 12 | 14 | 12 | 12 | 15 | 17 | 8 | 12 | 10 | 7 | 7 | 9 | 5 | 11 | 00 | |
12 | Centreville H.S. Clifton, VA | 12 | 289 | 19 | 10 | 23 | 5 | 10 | 11 | 16 | 1 | 6 | 17 | 12 | 17 | 1 | 18 | 16 | 10 | 12 | 2 | 19 | 15 | 10 | 16 | 23 | 16 | 15 | 00 | |
18 | Independence H.S. Ashburn, VA | 13 | 294 | 7 | 13 | 8 | 17 | 23 | 12 | 20 | 12 | 13 | 12 | 3 | 3 | 20 | 23 | 23 | 18 | 11 | 14 | 10 | 1 | 14 | 14 | 3 | 9 | 18 | 00 | |
20 | James Madison H.S. Vienna, VA | 14 | 301 | 6 | 15 | 5 | 6 | 22 | 23 | 23 | 6 | 21 | 11 | 5 | 4 | 15 | 15 | 5 | 22 | 9 | 23 | 23 | 20 | 3 | 6 | 13 | 24 | 24 | 00 | |
10 | West Springfield H.S. West Springfield, VA | 15 | 339 | 13 | 14 | 16 | 11 | 8 | 22 | 11 | 10 | 12 | 20 | 17 | 14 | 19 | 17 | 20 | 14 | 19 | 19 | 14 | 22 | 4 | 22 | 1 | 17 | 16 | 00 | |
2 | Albemarle H.S. Charlottesville, VA | 16 | 355 | 14 | 20 | 7 | 12 | 18 | 18 | 10 | 21 | 19 | 18 | 20 | 10 | 18 | 9 | 15 | 11 | 16 | 13 | 15 | 9 | 23 | 23 | 16 | 24 | 24 | 00 | |
5 | Meridian H.S. Falls Church, VA | 17 | 357 | 17 | 12 | 12 | 23 | 16 | 17 | 22 | 20 | 9 | 19 | 13 | 20 | 12 | 13 | 7 | 16 | 15 | 11 | 18 | 16 | 12 | 17 | 20 | 14 | 17 | 00 | |
21 | George Marshall H.S. Falls Church, VA | 18 | 359 | 23 | 9 | 20 | 19 | 15 | 16 | 17 | 18 | 10 | 23 | 6 | 18 | 17 | 16 | 18 | 23 | 14 | 4 | 16 | 23 | 6 | 18 | 10 | 18 | 1 | 00 | |
23 | Freedom H.S. Chantilly, VA | 19 | 362 | 21 | 22 | 21 | 21 | 3 | 9 | 21 | 23 | 11 | 15 | 23 | 19 | 13 | 6 | 21 | 12 | 22 | 21 | 21 | 6 | 22 | 3 | 6 | 11 | 8 | 00 | |
16 | Briar Woods H.S. Ashburn, VA | 20 | 374 | 18 | 19 | 18 | 20 | 21 | 21 | 13 | 1 | 20 | 14 | 19 | 23 | 9 | 20 | 22 | 9 | 21 | 18 | 17 | 11 | 21 | 13 | 6 | 24 | 24 | 00 | |
3 | Flint Hill School Oakton, VA | 21 | 374 | 3 | 18 | 14 | 9 | 20 | 13 | 19 | 16 | 18 | 21 | 21 | 16 | 16 | 22 | 14 | 19 | 20 | 16 | 13 | 21 | 18 | 19 | 8 | 19 | 5 | 00 | |
13 | Tandem Friends School Charlottesville, VA | 22 | 378 | 20 | 24 | 15 | 18 | 19 | 19 | 18 | 19 | 14 | 22 | 9 | 5 | 23 | 19 | 17 | 21 | 23 | 20 | 2 | 8 | 16 | 12 | 15 | 24 | 24 | 00 | |
6 | Westfield H.S. Chantilly, VA | 23 | 399 | 22 | 21 | 4 | 22 | 17 | 20 | 15 | 17 | 22 | 5 | 22 | 21 | 22 | 7 | 11 | 20 | 18 | 22 | 20 | 19 | 15 | 20 | 17 | 13 | 9 | 00 | |
30 | Hidden Valley H.S. Roanoke, VA Ex | 24 | 529 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 1 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 | |
32 | Rock Ridge H.S. Ashburn, VA Ex | 25 | 530 | 24 | 24 | 2 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 | |
33 | South County H.S. Lorton, VA Ex | 26 | 534 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 6 | 24 | 24 | 00 | |
31 | McLean H.S. McLean, VA Ab | 27 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2024 National Tournament