Saturday, April 6, 2024
@ University of Central Oklahoma
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casady School Oklahoma City, OK | 1✧ | 38 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 00 | |
2 | Oakdale M.S. OK | 2 | 46 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 00 | |
3 | Hefner M.S. OK | 3 | 124 | 12 | 8 | 6 | 5 | 3 | 5 | 2 | 2 | 5 | 5 | 11 | 1 | 6 | 4 | 7 | 5 | 7 | 3 | 5 | 4 | 12 | 3 | 3 | 00 | |
4 | Sequoyah-Edmond M.S. OK | 4 | 124 | 3 | 3 | 12 | 6 | 12 | 3 | 8 | 4 | 12 | 2 | 11 | 6 | 7 | 7 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 00 | |
5 | Taloga Elementary OK | 5 | 141 | 12 | 5 | 3 | 3 | 4 | 7 | 5 | 5 | 3 | 7 | 4 | 3 | 3 | 12 | 4 | 6 | 5 | 4 | 4 | 12 | 11 | 12 | 7 | 00 | |
6 | Dove Science Academy North OK | 6 | 143 | 4 | 9 | 4 | 7 | 7 | 6 | 6 | 7 | 4 | 6 | 3 | 7 | 5 | 6 | 6 | 4 | 4 | 7 | 12 | 5 | 12 | 4 | 8 | 00 | |
7 | Whittier M.S. OK | 7 | 185 | 12 | 4 | 5 | 4 | 6 | 4 | 3 | 9 | 12 | 8 | 12 | 8 | 9 | 2 | 5 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 4 | 00 | |
8 | Dove Science Academy South OK | 8 | 235 | 12 | 6 | 12 | 12 | 12 | 12 | 7 | 6 | 6 | 9 | 12 | 12 | 8 | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 5 | 00 | |
9 | Dove School of Discovery OK | 9 | 239 | 12 | 7 | 12 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 5 | 4 | 5 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
10 | Capps M.S. OK | 10 | 255 | 12 | 12 | 12 | 12 | 5 | 12 | 12 | 12 | 7 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
11 | Dove Virtual Academy OK | 11 | 271 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
12 | Kenneth Cooper M.S. OK | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
13 | Mayfield M.S. Oklahoma City, OK | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
14 | Mustang Central M.S. OK | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
15 | Western Oaks M.S. OK | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2024 National Tournament