Saturday, April 6, 2024
@ University of Hawaii - Manoa
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Highlands Intermediate School Pearl City, HI | 1✧ | 31 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 00 | |
23 | Iolani School Honolulu, HI | 2 | 45 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 00 | |
25 | Punahou School Honolulu, HI | 3 | 82 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 00 | |
24 | Island School Lihue, HI | 4 | 90 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 00 | |
22 | Hilo Intermediate School HI | 5 | 97 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 00 |
✧Qualified school for the 2024 National Tournament