Saturday, April 6, 2024
@ Arizona State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Chiropterology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paragon Science Academy Chandler, AZ | 1✧ | 70 | 3 | 3 | 5 | 4 | 3 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | 5 | 3 | 8 | 3 | 1 | 1 | 3 | 2 | 2 | 00 | |
2 | BASIS Chandler Chandler, AZ | 2 | 72 | 7 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 6 | 2 | 6 | 4 | 6 | 3 | 00 | |
4 | BASIS Mesa Mesa, AZ | 3 | 100 | 13 | 2 | 8 | 2 | 1 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 2 | 4 | 3 | 1 | 8 | 2 | 1 | 7 | 2 | 6 | 5 | 1 | 00 | |
8 | Orange Grove M.S. Catalina Foothills, AZ | 4 | 107 | 2 | 4 | 4 | 7 | 6 | 7 | 4 | 1 | 4 | 6 | 2 | 7 | 6 | 3 | 1 | 4 | 1 | 3 | 2 | 10 | 8 | 7 | 4 | 4 | 00 | |
5 | Estrella Mountain Elementary Goodyear, AZ | 5 | 128 | 5 | 6 | 6 | 1 | 5 | 8 | 2 | 4 | 3 | 1 | 6 | 8 | 10 | 5 | 5 | 8 | 5 | 4 | 4 | 4 | 5 | 8 | 7 | 8 | 00 | |
7 | Mountainside M.S. Scottsdale, AZ | 6 | 151 | 1 | 11 | 3 | 8 | 7 | 6 | 7 | 11 | 7 | 8 | 5 | 1 | 1 | 10 | 6 | 2 | 7 | 11 | 5 | 8 | 9 | 5 | 3 | 9 | 00 | |
6 | Fox Creek Junior High Bullhead City, AZ | 7 | 168 | 6 | 8 | 9 | 6 | 9 | 3 | 10 | 9 | 6 | 9 | 9 | 3 | 7 | 7 | 7 | 11 | 10 | 7 | 8 | 5 | 3 | 2 | 8 | 6 | 00 | |
12 | Self Development Academy Mesa, AZ | 8 | 192 | 8 | 7 | 11 | 10 | 8 | 10 | 6 | 10 | 8 | 7 | 8 | 6 | 8 | 12 | 12 | 10 | 4 | 10 | 9 | 3 | 10 | 1 | 9 | 5 | 00 | |
13 | Vail Academy Tucson, AZ | 9 | 250 | 4 | 14 | 7 | 14 | 14 | 4 | 9 | 7 | 14 | 14 | 14 | 14 | 5 | 11 | 9 | 6 | 14 | 5 | 14 | 14 | 14 | 14 | 1 | 14 | 00 | |
1 | Accelerated Learning Laboratory Tucson, AZ | 10 | 267 | 14 | 9 | 14 | 5 | 4 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 9 | 6 | 10 | 14 | 14 | 14 | 14 | 9 | 4 | 14 | 14 | 7 | 00 | |
11 | Safford K-8 School Tucson, AZ | 11 | 272 | 14 | 5 | 2 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 8 | 7 | 6 | 9 | 14 | 14 | 7 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2024 National Tournament