Thursday, March 14, 2024
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Community M.S. NJ | 1✧ | 115 | 4 | 1 | 17 | 2 | 2 | 2 | 1 | 6 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 17 | 7 | 13 | 2 | 18 | 00 | |
25 | Thomas Grover M.S. NJ | 2 | 118 | 12 | 3 | 1 | 5 | 4 | 1 | 3 | 5 | 3 | 3 | 4 | 1 | 5 | 5 | 1 | 4 | 3 | 8 | 7 | 4 | 2 | 13 | 21 | 00 | |
23 | Tenakill M.S. NJ | 3 | 180 | 9 | 4 | 4 | 1 | 13 | 5 | 6 | 18 | 4 | 6 | 8 | 5 | 3 | 23 | 6 | 20 | 5 | 1 | 10 | 3 | 12 | 1 | 13 | 00 | |
13 | Hillsborough M.S. NJ | 4 | 207 | 8 | 9 | 2 | 9 | 12 | 3 | 20 | 8 | 7 | 9 | 5 | 15 | 7 | 15 | 10 | 15 | 13 | 17 | 6 | 5 | 1 | 8 | 3 | 00 | |
17 | Montgomery Upper M.S. NJ | 5 | 227 | 2 | 7 | 6 | 12 | 5 | 9 | 5 | 4 | 2 | 4 | 12 | 28 | 10 | 19 | 17 | 22 | 15 | 10 | 11 | 2 | 3 | 3 | 19 | 00 | |
4 | Churchill J.H.S. NJ | 6 | 229 | 16 | 10 | 22 | 11 | 6 | 14 | 17 | 16 | 10 | 2 | 1 | 10 | 9 | 12 | 5 | 7 | 2 | 18 | 4 | 12 | 9 | 4 | 12 | 00 | |
20 | Princeton Day School NJ | 7 | 261 | 18 | 8 | 5 | 8 | 11 | 6 | 8 | 15 | 11 | 27 | 2 | 18 | 19 | 4 | 12 | 8 | 20 | 11 | 14 | 1 | 16 | 14 | 5 | 00 | |
12 | Heritage M.S. NJ | 8 | 262 | 20 | 2 | 16 | 16 | 7 | 8 | 11 | 2 | 15 | 5 | 26 | 6 | 6 | 6 | 7 | 6 | 6 | 4 | 16 | 22 | 21 | 23 | 11 | 00 | |
24 | Thomas Edison Energysmart Charter School NJ | 9 | 279 | 19 | 20 | 18 | 17 | 14 | 15 | 10 | 1 | 6 | 13 | 11 | 3 | 2 | 3 | 8 | 27 | 22 | 20 | 1 | 9 | 5 | 12 | 23 | 00 | |
8 | Demarest M.S. NJ | 10 | 318 | 15 | 13 | 7 | 13 | 1 | 19 | 2 | 10 | 27 | 16 | 17 | 16 | 12 | 9 | 19 | 25 | 9 | 13 | 15 | 20 | 11 | 25 | 4 | 00 | |
18 | Noor-ul-Iman School NJ | 11 | 331 | 1 | 14 | 23 | 20 | 3 | 12 | 23 | 13 | 21 | 14 | 15 | 9 | 13 | 14 | 20 | 18 | 18 | 21 | 8 | 11 | 18 | 20 | 2 | 00 | |
6 | Crossroads North M.S. NJ | 12 | 334 | 14 | 19 | 15 | 14 | 19 | 11 | 24 | 19 | 12 | 24 | 9 | 17 | 25 | 13 | 3 | 10 | 16 | 9 | 21 | 8 | 8 | 15 | 9 | 00 | |
26 | Voorhees M.S. NJ | 13 | 337 | 21 | 24 | 8 | 10 | 23 | 21 | 18 | 24 | 8 | 18 | 24 | 7 | 4 | 11 | 11 | 11 | 26 | 7 | 18 | 10 | 4 | 19 | 10 | 00 | |
14 | HoLa Hoboken Dual Language Charter School NJ | 14 | 349 | 6 | 5 | 28 | 3 | 24 | 16 | 28 | 28 | 1 | 8 | 7 | 28 | 20 | 28 | 21 | 28 | 28 | 2 | 5 | 13 | 7 | 9 | 6 | 00 | |
22 | Tenafly M.S. NJ | 15 | 349 | 3 | 17 | 26 | 6 | 26 | 17 | 9 | 7 | 24 | 11 | 18 | 11 | 11 | 7 | 18 | 3 | 4 | 26 | 24 | 21 | 17 | 21 | 22 | 00 | |
3 | The Chapin School NJ | 16 | 351 | 5 | 11 | 19 | 23 | 8 | 4 | 21 | 23 | 9 | 19 | 25 | 4 | 26 | 18 | 4 | 13 | 14 | 14 | 22 | 24 | 26 | 18 | 1 | 00 | |
27 | William R. Satz M.S. NJ | 17 | 357 | 27 | 15 | 24 | 4 | 15 | 10 | 7 | 21 | 14 | 21 | 23 | 12 | 14 | 17 | 16 | 12 | 12 | 24 | 2 | 17 | 19 | 17 | 14 | 00 | |
19 | Pond Road M.S. NJ | 18 | 357 | 11 | 6 | 3 | 19 | 10 | 20 | 4 | 22 | 22 | 7 | 16 | 20 | 24 | 22 | 15 | 19 | 19 | 22 | 12 | 15 | 14 | 10 | 25 | 00 | |
7 | Crossroads South M.S. NJ | 19 | 357 | 17 | 22 | 12 | 15 | 17 | 7 | 13 | 25 | 19 | 26 | 19 | 8 | 16 | 10 | 14 | 21 | 10 | 16 | 19 | 18 | 6 | 7 | 20 | 00 | |
16 | Lawton C. Johnson Summit M.S. NJ | 20 | 389 | 13 | 23 | 10 | 18 | 25 | 13 | 14 | 20 | 16 | 10 | 22 | 23 | 15 | 25 | 13 | 9 | 11 | 15 | 23 | 25 | 25 | 5 | 16 | 00 | |
15 | Kent Place School M.S. NJ | 21 | 397 | 24 | 16 | 25 | 7 | 20 | 24 | 25 | 26 | 13 | 12 | 20 | 24 | 8 | 20 | 24 | 23 | 8 | 3 | 9 | 19 | 15 | 24 | 8 | 00 | |
1 | Buzz Aldrin M.S. NJ | 22 | 403 | 7 | 25 | 20 | 22 | 21 | 22 | 12 | 11 | 18 | 20 | 6 | 22 | 22 | 16 | 28 | 17 | 7 | 12 | 25 | 16 | 22 | 6 | 26 | 00 | |
11 | Glenfield M.S. NJ | 23 | 404 | 10 | 26 | 21 | 21 | 27 | 23 | 15 | 3 | 25 | 17 | 13 | 25 | 18 | 24 | 25 | 2 | 23 | 5 | 26 | 14 | 10 | 16 | 15 | 00 | |
2 | Carl H Kumpf M.S. NJ | 24 | 412 | 25 | 27 | 13 | 26 | 18 | 28 | 19 | 9 | 23 | 25 | 14 | 19 | 21 | 2 | 26 | 24 | 21 | 25 | 3 | 6 | 20 | 11 | 7 | 00 | |
10 | Englewood Cliffs Upper School NJ | 25 | 426 | 23 | 21 | 14 | 27 | 16 | 18 | 16 | 12 | 20 | 22 | 27 | 13 | 17 | 8 | 9 | 14 | 24 | 19 | 13 | 26 | 24 | 26 | 17 | 00 | |
9 | Dwight-Englewood School NJ | 26 | 477 | 22 | 12 | 9 | 24 | 22 | 25 | 22 | 17 | 17 | 23 | 21 | 14 | 27 | 21 | 23 | 16 | 17 | 23 | 27 | 23 | 23 | 22 | 27 | 00 | |
21 | Robert R. Lazar M.S. NJ | 27 | 488 | 28 | 18 | 11 | 25 | 9 | 28 | 26 | 14 | 26 | 15 | 10 | 21 | 23 | 26 | 22 | 5 | 25 | 28 | 20 | 28 | 28 | 28 | 24 | 00 |
✧Qualified school for the 2024 National Tournament