Saturday, February 10, 2024
@ Centreville High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Fast Facts | Forestry | Fossils | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BASIS Independent McLean McLean, VA | 1✧ | 56 | 11 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 10 | 00 | |
4 | Brambleton M.S. Ashburn, VA | 2✧ | 63 | 1 | 3 | 2 | 2 | 9 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 6 | 1 | 7 | 8 | 2 | 4 | 4 | 00 | |
13 | Lake Braddock Secondary Burke, VA | 3✧ | 70 | 5 | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 8 | 1 | 3 | 3 | 1 | 6 | 6 | 3 | 9 | 5 | 2 | 00 | |
17 | J. Michael Lunsford M.S. Chantilly, VA | 4✧ | 108 | 9 | 5 | 4 | 8 | 6 | 5 | 7 | 3 | 6 | 12 | 2 | 4 | 5 | 4 | 11 | 9 | 4 | 1 | 3 | 00 | |
8 | Mercer M.S. Aldie, VA | 5✧ | 166 | 13 | 16 | 20 | 5 | 7 | 10 | 11 | 9 | 1 | 7 | 13 | 10 | 13 | 9 | 5 | 1 | 3 | 6 | 7 | 00 | |
1 | Forestville Elementary Great Falls, VA | 6✧ | 173 | 3 | 10 | 10 | 7 | 4 | 9 | 4 | 14 | 5 | 8 | 10 | 11 | 9 | 11 | 2 | 21 | 5 | 13 | 17 | 00 | |
20 | Greenbriar West Elementary Fairfax, VA | 7✧ | 186 | 12 | 15 | 9 | 11 | 15 | 13 | 5 | 10 | 14 | 10 | 8 | 12 | 10 | 3 | 4 | 5 | 15 | 14 | 1 | 00 | |
2 | Farmwell Station M.S. Ashburn, VA | 8 | 186 | 7 | 6 | 7 | 6 | 11 | 4 | 6 | 11 | 4 | 11 | 21 | 21 | 12 | 5 | 3 | 12 | 14 | 12 | 13 | 00 | |
16 | Dorothy Hamm M.S. Arlington, VA | 9 | 187 | 10 | 12 | 5 | 15 | 14 | 11 | 12 | 12 | 7 | 16 | 4 | 5 | 7 | 7 | 13 | 14 | 8 | 10 | 5 | 00 | |
9 | River Bend M.S. Sterling, VA | 10 | 201 | 6 | 14 | 21 | 13 | 8 | 8 | 15 | 13 | 12 | 5 | 9 | 8 | 11 | 14 | 14 | 4 | 12 | 3 | 11 | 00 | |
15 | Lemon Road Elementary Falls Church, VA | 11 | 222 | 4 | 8 | 21 | 12 | 3 | 6 | 14 | 8 | 21 | 13 | 7 | 13 | 4 | 21 | 8 | 10 | 7 | 21 | 21 | 00 | |
10 | Westminster School Annandale, VA | 12 | 320 | 8 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 11 | 10 | 11 | 6 | 00 | |
6 | Fairfax Villa Elementary Fairfax, VA | 13 | 354 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 21 | 12 | 00 | |
7 | Franklin M.S. Chantilly, VA | 14 | 365 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 00 |
✧Qualified school for the 2024 VA State Tournament