Saturday, November 11, 2023
@ Belleville High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Geocaching | Horticulture | Meteorology | Microbe Mission | Mystery Architecture | Optics | Picture This | Reach for the Stars | Road Scholar | Robo-Cross | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Daniel Wright J.H.S. IL | 1 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 29◊ | 29◊ | 2 | 1 | 29◊ | 1 | 29◊ | 1 | 1 | 29◊ | 3 | 4 | 1 | 1 | 1 | 00 | |
22 | Our Lady of Mount Carmel Academy IL | 2 | 117 | 9 | 6 | 3 | 2 | 2 | 10 | 8 | 8 | 4 | 7 | 4 | 4 | 5 | 29◊ | 29◊ | 5 | 3 | 29◊ | 2 | 29◊ | 3 | 5 | 29◊ | 6 | 5 | 9 | 5 | 2 | 00 | |
1 | Boyceville M.S. WI | 3 | 119 | 3 | 13 | 11 | 14◊ | 8 | 13◊ | 29◊ | 12 | 9 | 15◊ | 3 | 7 | 11 | 1 | 1 | 13◊ | 10 | 1 | 5 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 3 | 3 | 00 | |
18 | Platteville M.S. Platteville, WI | 4 | 145 | 29◊ | 3 | 4 | 9 | 7 | 3 | 7 | 6 | 7 | 4 | 29◊ | 5 | 9 | 3 | 3 | 10 | 9 | 3 | 10 | 3 | 15 | 6 | 2 | 29◊ | 29◊ | 29◊ | 8 | 9 | 00 | |
15 | Hamilton M.S. WI | 5 | 159 | 2 | 11 | 5 | 6 | 5 | 9 | 5 | 14 | 1 | 28◊ | 5 | 3 | 13 | 29◊ | 29◊ | 3 | 12 | 29◊ | 14 | 4 | 14 | 9 | 29◊ | 4 | 1 | 7 | 4 | 8 | 00 | |
8 | Alexander Graham Bell M.S. Milwaukee, WI | 6 | 178 | 29◊ | 5 | 10 | 3 | 6 | 6 | 4 | 4 | 11 | 11 | 29◊ | 10 | 6 | 2 | 29◊ | 7 | 14 | 2 | 12 | 5 | 11 | 10 | 29◊ | 29◊ | 10 | 11 | 7 | 11 | 00 | |
27 | Madison Country Day School Waunakee, WI | 7 | 205 | 29◊ | 9 | 6 | 5 | 18 | 5 | 9 | 16 | 6 | 9 | 29◊ | 8 | 12 | 7 | 29 | 29◊ | 5 | 5 | 9 | 7 | 10 | 4 | 29◊ | 9 | 7 | 3 | 29◊ | 7 | 00 | |
26 | Fox Homeschoolers IL | 8 | 211 | 29◊ | 10 | 8 | 7 | 17 | 16 | 2 | 9 | 10 | 6 | 9 | 1 | 3 | 29◊ | 29 | 1 | 15 | 29◊ | 11 | 29◊ | 9 | 13 | 29◊ | 2 | 17 | 4 | 6 | 6 | 00 | |
11 | Northridge M.S. IN | 9 | 233 | 7 | 8 | 12 | 18 | 10 | 12 | 6 | 3 | 12 | 14 | 13 | 16 | 7 | 8 | 29◊ | 6 | 6 | 29◊ | 3 | 29◊ | 19 | 14 | 29◊ | 12 | 2 | 10 | 15 | 20◊ | 00 | |
13 | Pilgrim Park M.S. Elm Grove, WI | 10 | 309 | 6 | 4 | 13 | 19 | 22 | 4 | 29 | 29 | 15 | 3 | 29◊ | 13 | 4 | 29◊ | 29 | 18 | 13 | 29◊ | 8 | 2 | 7 | 15 | 29◊ | 13 | 14 | 15 | 29◊ | 14 | 00 | |
29 | Campbellsport M.H.S WI | 11 | 371 | 29◊ | 29 | 16 | 23 | 12 | 19 | 11 | 29 | 20 | 24 | 12 | 29 | 29 | 5 | 4 | 19 | 29◊ | 7 | 19 | 9 | 29◊ | 12 | 29◊ | 5 | 15 | 13 | 29◊ | 10 | 00 | |
14 | Westfield Area M.S. Westfield, WI | 12 | 393 | 29 | 7 | 18 | 24 | 13 | 8 | 12 | 10 | 17 | 22 | 29◊ | 6 | 8 | 29◊ | 29 | 29 | 7 | 29 | 7 | 29 | 18 | 29 | 29◊ | 29◊ | 18 | 29◊ | 12 | 12 | 00 | |
17 | Durand J.H.S. IL | 13 | 634 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29◊ | 29 | 29 | 29 | 29 | 29 | 29 | 13 | 29 | 29◊ | 29◊ | 29◊ | 29◊ | 29 | 29 | 00 |
◊Result was not counted as part of total score