Saturday, April 22, 2023
@ Penn State Altoona
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | FossilsT | IchthyologyT | Microbe MissionT | Wind PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Harriton H.S. Bryn Mawr, PA | 1✧ | 55 | 2 | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 7 | 4 | 1 | 1 | 1 | 2 | 6 | 00 | |
21 | Lower Merion H.S. Ardmore, PA | 2✧ | 85 | 9 | 3 | 1 | 2 | 6 | 4 | 2 | 1 | 3 | 4 | 5 | 2 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 7 | 3 | 4 | 8 | 5 | 4 | 00 | |
6 | Cumberland Valley H.S. Mechanicsburg, PA | 3 | 88 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 | 4 | 6 | 1 | 7 | 2 | 2 | 18 | 4 | 5 | 2 | 8 | 4 | 1 | 3 | 00 | |
22 | Penncrest H.S. Media, PA | 4 | 184 | 7 | 2 | 6 | 10 | 18 | 3 | 15 | 8 | 4 | 13 | 4 | 9 | 9 | 2 | 5 | 7 | 4 | 5 | 8 | 6 | 2 | 8 | 29 | 37 | 3 | 37 | 37 | 00 | |
12 | Athens Area H.S. Athens, PA | 5 | 226 | 10 | 5 | 13 | 4 | 7 | 12 | 4 | 9 | 11 | 12 | 9 | 8 | 6 | 8 | 4 | 10 | 14 | 20 | 4 | 3 | 26 | 2 | 25 | 5 | 7 | 11 | 12 | 00 | |
13 | North Pocono H.S. Covington Township, PA | 6 | 280 | 8 | 17 | 12 | 5 | 23 | 6 | 20 | 11 | 29 | 23 | 8 | 7 | 11 | 6 | 3 | 20 | 9 | 10 | 26 | 5 | 9 | 3 | 9 | 6 | 5 | 3 | 5 | 00 | |
23 | Bayard Rustin H.S. West Chester, PA | 7 | 285 | 1 | 9 | 7 | 14 | 19 | 9 | 18 | 4 | 9 | 27 | 6 | 30 | 1 | 3 | 13 | 21 | 20 | 18 | 5 | 13 | 1 | 16 | 21 | 37 | 37 | 7 | 37 | 00 | |
8 | State College Area H.S. PA | 8 | 287 | 15 | 6 | 14 | 17 | 8 | 10 | 25 | 6 | 5 | 5 | 24 | 6 | 13 | 9 | 16 | 13 | 16 | 8 | 7 | 17 | 19 | 21 | 7 | 37 | 37 | 37 | 37 | 00 | |
7 | Hershey H.S. PA | 9 | 289 | 14 | 11 | 17 | 7 | 12 | 11 | 7 | 16 | 7 | 8 | 10 | 27 | 16 | 10 | 11 | 9 | 2 | 14 | 12 | 16 | 14 | 11 | 27 | 37 | 37 | 37 | 37 | 00 | |
25 | Garnet Valley H.S. PA | 10 | 361 | 13 | 31 | 11 | 12 | 3 | 5 | 27 | 7 | 14 | 6 | 11 | 18 | 17 | 29 | 27 | 11 | 27 | 19 | 9 | 31 | 11 | 14 | 8 | 3 | 6 | 6 | 7 | 00 | |
30 | Winchester Thurston Upper School Pittsburgh, PA | 11 | 369 | 4 | 13 | 20 | 13 | 13 | 20 | 17 | 21 | 6 | 11 | 13 | 20 | 25 | 22 | 10 | 2 | 26 | 22 | 24 | 26 | 13 | 9 | 19 | 37 | 37 | 37 | 37 | 00 | |
1 | Northwestern Lehigh H.S. PA | 12 | 381 | 18 | 20 | 15 | 22 | 21 | 16 | 12 | 17 | 10 | 9 | 23 | 4 | 15 | 18 | 28 | 15 | 1 | 6 | 36 | 1 | 24 | 20 | 30 | 13 | 13 | 4 | 9 | 00 | |
24 | Conestoga H.S. PA | 13 | 392 | 22 | 8 | 8 | 21 | 11 | 8 | 14 | 19 | 13 | 15 | 7 | 31 | 12 | 12 | 35 | 12 | 24 | 9 | 19 | 9 | 31 | 26 | 26 | 37 | 37 | 37 | 37 | 00 | |
29 | JR Masterman School PA | 14 | 408 | 3 | 10 | 21 | 16 | 25 | 7 | 24 | 29 | 22 | 10 | 12 | 16 | 18 | 26 | 25 | 23 | 17 | 16 | 20 | 27 | 8 | 10 | 23 | 14 | 14 | 12 | 37 | 00 | |
31 | Shady Side Academy Senior School Pittsburgh, PA | 15 | 415 | 20 | 19 | 31 | 20 | 9 | 13 | 8 | 13 | 28 | 31 | 3 | 14 | 5 | 7 | 20 | 17 | 32 | 15 | 13 | 14 | 33 | 28 | 22 | 37 | 37 | 37 | 37 | 00 | |
15 | Stroudsburg H.S. PA | 16 | 443 | 11 | 18 | 9 | 15 | 15 | 22 | 32 | 10 | 15 | 22 | 34 | 19 | 33 | 16 | 23 | 8 | 28 | 12 | 17 | 32 | 23 | 25 | 4 | 9 | 17 | 8 | 2 | 00 | |
2 | Emmaus H.S. PA | 17 | 448 | 16 | 30 | 23 | 6 | 10 | 35 | 6 | 27 | 20 | 17 | 33 | 24 | 8 | 27 | 14 | 14 | 8 | 26 | 33 | 12 | 5 | 19 | 35 | 37 | 37 | 37 | 37 | 00 | |
14 | Dallas H.S. PA | 18 | 458 | 27 | 27 | 10 | 29 | 30 | 23 | 13 | 20 | 21 | 18 | 17 | 15 | 23 | 32 | 12 | 16 | 33 | 25 | 6 | 15 | 17 | 1 | 28 | 2 | 37 | 37 | 37 | 00 | |
27 | Shipley School PA | 19 | 466 | 6 | 28 | 19 | 33 | 22 | 19 | 21 | 15 | 18 | 16 | 18 | 5 | 22 | 13 | 32 | 35 | 29 | 3 | 28 | 21 | 15 | 12 | 36 | 37 | 37 | 37 | 37 | 00 | |
34 | Mt. Lebanon H.S. Pittsburgh, PA | 20 | 469 | 23 | 32 | 34 | 18 | 24 | 14 | 30 | 24 | 31 | 26 | 15 | 13 | 32 | 11 | 15 | 4 | 23 | 23 | 16 | 7 | 25 | 13 | 16 | 11 | 2 | 10 | 8 | 00 | |
32 | Franklin Regional Senior H.S. PA | 21 | 473 | 35 | 7 | 32 | 25 | 14 | 32 | 5 | 32 | 12 | 7 | 28 | 22 | 7 | 15 | 33 | 24 | 5 | 21 | 35 | 25 | 22 | 18 | 17 | 37 | 37 | 37 | 37 | 00 | |
9 | Manheim Central H.S. Manheim, PA | 22 | 490 | 17 | 15 | 29 | 30 | 17 | 17 | 34 | 28 | 34 | 25 | 19 | 23 | 29 | 17 | 19 | 19 | 18 | 34 | 10 | 8 | 6 | 29 | 13 | 10 | 10 | 14 | 1 | 00 | |
28 | Central H.S. PA | 23 | 502 | 28 | 12 | 26 | 9 | 20 | 30 | 9 | 26 | 30 | 30 | 16 | 34 | 31 | 28 | 36 | 18 | 10 | 13 | 25 | 20 | 12 | 24 | 15 | 15 | 9 | 16 | 37 | 00 | |
16 | Pocono Mountain East H.S. Swiftwater, PA | 24 | 521 | 29 | 33 | 22 | 8 | 31 | 15 | 22 | 36 | 23 | 32 | 26 | 17 | 14 | 31 | 8 | 27 | 31 | 24 | 21 | 28 | 16 | 22 | 5 | 37 | 12 | 15 | 10 | 00 | |
10 | Elizabethtown Area H.S. PA | 25 | 525 | 21 | 26 | 4 | 31 | 35 | 29 | 26 | 14 | 26 | 29 | 31 | 10 | 28 | 24 | 22 | 32 | 11 | 30 | 18 | 11 | 29 | 32 | 6 | 37 | 37 | 37 | 37 | 00 | |
26 | North Penn H.S. PA | 26 | 527 | 12 | 23 | 28 | 19 | 1 | 25 | 28 | 25 | 33 | 3 | 25 | 12 | 35 | 14 | 29 | 25 | 30 | 17 | 32 | 33 | 30 | 34 | 14 | 16 | 37 | 9 | 11 | 00 | |
35 | Norwin H.S. PA | 27 | 530 | 26 | 22 | 24 | 24 | 4 | 18 | 23 | 18 | 36 | 28 | 14 | 21 | 34 | 33 | 31 | 6 | 19 | 33 | 11 | 24 | 38 | 33 | 10 | 37 | 37 | 37 | 37 | 00 | |
17 | Wallenpaupack Area H.S. PA | 28 | 546 | 33 | 16 | 30 | 35 | 28 | 21 | 19 | 22 | 17 | 24 | 30 | 33 | 27 | 21 | 18 | 31 | 12 | 32 | 23 | 23 | 27 | 6 | 18 | 37 | 37 | 37 | 37 | 00 | |
33 | Peters Township H.S. PA | 29 | 550 | 24 | 24 | 25 | 11 | 16 | 33 | 29 | 12 | 8 | 14 | 22 | 26 | 30 | 25 | 30 | 30 | 35 | 11 | 34 | 37 | 32 | 31 | 11 | 37 | 37 | 37 | 37 | 00 | |
11 | Red Land H.S. PA | 30 | 568 | 19 | 21 | 37 | 26 | 37 | 27 | 11 | 5 | 16 | 37 | 35 | 32 | 19 | 19 | 24 | 34 | 34 | 7 | 30 | 34 | 18 | 15 | 31 | 12 | 16 | 37 | 37 | 00 | |
4 | Kutztown Area H.S. PA | 31 | 579 | 25 | 14 | 16 | 23 | 34 | 26 | 31 | 34 | 24 | 19 | 29 | 35 | 3 | 30 | 26 | 28 | 15 | 36 | 22 | 19 | 28 | 30 | 32 | 37 | 37 | 37 | 37 | 00 | |
5 | Fleetwood Area H.S. PA | 32 | 587 | 31 | 29 | 18 | 27 | 27 | 24 | 16 | 35 | 27 | 35 | 32 | 11 | 24 | 23 | 34 | 22 | 25 | 31 | 29 | 10 | 20 | 23 | 34 | 37 | 37 | 37 | 37 | 00 | |
18 | North Clarion H.S. PA | 33 | 610 | 30 | 36 | 5 | 34 | 32 | 28 | 35 | 31 | 35 | 20 | 21 | 25 | 36 | 34 | 21 | 36 | 13 | 27 | 15 | 29 | 38 | 17 | 12 | 37 | 37 | 37 | 37 | 00 | |
36 | Quaker Valley H.S. Leetsdale, PA | 34 | 626 | 34 | 35 | 27 | 32 | 26 | 31 | 10 | 23 | 25 | 33 | 36 | 36 | 20 | 36 | 17 | 33 | 21 | 28 | 31 | 22 | 10 | 36 | 24 | 37 | 11 | 13 | 37 | 00 | |
3 | Exeter Township Senior H.S. PA | 35 | 653 | 36 | 25 | 37 | 28 | 29 | 36 | 33 | 30 | 19 | 34 | 27 | 28 | 21 | 35 | 7 | 29 | 22 | 29 | 14 | 37 | 37 | 27 | 33 | 7 | 15 | 37 | 37 | 00 | |
19 | North East H.S. PA | 36 | 658 | 32 | 34 | 33 | 36 | 33 | 34 | 36 | 33 | 32 | 21 | 20 | 29 | 26 | 20 | 9 | 26 | 36 | 35 | 27 | 30 | 21 | 35 | 20 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2023 National Tournament