Saturday, April 22, 2023
@ Michigan State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Agricultural ScienceT | BotanyT | Mission PossibleT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Haven H.S. Grand Haven, MI | 1✧ | 88 | 3 | 2 | 1 | 4 | 4 | 2 | 1 | 6 | 5 | 2 | 4 | 8 | 11 | 2 | 1 | 6 | 6 | 3 | 2 | 1 | 3 | 10 | 1 | 1 | 6 | 4 | 1 | 00 | |
21 | Pioneer H.S. Ann Arbor, MI | 2✧ | 163 | 6 | 3 | 19 | 5 | 9 | 7 | 5 | 2 | 1 | 8 | 13 | 1 | 28 | 4 | 6 | 2 | 1 | 8 | 5 | 8 | 9 | 1 | 12 | 9 | 20 | 3 | 13 | 00 | |
11 | Athens H.S. Troy, MI | 3 | 190 | 7 | 9 | 9 | 8 | 11 | 4 | 20 | 4 | 19 | 10 | 1 | 6 | 8 | 20 | 4 | 10 | 12 | 4 | 12 | 6 | 2 | 2 | 2 | 4 | 26 | 42 | 42 | 00 | |
2 | East Lansing H.S. East Lansing, MI | 4 | 213 | 11 | 6 | 8 | 15 | 3 | 3 | 9 | 10 | 6 | 6 | 2 | 7 | 1 | 8 | 2 | 22 | 15 | 1 | 17 | 14 | 17 | 15 | 15 | 8 | 21 | 42 | 3 | 00 | |
13 | Troy H.S. MI | 5 | 225 | 21 | 10 | 6 | 2 | 19 | 6 | 2 | 2 | 9 | 7 | 12 | 14 | 13 | 6 | 29 | 17 | 6 | 10 | 9 | 12 | 8 | 4 | 1 | 42 | 42 | 42 | 42 | 00 | |
18 | Northville H.S. Northville, MI | 6 | 251 | 2 | 5 | 20 | 10 | 7 | 8 | 18 | 1 | 16 | 1 | 3 | 13 | 10 | 11 | 23 | 1 | 4 | 5 | 6 | 32 | 24 | 9 | 22 | 42 | 9 | 42 | 42 | 00 | |
5 | West Michigan Aviation Academy MI | 7 | 284 | 19 | 14 | 3 | 12 | 16 | 10 | 8 | 18 | 13 | 21 | 11 | 5 | 4 | 10 | 12 | 5 | 11 | 24 | 10 | 19 | 4 | 11 | 24 | 42 | 42 | 42 | 7 | 00 | |
22 | International Academy Central Bloomfield Hills, MI | 8 | 285 | 18 | 8 | 9 | 18 | 5 | 1 | 16 | 13 | 11 | 15 | 5 | 10 | 15 | 21 | 16 | 9 | 16 | 2 | 14 | 22 | 10 | 25 | 6 | 42 | 42 | 42 | 42 | 00 | |
24 | Saline H.S. MI | 9 | 294 | 5 | 11 | 2 | 7 | 12 | 13 | 6 | 17 | 14 | 13 | 16 | 12 | 9 | 7 | 18 | 35 | 14 | 25 | 16 | 9 | 5 | 20 | 8 | 42 | 3 | 42 | 42 | 00 | |
10 | Canton H.S. MI | 10 | 304 | 15 | 20 | 12 | 1 | 10 | 16 | 4 | 9 | 27 | 23 | 6 | 9 | 29 | 3 | 9 | 3 | 19 | 12 | 23 | 11 | 27 | 13 | 3 | 15 | 22 | 42 | 14 | 00 | |
16 | Novi H.S. Novi, MI | 11 | 322 | 16 | 1 | 4 | 20 | 17 | 30 | 10 | 5 | 18 | 24 | 14 | 26 | 3 | 15 | 26 | 16 | 2 | 16 | 18 | 2 | 7 | 6 | 26 | 2 | 17 | 42 | 42 | 00 | |
9 | Okemos H.S. MI | 12 | 323 | 18 | 12 | 21 | 16 | 8 | 12 | 15 | 3 | 26 | 16 | 22 | 22 | 6 | 5 | 14 | 11 | 3 | 11 | 13 | 33 | 15 | 7 | 14 | 42 | 42 | 42 | 12 | 00 | |
23 | Hudsonville H.S. Hudsonville, MI | 13 | 334 | 17 | 15 | 18 | 13 | 14 | 22 | 9 | 7 | 3 | 19 | 20 | 23 | 22 | 31 | 7 | 24 | 7 | 6 | 3 | 16 | 6 | 27 | 5 | 6 | 4 | 1 | 9 | 00 | |
14 | Holt H.S. Holt, MI | 14 | 343 | 12 | 21 | 9 | 3 | 23 | 19 | 19 | 14 | 30 | 18 | 7 | 19 | 2 | 16 | 5 | 7 | 18 | 19 | 7 | 27 | 19 | 18 | 11 | 14 | 1 | 42 | 6 | 00 | |
31 | Detroit Country Day Upper School MI | 15 | 374 | 20 | 13 | 11 | 11 | 2 | 11 | 7 | 19 | 28 | 9 | 15 | 3 | 23 | 22 | 27 | 31 | 5 | 14 | 21 | 34 | 30 | 5 | 13 | 42 | 42 | 42 | 42 | 00 | |
8 | Eisenhower H.S. MI | 16 | 390 | 24 | 22 | 9 | 19 | 13 | 5 | 23 | 23 | 28 | 32 | 2 | 24 | 24 | 13 | 28 | 4 | 13 | 15 | 11 | 15 | 1 | 19 | 23 | 42 | 2 | 42 | 42 | 00 | |
26 | Stevenson H.S. MI | 17 | 391 | 10 | 17 | 41 | 28 | 20 | 28 | 11 | 20 | 10 | 31 | 24 | 20 | 16 | 1 | 3 | 19 | 27 | 7 | 4 | 10 | 11 | 24 | 9 | 42 | 7 | 42 | 42 | 00 | |
20 | Hamilton H.S. MI | 18 | 401 | 25 | 24 | 17 | 24 | 22 | 25 | 12 | 12 | 8 | 5 | 16 | 4 | 14 | 19 | 32 | 18 | 9 | 21 | 24 | 17 | 25 | 21 | 7 | 10 | 15 | 42 | 2 | 00 | |
27 | Grace Christian Academy MI | 19 | 409 | 14 | 26 | 15 | 24 | 6 | 18 | 14 | 25 | 12 | 12 | 9 | 17 | 7 | 36 | 11 | 28 | 24 | 22 | 30 | 5 | 13 | 32 | 9 | 18 | 42 | 42 | 42 | 00 | |
34 | Grosse Pointe South H.S. MI | 20 | 427 | 32 | 27 | 33 | 10 | 18 | 17 | 22 | 21 | 2 | 17 | 19 | 11 | 31 | 14 | 21 | 15 | 10 | 17 | 22 | 25 | 31 | 8 | 4 | 42 | 42 | 42 | 42 | 00 | |
39 | Salem H.S. MI | 21 | 435 | 13 | 7 | 14 | 14 | 29 | 9 | 24 | 30 | 15 | 3 | 18 | 28 | 5 | 34 | 25 | 27 | 8 | 18 | 28 | 21 | 16 | 14 | 35 | 13 | 18 | 42 | 42 | 00 | |
3 | Brighton H.S. MI | 22 | 456 | 23 | 16 | 7 | 9 | 15 | 15 | 21 | 29 | 25 | 28 | 10 | 31 | 27 | 9 | 17 | 12 | 23 | 27 | 31 | 24 | 28 | 3 | 26 | 7 | 11 | 5 | 42 | 00 | |
37 | Forest Hills Central H.S. MI | 23 | 489 | 9 | 30 | 10 | 29 | 1 | 14 | 28 | 39 | 17 | 4 | 26 | 18 | 26 | 28 | 13 | 29 | 30 | 9 | 15 | 35 | 14 | 37 | 28 | 42 | 24 | 42 | 42 | 00 | |
38 | Byron Center H.S. MI | 24 | 495 | 30 | 31 | 26 | 23 | 30 | 32 | 3 | 34 | 4 | 30 | 23 | 2 | 21 | 12 | 8 | 13 | 17 | 31 | 37 | 26 | 16 | 26 | 20 | 42 | 19 | 42 | 42 | 00 | |
7 | Manistee H.S. MI | 25 | 525 | 22 | 4 | 29 | 33 | 31 | 21 | 25 | 27 | 20 | 25 | 21 | 15 | 20 | 25 | 22 | 8 | 31 | 29 | 16 | 18 | 33 | 33 | 17 | 5 | 12 | 42 | 4 | 00 | |
33 | Dakota H.S. MI | 26 | 526 | 4 | 25 | 16 | 6 | 32 | 23 | 13 | 11 | 29 | 29 | 29 | 40 | 25 | 32 | 19 | 20 | 26 | 33 | 35 | 4 | 24 | 29 | 22 | 42 | 42 | 42 | 42 | 00 | |
6 | Mattawan H.S. MI | 27 | 550 | 1 | 28 | 13 | 25 | 28 | 34 | 26 | 8 | 22 | 34 | 8 | 35 | 30 | 26 | 20 | 14 | 28 | 42 | 20 | 31 | 26 | 22 | 29 | 42 | 5 | 42 | 42 | 00 | |
32 | Alpena H.S. MI | 28 | 585 | 8 | 42 | 5 | 13 | 35 | 35 | 42 | 24 | 21 | 35 | 35 | 33 | 12 | 24 | 5 | 19 | 35 | 30 | 27 | 11 | 32 | 35 | 27 | 42 | 42 | 42 | 42 | 00 | |
4 | Bay City Western H.S. MI | 29 | 587 | 26 | 23 | 24 | 17 | 21 | 31 | 23 | 15 | 23 | 11 | 32 | 32 | 42 | 35 | 30 | 23 | 25 | 35 | 26 | 28 | 18 | 16 | 31 | 12 | 13 | 42 | 42 | 00 | |
40 | Holland Christian H.S. MI | 30 | 635 | 37 | 35 | 31 | 42 | 42 | 20 | 42 | 16 | 7 | 14 | 34 | 34 | 42 | 30 | 15 | 21 | 42 | 13 | 19 | 3 | 42 | 12 | 42 | 42 | 42 | 42 | 42 | 00 | |
35 | Portage Northern H.S. MI | 31 | 661 | 33 | 18 | 35 | 26 | 18 | 27 | 27 | 28 | 34 | 38 | 27 | 29 | 23 | 27 | 35 | 36 | 33 | 23 | 41 | 20 | 34 | 39 | 10 | 42 | 10 | 42 | 42 | 00 | |
36 | Comstock H.S. MI | 32 | 669 | 27 | 32 | 22 | 36 | 27 | 29 | 30 | 33 | 31 | 22 | 28 | 27 | 32 | 37 | 36 | 35 | 20 | 28 | 33 | 29 | 20 | 36 | 19 | 42 | 42 | 42 | 42 | 00 | |
15 | St. Joseph H.S. MI | 33 | 685 | 35 | 19 | 27 | 27 | 36 | 26 | 31 | 26 | 33 | 42 | 33 | 39 | 18 | 29 | 24 | 38 | 29 | 34 | 34 | 13 | 29 | 30 | 33 | 42 | 42 | 42 | 42 | 00 | |
41 | Frankenmuth H.S. MI | 34 | 700 | 28 | 42 | 32 | 34 | 42 | 36 | 13 | 22 | 25 | 42 | 17 | 42 | 19 | 18 | 42 | 37 | 42 | 42 | 1 | 42 | 33 | 28 | 21 | 42 | 42 | 42 | 42 | 00 | |
17 | Edwardsburg H.S. MI | 35 | 705 | 42 | 31 | 23 | 22 | 34 | 24 | 42 | 42 | 32 | 33 | 31 | 25 | 17 | 28 | 31 | 25 | 42 | 20 | 38 | 42 | 21 | 42 | 18 | 42 | 42 | 42 | 42 | 00 | |
19 | White Pigeon Jr./Sr. H.S. MI | 36 | 706 | 29 | 34 | 28 | 32 | 33 | 40 | 42 | 35 | 35 | 37 | 37 | 30 | 33 | 42 | 37 | 34 | 21 | 42 | 8 | 7 | 12 | 42 | 16 | 42 | 27 | 42 | 8 | 00 | |
12 | Benzie Central H.S. MI | 37 | 718 | 34 | 29 | 25 | 21 | 25 | 33 | 29 | 32 | 24 | 36 | 41 | 37 | 37 | 38 | 33 | 33 | 34 | 26 | 29 | 30 | 36 | 31 | 25 | 17 | 42 | 42 | 10 | 00 | |
29 | Hartford H.S. MI | 38 | 725 | 36 | 33 | 30 | 29 | 42 | 39 | 17 | 36 | 36 | 27 | 30 | 21 | 36 | 33 | 34 | 30 | 32 | 42 | 32 | 23 | 23 | 34 | 30 | 16 | 23 | 42 | 42 | 00 | |
30 | Iron Mountain H.S. MI | 39 | 738 | 31 | 36 | 34 | 31 | 24 | 37 | 42 | 31 | 34 | 20 | 37 | 38 | 34 | 17 | 36 | 26 | 36 | 32 | 32 | 42 | 35 | 23 | 30 | 11 | 14 | 42 | 42 | 00 | |
28 | Cadillac Senior H.S. MI | 40 | 761 | 41 | 42 | 18 | 30 | 26 | 38 | 32 | 37 | 37 | 26 | 36 | 36 | 35 | 23 | 42 | 32 | 42 | 29 | 36 | 29 | 22 | 38 | 34 | 42 | 42 | 42 | 42 | 00 | |
42 | A.D. Johnston H.S. MI | 41 | 788 | 42 | 42 | 42 | 35 | 42 | 42 | 42 | 38 | 42 | 42 | 25 | 16 | 22 | 42 | 10 | 42 | 22 | 42 | 25 | 42 | 42 | 17 | 32 | 42 | 42 | 42 | 42 | 00 | |
111 | Huron H.S. MI Ex | 42 | 873 | 42 | 42 | 9 | 42 | 42 | 42 | 23 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 1 | 42 | 42 | 42 | 42 | 00 | |
100 | Superior Central H.S. MI Ex | 43 | 887 | 42 | 31 | 9 | 13 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 36 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
127 | International Academy East MI Ex | 44 | 890 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 2 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 6 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
115 | L'Anse Creuse H.S. MI Ex | 45 | 898 | 42 | 42 | 42 | 24 | 42 | 42 | 42 | 42 | 25 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 9 | 42 | 28 | 42 | 11 | 00 | |
102 | Winchester Thurston Upper School MI Ex | 46 | 902 | 42 | 42 | 9 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 11 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
114 | Kalamazoo Christian H.S. MI Ex | 47 | 910 | 42 | 42 | 42 | 10 | 18 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
119 | International Academy of Macomb MI Ex | 48 | 911 | 42 | 42 | 42 | 42 | 42 | 42 | 13 | 42 | 42 | 42 | 16 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
106 | Calumet H.S. MI Ex | 49 | 916 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 22 | 42 | 42 | 35 | 42 | 42 | 32 | 29 | 42 | 42 | 42 | 42 | 16 | 42 | 42 | 00 | |
123 | Chippewa Valley H.S. MI Ex | 50 | 917 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 19 | 42 | 42 | 42 | 42 | 16 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
116 | Haslett H.S. MI Ex | 51 | 925 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 2 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 42 | 00 | |
125 | Hudson H.S. MI Ex | 52 | 929 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 5 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
124 | Lansing Homeschool Scholars H.S. MI Ex | 53 | 933 | 42 | 42 | 42 | 42 | 42 | 42 | 9 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
105 | Hillman Senior H.S. MI Ex | 54 | 938 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 23 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 33 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
110 | Paw Paw H.S. MI Ex | 55 | 940 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 16 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
104 | Bloomfield Hills H.S. MI Ex | 56 | 942 | 18 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
117 | Nouvel Catholic Central H.S. MI Ex | 56 | 942 | 42 | 42 | 18 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
113 | Constantine H.S. MI Ex | 58 | 946 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 22 | 42 | 42 | 42 | 42 | 00 | |
121 | Cassopolis H.S. MI Ex | 59 | 948 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 24 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
112 | Thornapple Kellogg H.S. MI Ex | 60 | 950 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 26 | 42 | 42 | 42 | 42 | 00 | |
109 | Marcellus H.S. MI Ex | 61 | 952 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 28 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
128 | Sacred Heart Academy MI Ex | 61 | 952 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 28 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
108 | Laker H.S. MI Ex | 63 | 953 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 29 | 42 | 42 | 42 | 42 | 42 | 42 | 25 | 42 | 42 | 00 | |
122 | Jenison H.S. MI Ex | 64 | 953 | 42 | 42 | 42 | 29 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
118 | Plymouth Christian H.S. MI Ex | 65 | 954 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 30 | 3 | 8 | 2 | 5 | 00 | |
101 | South Lyon H.S. MI Ex | 66 | 958 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 34 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
120 | Gladwin H.S. MI Ex | 67 | 961 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 37 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
103 | Buchanan H.S. MI Ex | 68 | 962 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 38 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
107 | Tawas H.S. MI Ab | 69 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
126 | Cranbrook Schools MI Ab | 69 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 |
✧Qualified school for the 2023 National Tournament