Saturday, April 1, 2023
@ University of Northern Iowa
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Science in the NewsT | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ames H.S. Ames, IA | 1✧ | 70 | 3 | 1 | 8 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | 1 | 10 | 19 | 19 | 00 | |
10 | Mount Vernon H.S. Mount Vernon, IA | 2 | 88 | 4 | 3 | 2 | 7 | 4 | 1 | 3 | 6 | 2 | 1 | 1 | 9 | 4 | 1 | 2 | 10 | 7 | 2 | 1 | 4 | 2 | 4 | 8 | 1 | 5 | 00 | |
2 | Cedar Falls H.S. Cedar Falls, IA | 3 | 94 | 1 | 4 | 1 | 2 | 2 | 6 | 2 | 1 | 7 | 3 | 4 | 8 | 2 | 4 | 3 | 1 | 4 | 5 | 4 | 11 | 1 | 6 | 12 | 4 | 4 | 00 | |
17 | Linn Mar H.S. IA | 4 | 108 | 5 | 2 | 10 | 6 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | 4 | 8 | 7 | 5 | 8 | 1 | 8 | 5 | 1 | 12 | 2 | 5 | 2 | 6 | 00 | |
7 | Waukee H.S. Waukee, IA | 5 | 128 | 2 | 10 | 4 | 4 | 9 | 3 | 9 | 8 | 5 | 8 | 6 | 1 | 1 | 12 | 9 | 4 | 3 | 4 | 9 | 5 | 4 | 5 | 3 | 19 | 19 | 00 | |
9 | Johnston H.S. Johnston, IA | 6 | 162 | 11 | 12 | 5 | 10 | 5 | 12 | 10 | 5 | 6 | 5 | 3 | 7 | 9 | 3 | 10 | 2 | 8 | 7 | 6 | 10 | 5 | 9 | 2 | 19 | 19 | 00 | |
13 | Burlington Community H.S. IA | 7 | 208 | 6 | 8 | 6 | 8 | 16 | 15 | 11 | 4 | 4 | 14 | 8 | 6 | 19 | 6 | 6 | 6 | 11 | 9 | 8 | 6 | 6 | 7 | 18 | 19 | 19 | 00 | |
15 | Gilbert H.S. Gilbert, IA | 8 | 265 | 14 | 7 | 7 | 12 | 15 | 10 | 11 | 15 | 13 | 15 | 14 | 11 | 14 | 5 | 4 | 16 | 13 | 3 | 16 | 7 | 10 | 19 | 14 | 3 | 2 | 00 | |
12 | Liberty H.S. Iowa City, IA | 9 | 269 | 13 | 14 | 9 | 11 | 10 | 7 | 4 | 13 | 12 | 13 | 15 | 17 | 7 | 9 | 8 | 3 | 19 | 19 | 7 | 19 | 19 | 14 | 7 | 19 | 19 | 00 | |
18 | Eddyville Blakesburg Fremont Schools IA | 10 | 313 | 17 | 15 | 14 | 16 | 14 | 13 | 13 | 16 | 10 | 11 | 17 | 15 | 12 | 15 | 14 | 15 | 2 | 13 | 12 | 19 | 11 | 13 | 16 | 5 | 3 | 00 | |
6 | Xavier H.S. Cedar Rapids, IA | 11 | 336 | 18 | 19 | 19 | 14 | 17 | 16 | 19 | 10 | 9 | 19 | 13 | 12 | 19 | 16 | 16 | 12 | 12 | 10 | 10 | 9 | 19 | 19 | 9 | 19 | 19 | 00 | |
14 | Clear Creek Amana H.S. Tiffin, IA | 12 | 351 | 8 | 11 | 19 | 15 | 13 | 17 | 19 | 9 | 15 | 19 | 16 | 18 | 10 | 10 | 15 | 17 | 19 | 19 | 19 | 19 | 8 | 19 | 17 | 19 | 19 | 00 | |
16 | Janesville Junior-Senior H.S. IA | 13 | 376 | 15 | 19 | 3 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 1 | 19 | 1 | 00 |
✧Qualified school for the 2023 National Tournament