Saturday, March 18, 2023
@ University of Portland
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Stoller M.S. OR | 1✧ | 35 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 00 | |
4 | Tumwater M.S. OR | 2 | 49 | 1 | 1 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 1 | 00 | |
7 | Seven Oak M.S. OR | 3 | 152 | 7 | 7 | 6 | 6 | 8 | 6 | 7 | 7 | 10 | 6 | 8 | 6 | 2 | 9 | 10 | 8 | 4 | 2 | 8 | 10 | 3 | 6 | 6 | 00 | |
5 | St. Mary's School Medford, OR | 4 | 152 | 6 | 6 | 8 | 8 | 6 | 8 | 6 | 6 | 5 | 7 | 6 | 8 | 8 | 6 | 5 | 6 | 6 | 7 | 5 | 10 | 7 | 7 | 5 | 00 | |
9 | Perrydale M.S. OR | 5 | 176 | 8 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 10 | 7 | 10 | 7 | 7 | 2 | 7 | 10 | 10 | 7 | 10 | 8 | 10 | 2 | 00 | |
8 | Blanchet Catholic School OR | 6 | 218 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 7 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2023 National Tournament