Saturday, February 25, 2023
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Castro Valley H.S. Castro Valley, CA | 1✧ | 56 | 2 | 5 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 8 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 00 | |
34 | Mission San Jose H.S. Fremont, CA | 2✧ | 81 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 5 | 1 | 6 | 5 | 10 | 1 | 2 | 3 | 2 | 2 | 5 | 7 | 6 | 9 | 2 | 00 | |
9 | American H.S. Fremont, CA | 3✧ | 102 | 5 | 3 | 8 | 6 | 5 | 3 | 4 | 1 | 6 | 5 | 3 | 7 | 6 | 2 | 6 | 1 | 6 | 4 | 8 | 4 | 7 | 1 | 1 | 00 | |
6 | Amador Valley H.S. Pleasanton, CA | 4✧ | 143 | 9 | 6 | 14 | 3 | 4 | 9 | 3 | 5 | 3 | 6 | 2 | 9 | 13 | 7 | 5 | 2 | 10 | 6 | 3 | 8 | 10 | 3 | 3 | 00 | |
5 | Albany H.S. Albany, CA | 5 | 207 | 17 | 7 | 5 | 10 | 3 | 2 | 14 | 14 | 7 | 9 | 4 | 4 | 4 | 4 | 14 | 16 | 14 | 7 | 18 | 13 | 4 | 11 | 6 | 00 | |
31 | Irvington H.S. Fremont, CA | 6 | 221 | 3 | 15 | 13 | 5 | 17 | 5 | 7 | 18 | 10 | 8 | 7 | 20 | 16 | 13 | 9 | 4 | 5 | 14 | 7 | 5 | 5 | 5 | 10 | 00 | |
23 | Dublin H.S. Dublin, CA | 7 | 253 | 14 | 14 | 6 | 21 | 10 | 11 | 10 | 10 | 13 | 10 | 17 | 8 | 5 | 11 | 16 | 24 | 3 | 5 | 11 | 6 | 13 | 4 | 11 | 00 | |
25 | Foothill H.S. Santa Ana, CA | 8 | 271 | 11 | 2 | 10 | 9 | 11 | 16 | 8 | 13 | 2 | 11 | 9 | 2 | 23 | 15 | 23 | 15 | 12 | 1 | 2 | 18 | 16 | 14 | 28 | 00 | |
41 | The College Preparatory School Oakland, CA | 9 | 346 | 7 | 13 | 46 | 12 | 7 | 13 | 18 | 9 | 18 | 4 | 11 | 19 | 18 | 17 | 25 | 9 | 8 | 12 | 14 | 20 | 17 | 20 | 9 | 00 | |
40 | Sequoia H.S. CA | 10 | 530 | 35 | 12 | 18 | 25 | 29 | 29 | 19 | 23 | 19 | 29 | 28 | 32 | 19 | 34 | 20 | 29 | 19 | 18 | 23 | 21 | 15 | 8 | 26 | 00 | |
24 | East Bay Innovation Academy Oakland, CA | 11 | 583 | 32 | 32 | 15 | 29 | 35 | 30 | 46 | 24 | 16 | 25 | 25 | 31 | 11 | 33 | 11 | 21 | 17 | 46 | 17 | 22 | 20 | 18 | 27 | 00 | |
36 | Quarry Lane School Dublin, CA | 12 | 654 | 20 | 27 | 46 | 20 | 14 | 17 | 46 | 21 | 28 | 17 | 33 | 11 | 46 | 36 | 32 | 14 | 46 | 24 | 22 | 46 | 46 | 21 | 21 | 00 | |
21 | Dougherty Valley H.S. CA | 13 | 657 | 16 | 30 | 17 | 14 | 20 | 36 | 46 | 19 | 15 | 27 | 19 | 24 | 21 | 46 | 29 | 22 | 46 | 22 | 21 | 46 | 46 | 46 | 29 | 00 | |
20 | Clayton Valley Charter H.S. CA | 14 | 661 | 13 | 46 | 22 | 13 | 13 | 46 | 20 | 12 | 23 | 30 | 46 | 26 | 46 | 26 | 26 | 19 | 23 | 21 | 29 | 46 | 46 | 46 | 23 | 00 | |
11 | Bishop O'Dowd H.S. Oakland, CA | 15 | 674 | 23 | 37 | 19 | 30 | 21 | 26 | 46 | 40 | 20 | 31 | 23 | 27 | 20 | 25 | 7 | 10 | 24 | 46 | 25 | 46 | 46 | 46 | 36 | 00 | |
44 | Washington H.S. CA | 16 | 681 | 36 | 19 | 46 | 40 | 6 | 25 | 46 | 35 | 29 | 16 | 30 | 46 | 46 | 35 | 30 | 27 | 46 | 16 | 28 | 23 | 46 | 6 | 4 | 00 | |
27 | Crystal Springs Uplands School CA | 17 | 690 | 27 | 29 | 24 | 34 | 23 | 34 | 46 | 30 | 25 | 14 | 34 | 18 | 46 | 23 | 31 | 31 | 46 | 19 | 26 | 24 | 46 | 46 | 14 | 00 | |
28 | Independence H.S. CA | 18 | 693 | 25 | 25 | 46 | 8 | 15 | 10 | 46 | 20 | 46 | 28 | 29 | 3 | 46 | 10 | 33 | 46 | 16 | 46 | 24 | 46 | 46 | 46 | 33 | 00 | |
13 | Carmel H.S. CA | 19 | 698 | 26 | 26 | 46 | 27 | 18 | 35 | 46 | 31 | 27 | 22 | 24 | 36 | 9 | 32 | 19 | 17 | 46 | 46 | 46 | 14 | 46 | 46 | 13 | 00 | |
37 | San Francisco University H.S. San Francisco, CA | 20 | 718 | 6 | 31 | 46 | 16 | 46 | 15 | 46 | 4 | 46 | 46 | 46 | 10 | 46 | 46 | 35 | 28 | 18 | 46 | 46 | 16 | 46 | 17 | 16 | 00 | |
12 | Woodside H.S. CA | 21 | 748 | 34 | 4 | 46 | 19 | 46 | 27 | 46 | 26 | 21 | 23 | 26 | 37 | 46 | 18 | 18 | 23 | 46 | 46 | 27 | 46 | 46 | 46 | 31 | 00 | |
15 | Aragon H.S. CA | 22 | 858 | 31 | 23 | 46 | 22 | 46 | 46 | 46 | 39 | 46 | 21 | 21 | 25 | 46 | 46 | 46 | 32 | 46 | 26 | 46 | 46 | 46 | 46 | 20 | 00 | |
33 | Las Lomas H.S. CA | 23 | 881 | 37 | 35 | 46 | 23 | 46 | 28 | 46 | 32 | 46 | 33 | 46 | 12 | 46 | 28 | 28 | 46 | 46 | 27 | 46 | 46 | 46 | 46 | 46 | 00 | |
14 | Heritage H.S. CA | 24 | 893 | 15 | 24 | 46 | 38 | 27 | 46 | 46 | 33 | 24 | 46 | 46 | 46 | 46 | 31 | 27 | 30 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 00 | |
45 | Burlingame H.S. CA | 25 | 950 | 46 | 33 | 46 | 46 | 24 | 46 | 46 | 46 | 46 | 46 | 32 | 38 | 46 | 46 | 46 | 46 | 22 | 46 | 46 | 46 | 46 | 46 | 19 | 00 |
✧Qualified school for the 2023 NorCal State Tournament