Saturday, January 28, 2023 - Saturday, February 11, 2023
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experiment and Data Analysis | Fermi Questions | Forensics | Forestry | Green Generation | It's About Time | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Oakton H.S. Vienna, VA | 1✧ | 63 | 9 | 3 | 2 | 1 | 3 | 4 | 6 | 2 | 3 | 1 | 2 | 13 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 00 | |
28 | McLean H.S. McLean, VA | 2✧ | 92 | 4 | 1 | 1 | 5 | 2 | 10 | 3 | 4 | 10 | 2 | 5 | 10 | 9 | 1 | 1 | 2 | 12 | 7 | 2 | 1 | 00 | |
21 | Blacksburg H.S. Blacksburg, VA | 3✧ | 95 | 1 | 11 | 16 | 2 | 4 | 1 | 1 | 3 | 1 | 14 | 3 | 6 | 5 | 6 | 2 | 6 | 1 | 6 | 3 | 3 | 00 | |
26 | Meridian H.S. Falls Church, VA | 4✧ | 134 | 3 | 9 | 5 | 7 | 1 | 13 | 12 | 1 | 14 | 6 | 6 | 3 | 3 | 4 | 8 | 11 | 11 | 3 | 6 | 8 | 00 | |
4 | South Lakes H.S. Reston, VA | 5✧ | 181 | 2 | 5 | 13 | 13 | 12 | 6 | 9 | 11 | 4 | 4 | 8 | 12 | 6 | 12 | 14 | 5 | 13 | 10 | 7 | 15 | 00 | |
24 | Briar Woods H.S. Ashburn, VA | 6✧ | 190 | 12 | 7 | 4 | 15 | 11 | 9 | 8 | 13 | 6 | 9 | 14 | 2 | 16 | 16 | 9 | 4 | 4 | 15 | 10 | 6 | 00 | |
14 | Rock Ridge H.S. Ashburn, VA | 7✧ | 195 | 16 | 2 | 14 | 9 | 14 | 12 | 11 | 8 | 2 | 21 | 4 | 8 | 4 | 9 | 6 | 16 | 10 | 9 | 11 | 9 | 00 | |
19 | Tandem Friends School Charlottesville, VA | 8✧ | 209 | 24 | 21 | 6 | 17 | 7 | 2 | 15 | 15 | 5 | 15 | 9 | 1 | 7 | 2 | 19 | 7 | 7 | 2 | 17 | 11 | 00 | |
1 | Charlottesville H.S. Charlottesville, VA | 9 | 267 | 8 | 15 | 12 | 22 | 5 | 31 | 5 | 9 | 11 | 5 | 11 | 17 | 2 | 5 | 11 | 18 | 3 | 31 | 16 | 30 | 00 | |
15 | Hidden Valley H.S. Roanoke, VA | 10 | 320 | 14 | 19 | 8 | 31 | 31 | 5 | 18 | 5 | 12 | 11 | 1 | 4 | 31 | 14 | 18 | 20 | 8 | 8 | 31 | 31 | 00 | |
7 | John Champe H.S. Aldie, VA | 11 | 370 | 6 | 13 | 19 | 4 | 8 | 31 | 13 | 6 | 31 | 17 | 22 | 5 | 19 | 22 | 31 | 21 | 9 | 31 | 31 | 31 | 00 | |
10 | Powhatan H.S. Powhatan, VA | 12 | 411 | 13 | 16 | 9 | 11 | 31 | 31 | 22 | 23 | 31 | 25 | 19 | 31 | 15 | 24 | 7 | 10 | 31 | 17 | 31 | 14 | 00 | |
2 | J.R. Tucker H.S. Henrico, VA | 13 | 428 | 26 | 17 | 31 | 18 | 16 | 31 | 2 | 21 | 18 | 24 | 31 | 18 | 31 | 18 | 20 | 14 | 14 | 31 | 31 | 16 | 00 | |
3 | Patriot H.S. Nokesville, VA | 14 | 469 | 19 | 4 | 31 | 3 | 18 | 31 | 24 | 31 | 31 | 31 | 21 | 31 | 31 | 31 | 31 | 3 | 31 | 31 | 31 | 5 | 00 | |
11 | Floyd E. Kellam H.S. Virginia Beach, VA | 15 | 496 | 23 | 23 | 11 | 31 | 13 | 31 | 20 | 31 | 31 | 19 | 31 | 31 | 31 | 17 | 31 | 19 | 31 | 31 | 31 | 10 | 00 | |
9 | Dominion Christian School Vienna, VA | 16 | 620 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2023 VA State Tournament