Saturday, November 12, 2022
@ Belleville High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Marquette University H.S. Milwaukee, WI | 1 | 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 7◊ | 4 | 9◊ | 2 | 2 | 3 | 6◊ | 4 | 6◊ | 1 | 7◊ | 00 | |
16 | Madison West H.S. Madison, WI | 2 | 48 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 32◊ | 2 | 16◊ | 2 | 1 | 1 | 32◊ | 1 | 1 | 2 | 2 | 6◊ | 5◊ | 00 | |
3 | Menomonie H.S. WI | 3 | 102 | 5 | 4 | 13◊ | 3 | 11◊ | 2 | 7 | 4 | 1 | 6 | 6 | 3 | 6 | 3 | 6 | 3 | 3 | 6 | 5 | 18◊ | 7 | 4 | 5 | 4 | 7 | 7◊ | 32◊ | 2 | 00 | |
13 | Boyceville H.S. Boyceville, WI | 4 | 183 | 6 | 14 | 3 | 11 | 22◊ | 11 | 4 | 16 | 13 | 17 | 16 | 19◊ | 1 | 4 | 18◊ | 5 | 20◊ | 1 | 1 | 14 | 14 | 1 | 23◊ | 2 | 3 | 17 | 3 | 6 | 00 | |
20 | Slinger H.S. Slinger, WI | 5 | 187 | 2 | 2 | 17 | 18 | 4 | 4 | 6 | 2 | 8 | 32◊ | 10 | 9 | 7 | 10 | 14 | 10 | 12 | 11 | 6 | 11 | 5 | 32◊ | 4 | 32◊ | 1 | 18◊ | 14 | 25◊ | 00 | |
1 | Belleville H.S. Belleville, WI | 6 | 197 | 13 | 12 | 7 | 13 | 12 | 6 | 8 | 11 | 2 | 32◊ | 5 | 13◊ | 12 | 9 | 8 | 6 | 8 | 4 | 9 | 8 | 12 | 32◊ | 10 | 32◊ | 32◊ | 4 | 9 | 9 | 00 | |
8 | Beloit Turner H.S. WI | 7 | 208 | 11 | 7 | 14 | 10 | 18◊ | 12 | 5 | 8 | 20◊ | 15 | 17◊ | 20◊ | 14 | 5 | 11 | 4 | 15 | 5 | 8 | 5 | 3 | 5 | 16 | 32◊ | 5 | 12 | 10 | 8 | 00 | |
31 | The Prairie School Racine, WI | 8 | 219 | 8 | 9 | 9 | 14 | 32◊ | 14◊ | 10 | 9 | 12 | 10 | 12 | 12 | 13 | 13 | 9 | 32◊ | 6 | 3 | 14◊ | 6 | 10 | 3 | 13 | 32◊ | 11 | 1 | 13 | 13 | 00 | |
29 | Evansville H.S. Evansville, WI | 9 | 267 | 21 | 23◊ | 5 | 9 | 16 | 18 | 12 | 20 | 14 | 12 | 21 | 8 | 17 | 22◊ | 22◊ | 11 | 9 | 15 | 13 | 7 | 6 | 7 | 24◊ | 32◊ | 8 | 3 | 12 | 3 | 00 | |
30 | Madison Country Day School Waunakee, WI | 10 | 308 | 19 | 17 | 32 | 4 | 8 | 15 | 32 | 13 | 9 | 9 | 13 | 5 | 32 | 6 | 32 | 32◊ | 5 | 32◊ | 10 | 2 | 32◊ | 8 | 15 | 32◊ | 32◊ | 5 | 7 | 10 | 00 | |
19 | Platteville H.S. Platteville, WI | 11 | 340 | 24 | 6 | 32 | 12 | 14 | 13 | 32 | 10 | 10 | 5 | 8 | 16 | 32 | 14 | 2 | 7 | 4 | 8 | 32 | 3 | 32 | 32◊ | 9 | 32◊ | 32◊ | 32◊ | 32◊ | 15 | 00 | |
21 | Durand H.S. IL | 12 | 460 | 25 | 11 | 18 | 20 | 19 | 21 | 32 | 24 | 17 | 13 | 20 | 10 | 32 | 18 | 13 | 32 | 32 | 32 | 32◊ | 10 | 17 | 32◊ | 19 | 32◊ | 32◊ | 14 | 32◊ | 11 | 00 | |
6 | Oregon H.S. Oregon, WI | 13 | 522 | 9 | 16 | 32 | 23 | 15 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 16 | 17 | 5 | 1 | 16 | 32 | 32 | 32 | 32 | 32◊ | 21 | 32◊ | 32◊ | 32◊ | 32◊ | 21 | 00 | |
7 | Westfield Area H.S. Westfield, WI | 14 | 590 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 23 | 15 | 32 | 15 | 14 | 32 | 20 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 17 | 32◊ | 32◊ | 32◊ | 32◊ | 14 | 00 | |
34 | Janesville Junior-Senior H.S. IA | 15 | 627 | 12 | 32 | 15 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 1 | 00 | |
33 | Campbellsport M.H.S WI | 16 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 00 |
◊Result was not counted as part of total score