Saturday, January 22, 2022 - Saturday, February 19, 2022
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experiment and Data Analysis | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Rocks and Minerals | Trajectory | WiFi Lab | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lake Braddock Secondary Burke, VA | 1✧ | 65 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 12 | 2 | 3 | 1 | 9 | 8 | 3 | 5 | 00 | |
37 | Centreville H.S. Clifton, VA | 2✧ | 86 | 9 | 1 | 1 | 1 | 1 | 6 | 6 | 3 | 3 | 2 | 1 | 8 | 6 | 9 | 3 | 6 | 10 | 9 | 1 | 00 | |
51 | Blacksburg H.S. Blacksburg, VA | 3✧ | 109 | 8 | 10 | 13 | 5 | 7 | 5 | 1 | 1 | 2 | 3 | 7 | 6 | 1 | 1 | 9 | 7 | 2 | 12 | 9 | 00 | |
57 | Freedom H.S. Chantilly, VA | 4✧ | 109 | 10 | 5 | 9 | 6 | 4 | 1 | 2 | 4 | 10 | 7 | 5 | 4 | 12 | 2 | 6 | 1 | 1 | 10 | 10 | 00 | |
52 | Oakton H.S. Vienna, VA | 5✧ | 121 | 3 | 2 | 5 | 8 | 9 | 12 | 5 | 6 | 11 | 4 | 13 | 1 | 10 | 6 | 8 | 4 | 3 | 5 | 6 | 00 | |
55 | South Lakes H.S. Reston, VA | 6✧ | 160 | 4 | 4 | 2 | 10 | 14 | 11 | 14 | 9 | 9 | 8 | 10 | 3 | 4 | 7 | 12 | 10 | 9 | 18 | 2 | 00 | |
49 | Woodberry Forest School Woodberry Forest, VA | 7✧ | 208 | 6 | 6 | 15 | 11 | 20 | 8 | 12 | 10 | 7 | 19 | 20 | 14 | 9 | 4 | 13 | 12 | 6 | 4 | 12 | 00 | |
47 | Alexandria City H.S. Alexandria, VA | 8✧ | 211 | 18 | 9 | 10 | 18 | 6 | 7 | 8 | 18 | 16 | 14 | 19 | 2 | 5 | 12 | 4 | 11 | 14 | 17 | 3 | 00 | |
59 | Charlottesville H.S. Charlottesville, VA | 9 | 257 | 17 | 16 | 8 | 17 | 11 | 24 | 4 | 15 | 8 | 12 | 15 | 24 | 11 | 16 | 11 | 2 | 4 | 24 | 18 | 00 | |
42 | Tandem Friends School Charlottesville, VA | 10 | 266 | 24 | 21 | 14 | 24 | 5 | 3 | 10 | 24 | 14 | 11 | 8 | 24 | 7 | 10 | 10 | 3 | 24 | 6 | 24 | 00 | |
41 | Powhatan H.S. Powhatan, VA | 11 | 295 | 7 | 19 | 7 | 14 | 12 | 18 | 22 | 20 | 18 | 20 | 14 | 10 | 19 | 17 | 18 | 23 | 20 | 1 | 16 | 00 | |
46 | Deep Creek H.S. Chesapeake, VA | 12 | 317 | 16 | 24 | 4 | 9 | 24 | 17 | 9 | 11 | 24 | 24 | 24 | 13 | 24 | 24 | 19 | 5 | 13 | 16 | 17 | 00 | |
48 | Floyd E. Kellam H.S. Virginia Beach, VA | 13 | 377 | 20 | 13 | 11 | 19 | 21 | 24 | 21 | 19 | 24 | 16 | 18 | 24 | 24 | 15 | 20 | 24 | 16 | 24 | 24 | 00 | |
40 | Pinnacle Academy Chantilly, VA | 14 | 385 | 19 | 12 | 17 | 24 | 17 | 24 | 20 | 24 | 24 | 24 | 11 | 24 | 24 | 24 | 24 | 23 | 24 | 2 | 24 | 00 |
✧Qualified school for the 2022 VA State Tournament