Saturday, April 17, 2021
@ Online
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It Do It | Elastic Launched Glider T | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hamilton M.S. Madison, WI | 1 | 36 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7◊ | 1 | 14◊ | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 14◊ | 2 | 14◊ | 14◊ | 1 | 7 | 14 | 14 | 00 | |
| 1 | Boyceville M.H.S. Boyceville, WI | 2 | 61 | 4 | 2 | 14◊ | 2 | 4 | 14◊ | 3 | 4 | 2 | 2 | 5◊ | 3 | 5 | 2 | 3 | 3 | 1 | 1 | 5 | 8◊ | 9◊ | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 00 | |
| 11 | Menomonie M.S. Menomonie, WI | 3 | 77 | 6◊ | 4 | 1 | 7◊ | 2 | 2 | 2 | 2 | 3 | 7◊ | 3 | 2 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 14◊ | 1 | 4 | 7◊ | 3 | 5 | 2 | 2 | 00 | |
| 12 | EAGLE School Madison, WI | 4 | 86 | 9 | 14◊ | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 1 | 4 | 2 | 4 | 14◊ | 4 | 4 | 1 | 5 | 14◊ | 14◊ | 1 | 14◊ | 2 | 4 | 14 | 14 | 00 | |
| 3 | Hudson M.S. Hudson, WI | 5 | 95 | 7◊ | 3 | 5 | 5 | 6 | 3 | 6 | 7 | 5 | 14◊ | 2 | 1 | 9◊ | 3 | 14◊ | 9◊ | 3 | 7 | 2 | 5 | 7 | 3 | 2 | 5 | 5 | 3 | 5 | 2 | 14 | 14 | 00 | |
| 4 | Platteville M.S. Platteville, WI | 6 | 136 | 3 | 4 | 6 | 9 | 5 | 14◊ | 5 | 6 | 14◊ | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 14◊ | 14◊ | 1 | 6 | 4 | 14◊ | 14 | 14 | 7 | 1 | 5 | 3 | 14 | 14 | 00 | |
| 5 | Waunakee Community M.S. Waunakee, WI | 7 | 179 | 5 | 14◊ | 14◊ | 6 | 8 | 14◊ | 8 | 5 | 4 | 4 | 14◊ | 14◊ | 6 | 14 | 5 | 4 | 14 | 3 | 14 | 14 | 5 | 6 | 14 | 6 | 2 | 4 | 14 | 14 | 14 | 14 | 00 | |
| 6 | Mount Horeb M.S. Mount Horeb, WI | 8 | 255 | 10 | 14◊ | 7 | 10 | 7 | 14◊ | 14◊ | 14◊ | 14◊ | 14 | 14 | 4 | 8 | 14 | 6 | 7 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 00 | |
| 9 | Johnson Creek M.S. Johnson Creek, WI | 9 | 255 | 11 | 14◊ | 14◊ | 14◊ | 9 | 14◊ | 7 | 14◊ | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 5 | 14 | 7 | 8 | 14 | 14 | 14 | 6 | 5 | 14 | 6 | 14 | 14 | 00 | |
| 10 | Madison Country Day School Waunakee, WI | 10 | 256 | 2 | 14◊ | 14◊ | 3 | 14◊ | 5 | 14◊ | 14◊ | 14 | 3 | 14 | 14 | 3 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 7 | Shorewood I.S. Shorewood, WI | 11 | 260 | 14◊ | 14◊ | 3 | 11 | 14◊ | 14◊ | 14◊ | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 3 | 14 | 14 | 4 | 14 | 6 | 14 | 14 | 14 | 14 | 00 | |
| 2 | Nikolay M.S. Cambridge, WI | 12 | 295 | 8 | 14◊ | 14◊ | 8 | 14◊ | 14◊ | 14◊ | 14 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 13 | Spring Valley M.H.S. Spring Valley, WI | 13 | 322 | 14◊ | 14◊ | 14◊ | 14◊ | 14◊ | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
◊Result was not counted as part of total score