Saturday, April 10, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | T | BoomileverT | Gravity VehicleT | Ping Pong ParachuteT | Wright StuffT | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429 | Adlai E. Stevenson H.S. Lincolnshire, IL | 1✧ | 53 | 2 | 1 | 6 | 2 | 5 | 2 | 12 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 59 | 60 | 4 | 00 | |
309 | New Trier H.S. Winnetka, IL | 2✧ | 78 | 3 | 2 | 5 | 1 | 16 | 3 | 3 | 2 | 7 | 1 | 1 | 7 | 2 | 4 | 7 | 2 | 9 | 3 | 2 | 60 | 60 | 6 | 60 | 00 | |
389 | Naperville North H.S. IL | 3 | 86 | 8 | 3 | 1 | 3 | 3 | 1 | 9 | 7 | 3 | 27 | 6 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 60 | 60 | 60 | 60 | 60 | 00 | |
411 | University of Chicago Laboratory Schools H.S. IL | 4 | 96 | 6 | 4 | 3 | 6 | 1 | 4 | 6 | 3 | 5 | 3 | 4 | 15 | 4 | 3 | 3 | 9 | 7 | 10 | 5 | 8 | 4 | 3 | 3 | 00 | |
361 | Illinois Mathematics and Science Academy IL | 5 | 228 | 42 | 8 | 4 | 5 | 12 | 14 | 7 | 9 | 13 | 9 | 7 | 12 | 15 | 15 | 25 | 8 | 6 | 17 | 60 | 60 | 60 | 60 | 33 | 00 | |
367 | Neuqua Valley H.S. IL | 6 | 237 | 10 | 9 | 7 | 22 | 13 | 6 | 21 | 20 | 19 | 11 | 21 | 16 | 5 | 17 | 5 | 10 | 16 | 9 | 60 | 60 | 60 | 60 | 48 | 00 | |
432 | Vernon Hills H.S. IL | 7 | 258 | 14 | 5 | 30 | 7 | 2 | 23 | 17 | 24 | 26 | 18 | 9 | 11 | 31 | 7 | 9 | 5 | 1 | 19 | 6 | 12 | 60 | 4 | 20 | 00 | |
301 | Niles North H.S. IL | 8 | 272 | 9 | 14 | 19 | 9 | 17 | 21 | 5 | 10 | 1 | 6 | 3 | 57 | 7 | 6 | 49 | 24 | 4 | 11 | 60 | 60 | 60 | 60 | 2 | 00 | |
385 | Hinsdale Central H.S. IL | 9 | 300 | 1 | 11 | 20 | 13 | 30 | 15 | 14 | 8 | 18 | 12 | 15 | 29 | 24 | 18 | 28 | 7 | 33 | 4 | 60 | 60 | 60 | 60 | 12 | 00 | |
388 | Naperville Central H.S. IL | 10 | 306 | 11 | 39 | 27 | 10 | 7 | 9 | 1 | 12 | 8 | 36 | 31 | 18 | 29 | 5 | 8 | 18 | 10 | 27 | 60 | 60 | 60 | 60 | 60 | 00 | |
447 | Walter Payton College Prep H.S. Chicago, IL | 11 | 323 | 41 | 21 | 9 | 18 | 32 | 10 | 19 | 4 | 20 | 13 | 14 | 20 | 46 | 8 | 15 | 4 | 23 | 6 | 60 | 60 | 60 | 60 | 9 | 00 | |
350 | University Laboratory H.S. IL | 12 | 350 | 25 | 10 | 2 | 16 | 27 | 5 | 4 | 15 | 34 | 42 | 28 | 17 | 13 | 21 | 33 | 17 | 21 | 20 | 20 | 60 | 60 | 9 | 8 | 00 | |
302 | Glenbrook South H.S. IL | 13 | 350 | 17 | 24 | 11 | 33 | 9 | 7 | 41 | 44 | 4 | 8 | 11 | 10 | 23 | 22 | 14 | 20 | 26 | 26 | 60 | 60 | 60 | 12 | 28 | 00 | |
422 | Grayslake Central H.S. IL | 14 | 355 | 4 | 27 | 39 | 39 | 36 | 12 | 24 | 6 | 22 | 2 | 18 | 28 | 11 | 29 | 19 | 15 | 8 | 16 | 60 | 60 | 60 | 60 | 7 | 00 | |
412 | Barrington H.S. IL | 15 | 365 | 13 | 19 | 26 | 35 | 6 | 8 | 2 | 34 | 10 | 20 | 32 | 32 | 20 | 32 | 39 | 14 | 18 | 5 | 60 | 60 | 60 | 60 | 32 | 00 | |
425 | Lake Forest Academy IL | 16 | 374 | 30 | 35 | 12 | 4 | 25 | 11 | 18 | 37 | 29 | 14 | 37 | 9 | 44 | 11 | 23 | 11 | 12 | 12 | 60 | 4 | 60 | 60 | 61 | 00 | |
443 | Lane Tech College Prep H.S. Chicago, IL | 17 | 394 | 7 | 12 | 16 | 8 | 20 | 40 | 33 | 54 | 11 | 31 | 5 | 24 | 27 | 25 | 21 | 22 | 17 | 21 | 60 | 60 | 60 | 60 | 47 | 00 | |
448 | Whitney Young H.S. IL | 18 | 400 | 34 | 16 | 28 | 27 | 8 | 24 | 40 | 5 | 41 | 19 | 10 | 36 | 12 | 10 | 22 | 21 | 22 | 25 | 60 | 60 | 60 | 60 | 13 | 00 | |
424 | Huntley H.S. IL | 19 | 437 | 26 | 7 | 24 | 52 | 50 | 17 | 43 | 17 | 9 | 29 | 20 | 5 | 34 | 42 | 10 | 12 | 25 | 15 | 21 | 60 | 15 | 60 | 37 | 00 | |
370 | Waubonsie Valley H.S. IL | 20 | 442 | 5 | 33 | 41 | 14 | 11 | 26 | 11 | 16 | 32 | 17 | 30 | 23 | 21 | 39 | 51 | 13 | 20 | 39 | 60 | 60 | 60 | 60 | 51 | 00 | |
365 | Metea Valley H.S. IL | 21 | 442 | 29 | 6 | 15 | 12 | 46 | 18 | 16 | 11 | 28 | 10 | 33 | 31 | 36 | 26 | 48 | 31 | 24 | 22 | 9 | 60 | 14 | 60 | 15 | 00 | |
381 | Benet Academy IL | 22 | 443 | 31 | 20 | 23 | 15 | 21 | 49 | 28 | 18 | 14 | 37 | 16 | 8 | 53 | 16 | 2 | 44 | 30 | 18 | 18 | 6 | 10 | 13 | 45 | 00 | |
430 | Warren Township H.S. IL | 23 | 451 | 28 | 28 | 37 | 25 | 29 | 22 | 27 | 38 | 38 | 7 | 27 | 4 | 41 | 20 | 16 | 19 | 5 | 40 | 13 | 2 | 60 | 2 | 27 | 00 | |
405 | John Hersey H.S. IL | 24 | 455 | 18 | 38 | 21 | 20 | 18 | 29 | 39 | 39 | 6 | 24 | 46 | 25 | 10 | 23 | 20 | 28 | 13 | 38 | 10 | 9 | 13 | 7 | 29 | 00 | |
383 | Fox Homeschoolers IL | 25 | 468 | 21 | 13 | 25 | 38 | 43 | 28 | 23 | 23 | 39 | 56 | 23 | 13 | 6 | 9 | 31 | 32 | 32 | 13 | 60 | 60 | 60 | 60 | 60 | 00 | |
404 | James B. Conant H.S. IL | 26 | 474 | 15 | 23 | 22 | 28 | 34 | 20 | 36 | 47 | 45 | 22 | 8 | 21 | 22 | 37 | 26 | 25 | 11 | 32 | 14 | 11 | 7 | 16 | 17 | 00 | |
401 | Crystal Lake Central H.S. IL | 27 | 520 | 12 | 22 | 13 | 37 | 28 | 30 | 50 | 53 | 53 | 28 | 29 | 26 | 14 | 24 | 30 | 6 | 29 | 36 | 60 | 60 | 6 | 60 | 30 | 00 | |
371 | Oswego East H.S. IL | 28 | 531 | 38 | 40 | 36 | 11 | 15 | 43 | 15 | 45 | 21 | 21 | 38 | 19 | 42 | 52 | 13 | 38 | 36 | 8 | 60 | 15 | 9 | 14 | 11 | 00 | |
445 | Northside College Prep IL | 29 | 537 | 24 | 29 | 42 | 29 | 10 | 45 | 25 | 27 | 27 | 40 | 35 | 39 | 26 | 33 | 24 | 30 | 28 | 24 | 60 | 60 | 60 | 60 | 19 | 00 | |
368 | Oak Park River Forest H.S. IL | 30 | 538 | 48 | 52 | 8 | 31 | 14 | 44 | 22 | 13 | 24 | 33 | 22 | 37 | 17 | 40 | 35 | 37 | 27 | 34 | 60 | 60 | 60 | 60 | 23 | 00 | |
410 | Prospect H.S. IL | 31 | 541 | 20 | 41 | 29 | 23 | 4 | 51 | 10 | 31 | 16 | 26 | 25 | 50 | 52 | 56 | 27 | 26 | 47 | 7 | 60 | 60 | 60 | 60 | 25 | 00 | |
387 | Lyons Township H.S. IL | 32 | 543 | 46 | 17 | 32 | 19 | 35 | 39 | 13 | 30 | 15 | 55 | 13 | 42 | 25 | 38 | 29 | 27 | 31 | 37 | 11 | 1 | 1 | 1 | 22 | 00 | |
386 | Lisle H.S. IL | 33 | 564 | 44 | 26 | 10 | 51 | 37 | 13 | 35 | 43 | 23 | 54 | 42 | 14 | 28 | 31 | 17 | 35 | 38 | 23 | 60 | 60 | 60 | 60 | 26 | 00 | |
465 | Harlem H.S. IL | 34 | 571 | 16 | 48 | 47 | 26 | 49 | 19 | 32 | 26 | 37 | 35 | 49 | 1 | 8 | 45 | 32 | 16 | 39 | 46 | 4 | 19 | 3 | 5 | 6 | 00 | |
342 | Centennial H.S. IL | 35 | 579 | 22 | 55 | 43 | 21 | 47 | 31 | 29 | 22 | 31 | 5 | 19 | 27 | 43 | 50 | 43 | 29 | 19 | 43 | 16 | 14 | 60 | 11 | 39 | 00 | |
303 | Loyola Academy IL | 36 | 584 | 32 | 30 | 52 | 30 | 19 | 25 | 37 | 35 | 40 | 16 | 17 | 35 | 33 | 28 | 36 | 45 | 45 | 29 | 60 | 60 | 2 | 60 | 36 | 00 | |
463 | Durand H.S. IL | 37 | 592 | 27 | 49 | 54 | 55 | 26 | 35 | 45 | 36 | 36 | 30 | 34 | 6 | 16 | 34 | 12 | 41 | 42 | 14 | 3 | 10 | 5 | 60 | 42 | 00 | |
427 | Libertyville H.S. IL | 38 | 600 | 19 | 15 | 14 | 49 | 41 | 27 | 20 | 48 | 49 | 41 | 40 | 48 | 19 | 14 | 38 | 48 | 37 | 33 | 60 | 60 | 60 | 60 | 16 | 00 | |
408 | Palatine H.S. IL | 39 | 603 | 40 | 57 | 31 | 24 | 39 | 42 | 46 | 19 | 30 | 15 | 24 | 30 | 45 | 41 | 11 | 53 | 14 | 42 | 7 | 17 | 11 | 60 | 14 | 00 | |
462 | Belvidere North H.S. IL | 40 | 621 | 50 | 36 | 35 | 32 | 31 | 47 | 30 | 33 | 25 | 23 | 41 | 41 | 32 | 35 | 18 | 36 | 48 | 28 | 60 | 60 | 60 | 60 | 21 | 00 | |
468 | Rockford Auburn H.S. IL | 41 | 654 | 33 | 31 | 17 | 36 | 33 | 33 | 34 | 50 | 42 | 48 | 54 | 38 | 39 | 12 | 52 | 46 | 15 | 41 | 60 | 60 | 60 | 60 | 1 | 00 | |
304 | Niles West H.S. IL | 42 | 686 | 47 | 34 | 44 | 46 | 23 | 55 | 8 | 52 | 12 | 60 | 43 | 60 | 9 | 13 | 59 | 33 | 35 | 53 | 60 | 60 | 60 | 10 | 34 | 00 | |
469 | Rockford Christian H.S. Rockford, IL | 43 | 699 | 36 | 51 | 34 | 40 | 44 | 41 | 38 | 40 | 51 | 34 | 48 | 33 | 49 | 46 | 6 | 34 | 44 | 30 | 8 | 16 | 12 | 21 | 24 | 00 | |
306 | Beacon Academy IL | 44 | 709 | 57 | 37 | 45 | 41 | 22 | 32 | 31 | 21 | 59 | 32 | 12 | 58 | 35 | 49 | 34 | 40 | 46 | 58 | 17 | 7 | 16 | 19 | 10 | 00 | |
340 | Academy H.S. IL | 45 | 722 | 23 | 32 | 46 | 44 | 48 | 16 | 44 | 46 | 35 | 43 | 44 | 45 | 48 | 55 | 45 | 23 | 41 | 44 | 60 | 60 | 60 | 60 | 35 | 00 | |
345 | Mahomet-Seymour H.S. IL | 46 | 753 | 51 | 42 | 40 | 42 | 24 | 36 | 42 | 28 | 56 | 25 | 47 | 55 | 38 | 19 | 58 | 42 | 58 | 50 | 15 | 13 | 60 | 8 | 50 | 00 | |
332 | Mascoutah H.S. IL | 47 | 754 | 54 | 56 | 56 | 34 | 38 | 50 | 48 | 29 | 43 | 47 | 26 | 43 | 18 | 44 | 40 | 39 | 40 | 49 | 60 | 60 | 60 | 60 | 43 | 00 | |
441 | Jones College Prep IL | 48 | 805 | 49 | 53 | 50 | 17 | 45 | 46 | 26 | 57 | 52 | 45 | 59 | 54 | 37 | 30 | 41 | 56 | 53 | 35 | 60 | 60 | 60 | 60 | 46 | 00 | |
343 | Champaign Central H.S. IL | 49 | 806 | 45 | 44 | 48 | 45 | 40 | 54 | 49 | 42 | 33 | 38 | 52 | 47 | 56 | 36 | 47 | 50 | 49 | 31 | 12 | 60 | 60 | 15 | 41 | 00 | |
320 | Canton H.S. IL | 50 | 818 | 37 | 45 | 57 | 54 | 60 | 38 | 53 | 41 | 17 | 46 | 50 | 49 | 40 | 27 | 57 | 43 | 57 | 47 | 60 | 60 | 60 | 60 | 44 | 00 | |
349 | University H.S. IL | 51 | 837 | 52 | 18 | 18 | 43 | 54 | 57 | 52 | 56 | 46 | 50 | 39 | 40 | 30 | 60 | 53 | 60 | 55 | 54 | 60 | 60 | 60 | 60 | 38 | 00 | |
335 | Waterloo H.S. IL | 52 | 840 | 39 | 46 | 33 | 48 | 51 | 48 | 56 | 25 | 54 | 49 | 53 | 52 | 50 | 47 | 42 | 51 | 51 | 45 | 60 | 60 | 60 | 18 | 49 | 00 | |
326 | Rochester H.S. IL | 53 | 841 | 56 | 43 | 53 | 47 | 53 | 53 | 51 | 14 | 50 | 39 | 56 | 44 | 47 | 43 | 55 | 52 | 34 | 51 | 60 | 3 | 60 | 60 | 40 | 00 | |
466 | South Elgin H.S. IL | 54 | 883 | 35 | 25 | 55 | 56 | 55 | 52 | 60 | 32 | 47 | 51 | 51 | 34 | 60 | 60 | 44 | 54 | 56 | 56 | 60 | 60 | 60 | 20 | 60 | 00 | |
331 | Collinsville H.S. IL | 55 | 890 | 53 | 50 | 49 | 58 | 52 | 37 | 54 | 51 | 44 | 44 | 36 | 56 | 55 | 54 | 50 | 49 | 43 | 55 | 60 | 60 | 60 | 60 | 18 | 00 | |
347 | Neoga H.S. IL | 56 | 897 | 43 | 47 | 59 | 59 | 60 | 34 | 55 | 55 | 48 | 58 | 45 | 22 | 54 | 53 | 56 | 47 | 50 | 52 | 60 | 60 | 60 | 17 | 60 | 00 | |
324 | Macomb Senior H.S. IL | 57 | 954 | 58 | 58 | 38 | 50 | 42 | 58 | 47 | 58 | 58 | 52 | 57 | 53 | 57 | 51 | 54 | 55 | 60 | 48 | 60 | 60 | 60 | 60 | 59 | 00 | |
323 | Liberty H.S. IL | 58 | 973 | 59 | 54 | 58 | 57 | 60 | 56 | 57 | 49 | 55 | 53 | 55 | 46 | 51 | 57 | 37 | 60 | 52 | 57 | 19 | 18 | 8 | 60 | 5 | 00 | |
450 | John Hancock College Prep H.S. IL | 59 | 1008 | 55 | 60 | 51 | 53 | 60 | 59 | 60 | 59 | 57 | 57 | 58 | 51 | 60 | 48 | 46 | 60 | 54 | 60 | 60 | 60 | 60 | 60 | 31 | 00 |
✧Qualified school for the 2021 National Tournament