Saturday, March 20, 2021 - Sunday, March 21, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Digital Structures | Disease Detectives | Dynamic Planet | Td | Experimental DesignForensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | River Hill H.S. Clarksville, MD | 1✧ | 33 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 00 | |
6 | Centennial H.S. Ellicott City, MD | 2✧ | 45 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 5 | 00 | |
27 | Reservoir H.S. Fulton, MD | 3✧ | 111 | 11 | 6 | 6 | 3 | 11 | 2 | 3 | 16 | 3 | 2 | 2 | 6 | 8 | 10 | 1 | 3 | 6 | 5 | 9 | 00 | |
17 | Marriotts Ridge H.S. Marriottsville, MD | 4✧ | 133 | 14 | 4 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 10 | 5 | 7 | 5 | 4 | 7 | 1 | 33 | 00 | |
33 | Worcester Technical H.S. Newark, MD | 5✧ | 148 | 9 | 11 | 5 | 12 | 4 | 17 | 9 | 10 | 13 | 16 | 7 | 4 | 7 | 6 | 2 | 14 | 8 | 7 | 3 | 00 | |
20 | Mt. Hebron H.S. Ellicott City, MD | 6✧ | 151 | 2 | 14 | 4 | 7 | 6 | 9 | 33 | 13 | 5 | 7 | 3 | 7 | 9 | 8 | 3 | 6 | 3 | 17 | 2 | 00 | |
8 | Dulaney H.S. Timonium, MD | 7✧ | 168 | 6 | 2 | 8 | 5 | 7 | 13 | 7 | 2 | 9 | 10 | 13 | 14 | 17 | 12 | 10 | 17 | 9 | 10 | 7 | 00 | |
4 | Baltimore Polytechnic Institute Baltimore, MD | 8✧ | 236 | 4 | 24 | 21 | 11 | 16 | 6 | 33 | 9 | 8 | 3 | 11 | 5 | 10 | 17 | 19 | 5 | 15 | 8 | 14 | 00 | |
12 | Howard H.S. Ellicott City, MD | 9✧ | 248 | 10 | 18 | 22 | 19 | 19 | 8 | 2 | 20 | 15 | 13 | 19 | 8 | 6 | 18 | 8 | 18 | 14 | 20 | 4 | 00 | |
1 | Atholton H.S. Columbia, MD | 10✧ | 256 | 19 | 12 | 9 | 16 | 8 | 7 | 34 | 5 | 20 | 20 | 10 | 9 | 16 | 13 | 11 | 19 | 10 | 4 | 34 | 00 | |
16 | Long Reach H.S. Columbia, MD | 11✧ | 323 | 15 | 7 | 16 | 34 | 13 | 16 | 34 | 8 | 6 | 22 | 8 | 34 | 13 | 5 | 15 | 34 | 34 | 16 | 15 | 00 | |
23 | Oakland Mills H.S. Columbia, MD | 12✧ | 329 | 16 | 22 | 19 | 17 | 20 | 21 | 33 | 14 | 23 | 15 | 21 | 17 | 20 | 19 | 18 | 9 | 18 | 12 | 10 | 00 | |
3 | Baltimore City College H.S. Baltimore, MD | 13✧ | 408 | 13 | 13 | 20 | 18 | 24 | 19 | 34 | 22 | 22 | 24 | 20 | 20 | 34 | 20 | 23 | 23 | 34 | 15 | 34 | 00 | |
19 | Mercy H.S. Baltimore, MD | 14✧ | 410 | 8 | 19 | 26 | 34 | 17 | 18 | 34 | 6 | 19 | 19 | 16 | 19 | 34 | 34 | 17 | 22 | 34 | 19 | 34 | 00 | |
13 | James M. Bennett H.S. Salisbury, MD | 15 | 433 | 7 | 26 | 15 | 34 | 34 | 11 | 34 | 11 | 34 | 34 | 34 | 22 | 34 | 34 | 12 | 15 | 34 | 34 | 8 | 00 | |
11 | Hereford H.S. Parkton, MD | 16 | 542 | 34 | 34 | 18 | 34 | 34 | 14 | 34 | 34 | 34 | 12 | 34 | 34 | 14 | 34 | 20 | 34 | 34 | 34 | 34 | 00 | |
14 | John Carroll School Bel Air, MD | 17 | 545 | 20 | 34 | 34 | 34 | 22 | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 12 | 34 | 34 | 16 | 00 | |
31 | UMB CURE Scholars Program Baltimore, MD | 18 | 561 | 34 | 25 | 23 | 34 | 26 | 34 | 34 | 24 | 34 | 14 | 34 | 34 | 34 | 21 | 34 | 34 | 34 | 34 | 34 | 00 | |
32 | Western H.S. Baltimore, MD | 19 | 572 | 34 | 20 | 24 | 34 | 34 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 27 | 34 | 34 | 34 | 34 | 00 | |
26 | Reginald F. Lewis H.S. Baltimore, MD | 20 | 598 | 34 | 34 | 34 | 21 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 34 | 00 | |
10 | Green Street Academy Baltimore, MD | 21 | 612 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
25 | Patterson H.S. Baltimore, MD | 21 | 612 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2021 MD State Tournament