Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | T | BoomileverT | BotanyT | CodebustersT | Elastic Launched GliderT | Home HorticultureT | Mousetrap VehicleT | Ping Pong ParachuteTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jefferson M.S. IN | 1✧ | 56 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 1 | 4 | 1 | 4 | 8 | 1 | 6 | 1 | 3 | 1 | 7 | 2 | 30 | 30 | 1 | 30 | 2 | 1 | 00 | |
2 | Raymond Park M.S. IN | 2 | 76 | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 9 | 3 | 2 | 5 | 2 | 5 | 6 | 2 | 13 | 30 | 9 | 6 | 6 | 1 | 11 | 2 | 00 | |
3 | Tri-North M.S. IN | 3 | 87 | 7 | 2 | 5 | 5 | 7 | 2 | 2 | 2 | 4 | 8 | 5 | 2 | 1 | 14 | 5 | 8 | 1 | 3 | 4 | 30 | 4 | 30 | 30 | 30 | 8 | 9 | 00 | |
4 | Benjamin Franklin M.S. IN | 4 | 137 | 18 | 4 | 2 | 6 | 11 | 6 | 6 | 4 | 2 | 7 | 12 | 8 | 5 | 8 | 3 | 3 | 11 | 13 | 8 | 5 | 5 | 1 | 4 | 30 | 3 | 3 | 00 | |
5 | Wilbur Wright M.S. IN | 5 | 162 | 1 | 8 | 7 | 15 | 10 | 19 | 4 | 11 | 18 | 5 | 4 | 9 | 4 | 11 | 9 | 4 | 12 | 5 | 6 | 1 | 1 | 3 | 30 | 30 | 6 | 15 | 00 | |
6 | Northridge M.S. IN | 6 | 172 | 15 | 5 | 10 | 1 | 3 | 18 | 9 | 6 | 11 | 15 | 7 | 1 | 9 | 4 | 14 | 18 | 10 | 6 | 10 | 4 | 7 | 8 | 11 | 2 | 1 | 7 | 00 | |
7 | Jackson Creek M.S. IN | 7 | 192 | 9 | 6 | 6 | 14 | 5 | 3 | 7 | 1 | 8 | 9 | 8 | 17 | 25 | 30 | 1 | 9 | 18 | 4 | 12 | 14 | 30 | 30 | 8 | 30 | 17 | 11 | 00 | |
8 | LaPorte M.S. IN | 8 | 206 | 12 | 7 | 18 | 9 | 18 | 8 | 16 | 16 | 9 | 30 | 15 | 7 | 14 | 3 | 8 | 2 | 4 | 7 | 3 | 9 | 2 | 2 | 30 | 5 | 30 | 30 | 00 | |
9 | Hal E. Clark M.S. IN | 9 | 207 | 11 | 10 | 11 | 18 | 6 | 17 | 14 | 14 | 7 | 11 | 10 | 12 | 7 | 10 | 7 | 13 | 2 | 10 | 17 | 11 | 30 | 7 | 9 | 30 | 12 | 16 | 00 | |
10 | St. Patrick School IN | 10 | 207 | 5 | 22 | 22 | 7 | 16 | 7 | 5 | 10 | 12 | 14 | 3 | 5 | 10 | 9 | 16 | 17 | 5 | 11 | 11 | 3 | 30 | 30 | 2 | 30 | 9 | 4 | 00 | |
11 | Robert Taft M.S. IN | 11 | 223 | 6 | 16 | 4 | 4 | 22 | 23 | 13 | 9 | 5 | 2 | 11 | 10 | 12 | 7 | 21 | 11 | 19 | 8 | 20 | 12 | 30 | 30 | 12 | 30 | 10 | 14 | 00 | |
12 | St. Simon The Apostle IN | 12 | 232 | 4 | 12 | 9 | 13 | 14 | 11 | 11 | 15 | 15 | 30 | 6 | 13 | 3 | 6 | 18 | 16 | 13 | 14 | 9 | 7 | 30 | 30 | 5 | 30 | 4 | 8 | 00 | |
13 | Manchester J.H.S. IN | 13 | 247 | 14 | 18 | 16 | 8 | 8 | 15 | 19 | 12 | 30 | 6 | 20 | 6 | 15 | 2 | 4 | 10 | 8 | 17 | 19 | 6 | 30 | 30 | 7 | 30 | 5 | 12 | 00 | |
14 | LaSalle Intermediate Academy IN | 14 | 261 | 8 | 9 | 8 | 16 | 21 | 14 | 8 | 8 | 21 | 13 | 14 | 20 | 22 | 17 | 12 | 7 | 7 | 18 | 18 | 30 | 30 | 30 | 30 | 30 | 12 | 30 | 00 | |
15 | Colonel John Wheeler M.S. IN | 15 | 283 | 10 | 13 | 12 | 23 | 4 | 10 | 15 | 20 | 13 | 30 | 19 | 15 | 16 | 20 | 15 | 6 | 14 | 12 | 16 | 30 | 8 | 4 | 30 | 30 | 7 | 30 | 00 | |
16 | Saint Mary Catholic Community School IN | 16 | 300 | 13 | 14 | 20 | 21 | 13 | 21 | 20 | 22 | 17 | 10 | 2 | 14 | 13 | 15 | 11 | 14 | 20 | 19 | 21 | 10 | 6 | 5 | 13 | 3 | 14 | 5 | 00 | |
17 | Eastwood M.S. IN | 17 | 323 | 19 | 15 | 19 | 20 | 17 | 9 | 10 | 13 | 14 | 1 | 25 | 19 | 21 | 16 | 24 | 22 | 25 | 20 | 14 | 8 | 30 | 30 | 10 | 30 | 15 | 10 | 00 | |
18 | Madison J.H.S. IN | 18 | 324 | 16 | 30 | 17 | 12 | 12 | 1 | 17 | 18 | 22 | 30 | 13 | 23 | 17 | 30 | 25 | 15 | 9 | 16 | 1 | 30 | 3 | 9 | 30 | 4 | 30 | 30 | 00 | |
19 | Scottsburg M.S. IN | 19 | 355 | 23 | 21 | 15 | 22 | 15 | 13 | 22 | 17 | 19 | 30 | 21 | 21 | 19 | 19 | 17 | 20 | 21 | 15 | 5 | 13 | 30 | 30 | 30 | 30 | 16 | 6 | 00 | |
20 | Kankakee Valley M.S. IN | 20 | 359 | 22 | 19 | 13 | 19 | 9 | 24 | 12 | 21 | 6 | 30 | 22 | 11 | 23 | 13 | 19 | 24 | 22 | 21 | 29 | 30 | 30 | 30 | 14 | 30 | 30 | 13 | 00 | |
21 | Whiting M.S. IN | 21 | 369 | 25 | 17 | 24 | 10 | 20 | 22 | 18 | 7 | 16 | 30 | 26 | 22 | 20 | 12 | 13 | 12 | 23 | 23 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
22 | Hebron M.S. IN | 22 | 389 | 21 | 11 | 21 | 11 | 23 | 25 | 30 | 19 | 20 | 30 | 16 | 30 | 11 | 30 | 22 | 30 | 15 | 22 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
23 | Westville M.S. IN | 23 | 443 | 20 | 30 | 14 | 30 | 30 | 30 | 30 | 30 | 30 | 12 | 17 | 16 | 30 | 30 | 23 | 30 | 17 | 9 | 15 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 00 | |
24 | Grimmer M.S. IN | 24 | 454 | 30 | 20 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 16 | 18 | 18 | 6 | 30 | 10 | 25 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
25 | International Leadership School IN | 25 | 468 | 24 | 23 | 23 | 17 | 24 | 12 | 23 | 23 | 30 | 30 | 24 | 30 | 24 | 18 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
26 | Brown County J.H.S. IN | 26 | 481 | 17 | 30 | 30 | 30 | 19 | 20 | 21 | 30 | 30 | 30 | 23 | 30 | 18 | 30 | 20 | 19 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
27 | Goshen M.S. IN | 27 | 527 | 30 | 30 | 30 | 30 | 30 | 16 | 30 | 30 | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
28 | Brown County Intermediate School IN | 28 | 570 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
29 | St. Vincent De Paul M.S. IN | 28 | 570 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2021 National Tournament