Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | BotanyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chattahoochee H.S. Johns Creek, GA | 1✧ | 49 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 4 | 2 | 3 | 13 | 00 | |
4 | Brookwood H.S. Snellville, GA | 2 | 82 | 2 | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 2 | 6 | 1 | 1 | 11 | 1 | 26 | 62 | 00 | |
66 | Walton H.S. Marietta, GA | 3 | 160 | 9 | 3 | 7 | 16 | 8 | 3 | 4 | 2 | 24 | 7 | 7 | 10 | 3 | 1 | 16 | 5 | 4 | 7 | 6 | 18 | 7 | 00 | |
42 | Northview H.S. Johns Creek, GA | 4 | 172 | 21 | 7 | 3 | 10 | 7 | 4 | 1 | 4 | 9 | 11 | 18 | 16 | 5 | 6 | 4 | 2 | 13 | 2 | 18 | 11 | 1 | 00 | |
36 | Milton H.S. Milton, GA | 5 | 199 | 5 | 4 | 1 | 12 | 6 | 11 | 7 | 14 | 22 | 12 | 23 | 5 | 8 | 21 | 2 | 25 | 9 | 3 | 8 | 1 | 8 | 00 | |
54 | South Forsyth H.S. Cumming, GA | 6 | 211 | 27 | 6 | 10 | 2 | 9 | 14 | 3 | 10 | 4 | 35 | 6 | 2 | 6 | 13 | 3 | 22 | 6 | 16 | 7 | 10 | 12 | 00 | |
32 | Lambert H.S. Suwanee, GA | 7 | 283 | 14 | 10 | 8 | 8 | 3 | 12 | 17 | 12 | 23 | 2 | 10 | 9 | 15 | 24 | 11 | 6 | 14 | 15 | 9 | 61 | 2 | 00 | |
30 | Lakeside H.S. Evans, GA | 8 | 336 | 10 | 9 | 21 | 9 | 23 | 6 | 15 | 61 | 19 | 21 | 14 | 22 | 21 | 14 | 8 | 17 | 8 | 8 | 25 | 5 | 3 | 00 | |
60 | The Westminster Schools Atlanta, GA | 9 | 367 | 6 | 20 | 6 | 24 | 29 | 24 | 9 | 13 | 32 | 6 | 42 | 34 | 2 | 5 | 10 | 14 | 28 | 48 | 13 | 2 | 22 | 00 | |
70 | Wheeler H.S. Marietta, GA | 10 | 445 | 38 | 37 | 11 | 31 | 18 | 42 | 28 | 1 | 25 | 22 | 28 | 23 | 19 | 3 | 14 | 10 | 36 | 6 | 34 | 19 | 32 | 00 | |
39 | North Oconee H.S. Bogart, GA | 11 | 461 | 36 | 15 | 18 | 29 | 21 | 16 | 11 | 61 | 5 | 23 | 13 | 32 | 13 | 9 | 12 | 39 | 15 | 32 | 41 | 20 | 25 | 00 | |
20 | Fulton Science Academy Alpharetta, GA | 12 | 482 | 3 | 28 | 15 | 22 | 62 | 5 | 62 | 62 | 7 | 18 | 4 | 20 | 14 | 40 | 7 | 29 | 7 | 39 | 5 | 33 | 62 | 00 | |
17 | Forsyth Central H.S. Cumming, GA | 13 | 488 | 39 | 29 | 17 | 7 | 30 | 21 | 13 | 61 | 14 | 19 | 24 | 28 | 18 | 34 | 5 | 32 | 34 | 43 | 16 | 4 | 25 | 00 | |
27 | GSMST Lawrenceville, GA | 14 | 504 | 24 | 23 | 13 | 6 | 11 | 62 | 10 | 62 | 11 | 62 | 3 | 7 | 62 | 27 | 15 | 11 | 62 | 1 | 17 | 15 | 62 | 00 | |
1 | Alliance Academy for Innovation Cumming, GA | 15 | 534 | 7 | 46 | 26 | 50 | 5 | 7 | 14 | 61 | 28 | 15 | 1 | 8 | 40 | 38 | 23 | 12 | 47 | 46 | 24 | 36 | 20 | 00 | |
28 | Johns Creek H.S. Johns Creek, GA | 16 | 535 | 19 | 14 | 16 | 13 | 34 | 20 | 34 | 62 | 17 | 10 | 19 | 18 | 62 | 37 | 34 | 8 | 18 | 5 | 33 | 62 | 24 | 00 | |
69 | West Forsyth H.S. Cumming, GA | 17 | 559 | 12 | 30 | 27 | 19 | 42 | 27 | 8 | 61 | 31 | 31 | 29 | 6 | 36 | 23 | 44 | 20 | 11 | 41 | 40 | 21 | 27 | 00 | |
73 | Whitewater H.S. Fayetteville, GA | 18 | 570 | 54 | 22 | 46 | 40 | 24 | 39 | 5 | 28 | 34 | 43 | 36 | 12 | 27 | 30 | 13 | 31 | 48 | 9 | 21 | 8 | 11 | 00 | |
51 | River Ridge H.S. Woodstock, GA | 19 | 574 | 25 | 17 | 48 | 36 | 25 | 25 | 23 | 21 | 10 | 20 | 45 | 62 | 32 | 17 | 19 | 43 | 39 | 34 | 19 | 14 | 19 | 00 | |
13 | Duluth H.S. Duluth, GA | 20 | 590 | 11 | 25 | 40 | 15 | 20 | 35 | 16 | 23 | 37 | 26 | 49 | 42 | 24 | 36 | 39 | 9 | 38 | 33 | 42 | 30 | 16 | 00 | |
48 | The Paideia School Atlanta, GA | 21 | 591 | 28 | 42 | 12 | 18 | 19 | 41 | 36 | 61 | 13 | 44 | 16 | 13 | 11 | 43 | 33 | 16 | 31 | 37 | 14 | 63 | 15 | 00 | |
23 | Glynn Academy Brunswick, GA | 22 | 598 | 17 | 43 | 32 | 37 | 32 | 15 | 18 | 62 | 15 | 5 | 31 | 31 | 29 | 15 | 18 | 47 | 10 | 28 | 50 | 63 | 62 | 00 | |
64 | Valwood School Hahira, GA | 23 | 606 | 32 | 32 | 23 | 52 | 43 | 34 | 31 | 20 | 12 | 36 | 39 | 21 | 22 | 45 | 22 | 36 | 19 | 45 | 15 | 27 | 62 | 00 | |
45 | Ola H.S. McDonough, GA | 24 | 669 | 47 | 18 | 20 | 45 | 16 | 28 | 29 | 25 | 48 | 37 | 44 | 43 | 26 | 12 | 52 | 51 | 21 | 13 | 31 | 63 | 4 | 00 | |
75 | Woodward Academy Atlanta, GA | 25 | 680 | 51 | 35 | 35 | 32 | 45 | 37 | 62 | 28 | 29 | 16 | 27 | 37 | 31 | 19 | 31 | 18 | 43 | 23 | 20 | 61 | 62 | 00 | |
41 | Northgate H.S. Newnan, GA | 26 | 725 | 35 | 26 | 28 | 49 | 26 | 50 | 39 | 26 | 35 | 40 | 40 | 40 | 12 | 42 | 26 | 35 | 61 | 44 | 10 | 61 | 10 | 00 | |
14 | East Coweta H.S. Sharpsburg, GA | 27 | 775 | 31 | 33 | 49 | 38 | 44 | 54 | 62 | 24 | 50 | 52 | 37 | 26 | 46 | 50 | 48 | 26 | 32 | 22 | 38 | 13 | 36 | 00 | |
72 | White County H.S. Cleveland, GA | 28 | 786 | 22 | 51 | 34 | 28 | 33 | 45 | 21 | 62 | 55 | 41 | 48 | 48 | 30 | 48 | 51 | 44 | 29 | 40 | 47 | 9 | 35 | 00 | |
62 | Thomasville Scholars Academy Thomasville, GA | 29 | 802 | 40 | 19 | 42 | 25 | 22 | 32 | 62 | 61 | 30 | 17 | 34 | 39 | 34 | 44 | 40 | 62 | 62 | 62 | 37 | 38 | 9 | 00 | |
35 | Mill Creek H.S. Hoschton, GA | 30 | 832 | 50 | 31 | 50 | 62 | 49 | 47 | 25 | 61 | 20 | 48 | 51 | 50 | 20 | 25 | 29 | 42 | 41 | 31 | 39 | 61 | 6 | 00 | |
49 | Pope H.S. Marietta, GA | 31 | 837 | 53 | 52 | 52 | 46 | 38 | 44 | 37 | 18 | 58 | 45 | 62 | 46 | 35 | 8 | 54 | 48 | 27 | 36 | 46 | 32 | 62 | 00 | |
38 | North Forsyth H.S. Cumming, GA | 32 | 850 | 57 | 45 | 38 | 42 | 40 | 53 | 30 | 27 | 53 | 47 | 35 | 55 | 44 | 49 | 46 | 50 | 40 | 27 | 44 | 28 | 28 | 00 | |
3 | Atlanta International School Atlanta, GA | 33 | 889 | 56 | 41 | 29 | 33 | 37 | 43 | 62 | 62 | 33 | 46 | 12 | 52 | 45 | 46 | 9 | 62 | 46 | 62 | 52 | 61 | 62 | 00 | |
12 | Denmark H.S. Alpharetta, GA | 34 | 897 | 4 | 62 | 14 | 11 | 4 | 52 | 62 | 62 | 47 | 50 | 62 | 19 | 62 | 62 | 62 | 46 | 49 | 62 | 43 | 62 | 62 | 00 | |
52 | Sandy Creek H.S. Tyrone, GA | 35 | 964 | 37 | 48 | 41 | 62 | 46 | 49 | 40 | 62 | 59 | 51 | 62 | 49 | 47 | 62 | 62 | 41 | 42 | 19 | 23 | 62 | 31 | 00 | |
58 | Stratford Academy Macon, GA | 36 | 991 | 41 | 62 | 44 | 62 | 62 | 48 | 62 | 62 | 56 | 62 | 62 | 45 | 62 | 20 | 62 | 34 | 45 | 14 | 62 | 24 | 62 | 00 | |
46 | Our Lady of Mercy Catholic H.S. Fayetteville, GA | 37 | 1028 | 48 | 62 | 30 | 62 | 48 | 62 | 62 | 62 | 57 | 39 | 32 | 36 | 48 | 47 | 49 | 62 | 62 | 62 | 36 | 62 | 33 | 00 | |
11 | Dalton H.S. Dalton, GA | 38 | 1138 | 62 | 27 | 62 | 39 | 62 | 62 | 62 | 62 | 18 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 00 | |
44 | Oconee County H.S. Watkinsville, GA | 39 | 1140 | 18 | 62 | 62 | 62 | 62 | 31 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 37 | 62 | 62 | 62 | 62 | 62 | 00 |
✧Qualified school for the 2021 National Tournament