Saturday, February 27, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Solar Power | Sounds of Music | Virology | Water Quality | Wright Stuff | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Marquette University H.S. Milwaukee, WI | 1 | 51 | 4 | 1 | 11◊ | 2 | 1 | 1 | 8◊ | 4 | 1 | 2 | 5 | 2 | 1 | 2 | 8◊ | 1 | 10◊ | 12◊ | 2 | 4 | 5 | 1 | 1 | 2 | 9◊ | 1 | 1 | 6 | 1 | 00 | |
24 | Madison West H.S. Madison, WI | 2 | 53 | 1 | 2 | 3 | 10◊ | 2 | 5◊ | 3 | 2 | 2 | 1 | 2 | 5◊ | 4 | 3 | 2 | 3 | 1 | 3 | 15◊ | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 2 | 63◊ | 16◊ | 00 | |
35 | Menomonie H.S. WI | 3 | 72 | 8◊ | 8◊ | 5 | 3 | 8◊ | 3 | 14◊ | 9◊ | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 7 | 2 | 6 | 3 | 2 | 9◊ | 3 | 7 | 3 | 1 | 3 | 00 | |
51 | Vernon Hills H.S. IL | 4 | 153 | 5 | 4 | 63◊ | 13 | 4 | 6 | 2 | 11 | 8 | 63◊ | 9 | 10 | 6 | 6 | 7 | 11 | 7 | 63◊ | 63◊ | 3 | 63◊ | 2 | 5 | 3 | 2 | 13 | 10 | 63◊ | 6 | 00 | |
58 | Lake Forest Academy IL | 5 | 197 | 2 | 37◊ | 63◊ | 1 | 5 | 7 | 10 | 3 | 12 | 63◊ | 10 | 6 | 2 | 14 | 6 | 6 | 8 | 9 | 19 | 19◊ | 18 | 11 | 14 | 20◊ | 6 | 6 | 9 | 63◊ | 13 | 00 | |
2 | Belleville H.S. Belleville, WI | 6 | 239 | 18 | 16 | 8 | 20◊ | 21◊ | 14 | 7 | 21◊ | 13 | 6 | 19 | 14 | 9 | 19◊ | 15 | 5 | 9 | 4 | 1 | 24◊ | 12 | 24◊ | 3 | 5 | 16 | 15 | 11 | 4 | 15 | 00 | |
5 | Boyceville H.S. Boyceville, WI | 7 | 348 | 12 | 27 | 1 | 39◊ | 28 | 29 | 39◊ | 32◊ | 17 | 5 | 31 | 24 | 16 | 5 | 37◊ | 4 | 24 | 2 | 6 | 32◊ | 2 | 17 | 7 | 13 | 32◊ | 28 | 29 | 2 | 19 | 00 | |
31 | Mayo H.S. MN | 8 | 389 | 40 | 5 | 63 | 34 | 9 | 63◊ | 26 | 1 | 5 | 7 | 8 | 3 | 17 | 31 | 20 | 63◊ | 2 | 63◊ | 20 | 15 | 63◊ | 35 | 8 | 63◊ | 11 | 16 | 4 | 63◊ | 9 | 00 | |
41 | The Prairie School Racine, WI | 9 | 392 | 26 | 30 | 6 | 6 | 19 | 28 | 20 | 5 | 23 | 63◊ | 33 | 15 | 11 | 20 | 35 | 10 | 35◊ | 63◊ | 4 | 30 | 4 | 15 | 6 | 15 | 63◊ | 63◊ | 28 | 3 | 63◊ | 00 | |
19 | Legacy H.S. Bismarck, ND | 10 | 414 | 11 | 34 | 10 | 9 | 6 | 63 | 17 | 23 | 7 | 63◊ | 26 | 17 | 23 | 13 | 31 | 63◊ | 16 | 10 | 63◊ | 14 | 63◊ | 18 | 26 | 63◊ | 10 | 63◊ | 19 | 7 | 4 | 00 | |
46 | Slinger H.S. Slinger, WI | 11 | 440 | 25 | 26 | 15 | 63◊ | 63◊ | 9 | 21 | 20 | 63◊ | 63◊ | 20 | 16 | 27 | 15 | 18 | 29 | 11 | 8 | 5 | 36 | 16 | 19 | 28 | 63◊ | 7 | 14 | 34 | 63◊ | 21 | 00 | |
33 | Medford Area Senior H.S. WI | 12 | 473 | 32 | 11 | 4 | 11 | 22 | 22 | 37◊ | 40◊ | 22 | 63◊ | 38◊ | 28 | 34 | 30 | 22 | 20 | 23 | 15 | 9 | 16 | 9 | 31 | 16 | 7 | 34 | 24 | 31 | 63◊ | 63◊ | 00 | |
4 | Bismarck H.S. ND | 13 | 488 | 24 | 22 | 63 | 18 | 25 | 11 | 38 | 14 | 63◊ | 8 | 23 | 42 | 24 | 16 | 11 | 12 | 22 | 6 | 63◊ | 18 | 63◊ | 13 | 15 | 63◊ | 17 | 19 | 27 | 63◊ | 63◊ | 00 | |
10 | Eagan H.S. Eagan, MN | 14 | 557 | 43 | 17 | 63 | 24 | 15 | 12 | 31 | 46 | 63◊ | 9 | 14 | 4 | 13 | 18 | 26 | 63◊ | 31 | 63◊ | 63◊ | 27 | 62 | 14 | 35 | 63◊ | 14 | 29 | 8 | 63◊ | 2 | 00 | |
18 | Lakeland Union H.S. Minocqua, WI | 15 | 573 | 46◊ | 25 | 16 | 16 | 30 | 27 | 24 | 43 | 21 | 63◊ | 37 | 31 | 48◊ | 43 | 21 | 16 | 25 | 19 | 8 | 21 | 63◊ | 20 | 33 | 16 | 27 | 22 | 32 | 63◊ | 63◊ | 00 | |
44 | Rockford Christian H.S. Rockford, IL | 16 | 590 | 9 | 32 | 7 | 14 | 20 | 63 | 35 | 30 | 9 | 63 | 43 | 23 | 28 | 25 | 19 | 63◊ | 29 | 20 | 63◊ | 20 | 63◊ | 10 | 25 | 63◊ | 25 | 63◊ | 33 | 8 | 63◊ | 00 | |
7 | Brookings H.S. Brookings, SD | 17 | 616 | 23 | 7 | 63 | 5 | 18 | 2 | 5 | 22 | 11 | 63 | 42 | 21 | 63 | 29 | 17 | 63 | 20 | 63 | 63◊ | 63◊ | 63◊ | 25 | 63◊ | 8 | 4 | 20 | 22 | 63◊ | 63◊ | 00 | |
59 | Springfield H.S. Springfield, OH | 18 | 621 | 7 | 3 | 63 | 27 | 38 | 63 | 18 | 17 | 63 | 63 | 13 | 63 | 7 | 4 | 9 | 63 | 32 | 7 | 63◊ | 63◊ | 63◊ | 8 | 10 | 63◊ | 8 | 63◊ | 25 | 63◊ | 10 | 00 | |
12 | Fulton Science Academy Alpharetta, GA | 19 | 714 | 6 | 39 | 63 | 22 | 26 | 63 | 9 | 6 | 63 | 63 | 1 | 44 | 5 | 22 | 32 | 63 | 6 | 63 | 63◊ | 12 | 63◊ | 34 | 13 | 63◊ | 37 | 63◊ | 63◊ | 63◊ | 22 | 00 | |
11 | Evansville H.S. Evansville, WI | 20 | 719 | 49 | 21 | 63 | 17 | 63◊ | 30 | 47 | 41 | 63◊ | 63◊ | 40 | 22 | 44 | 49 | 36 | 14 | 42 | 63◊ | 18 | 23 | 19 | 43 | 31 | 4 | 35 | 11 | 20 | 63◊ | 63◊ | 00 | |
56 | Wausau West H.S. WI | 21 | 735 | 63 | 42 | 63 | 21 | 32 | 16 | 36 | 44 | 15 | 63 | 41 | 63◊ | 33 | 27 | 45 | 7 | 30 | 17 | 22 | 13 | 63◊ | 30 | 63◊ | 63◊ | 31 | 63◊ | 26 | 63◊ | 18 | 00 | |
47 | St. Anthony's H.S. NY | 22 | 755 | 17 | 43 | 63 | 8 | 31 | 25 | 4 | 24 | 63 | 63 | 63 | 40 | 41 | 33 | 23 | 18 | 36 | 63◊ | 21 | 63◊ | 26 | 63◊ | 24 | 18 | 26 | 63◊ | 45 | 63◊ | 63◊ | 00 | |
39 | Pewaukee H.S. Pewaukee, WI | 23 | 770 | 22 | 18 | 63 | 31 | 27 | 34 | 28 | 29 | 63 | 63 | 34 | 63 | 21 | 26 | 43 | 28 | 63◊ | 13 | 63◊ | 33 | 63◊ | 46 | 9 | 63◊ | 30 | 2 | 44 | 63◊ | 63◊ | 00 | |
15 | Madison La Follette H.S. WI | 24 | 785 | 28 | 33 | 63 | 42 | 37 | 19 | 16 | 35 | 63 | 63 | 48 | 19 | 35 | 63 | 44 | 22 | 63◊ | 63◊ | 11 | 25 | 25 | 37 | 63◊ | 19 | 63◊ | 23 | 15 | 63◊ | 63◊ | 00 | |
40 | Platteville H.S. Platteville, WI | 25 | 825 | 37 | 63 | 63 | 36 | 63 | 21 | 33 | 63 | 63 | 63 | 44 | 30 | 19 | 63◊ | 25 | 21 | 33 | 63◊ | 63◊ | 31 | 11 | 22 | 63◊ | 14 | 13 | 63◊ | 30 | 63◊ | 27 | 00 | |
14 | Goshen H.S. NY | 26 | 827 | 13 | 23 | 63 | 26 | 23 | 63 | 44 | 37 | 63 | 63 | 27 | 8 | 63 | 10 | 14 | 63 | 14 | 63 | 63 | 22 | 63◊ | 44 | 63◊ | 63◊ | 12 | 63◊ | 6 | 63◊ | 63◊ | 00 | |
63 | Cambridge H.S. Cambridge, WI | 27 | 832 | 20 | 41 | 63 | 45 | 35 | 31 | 29 | 63 | 63 | 63 | 63 | 37 | 14 | 63◊ | 30 | 8 | 37 | 63◊ | 23 | 35 | 63◊ | 26 | 63◊ | 21 | 63◊ | 30 | 41 | 63◊ | 14 | 00 | |
50 | The College Preparatory School Oakland, CA | 28 | 834 | 15 | 44 | 63 | 63 | 11 | 63 | 1 | 13 | 63 | 63 | 21 | 41 | 25 | 35 | 10 | 63 | 63 | 63 | 13 | 63 | 63◊ | 6 | 63◊ | 63◊ | 19 | 63◊ | 13 | 63◊ | 63◊ | 00 | |
9 | Calumet H.S. MI | 29 | 893 | 44 | 20 | 63 | 44 | 63 | 63 | 22 | 45 | 63 | 63 | 29 | 29 | 32 | 28 | 34 | 9 | 12 | 11 | 63 | 63 | 63◊ | 32 | 32 | 63◊ | 29 | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
55 | L'Anse Creuse H.S. MI | 30 | 918 | 14 | 40 | 63 | 38 | 29 | 63 | 30 | 26 | 63 | 63 | 22 | 27 | 45 | 50 | 27 | 63 | 38 | 63 | 63◊ | 34 | 63◊ | 27 | 29 | 63◊ | 24 | 63◊ | 40 | 63◊ | 63◊ | 00 | |
54 | West Bend West H.S. West Bend, WI | 31 | 930 | 35 | 35 | 63 | 43 | 63 | 33 | 43 | 33 | 63 | 63 | 24 | 63 | 63 | 44 | 50 | 27 | 63 | 63◊ | 63◊ | 37 | 1 | 23 | 23 | 63◊ | 63◊ | 18 | 63◊ | 63◊ | 20 | 00 | |
61 | Denmark H.S. WI | 32 | 1009 | 31 | 63 | 63 | 40 | 44 | 63 | 63 | 25 | 63 | 63 | 63 | 63 | 63 | 24 | 29 | 63 | 26 | 63 | 14 | 63◊ | 63◊ | 63◊ | 17 | 63◊ | 21 | 63◊ | 37 | 63◊ | 8 | 00 | |
48 | Tappan Zee H.S. NY | 33 | 1028 | 63 | 14 | 63 | 4 | 63 | 63 | 6 | 63 | 63 | 63 | 11 | 33 | 37 | 48 | 41 | 63 | 5 | 63 | 63 | 10 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
21 | James Madison Memorial H.S. WI | 34 | 1075 | 48 | 63 | 63 | 7 | 24 | 4 | 48 | 63 | 63 | 63 | 63 | 32 | 46 | 11 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 12 | 63◊ | 24 | 00 | |
45 | Sheboygan North H.S. Sheboygan, WI | 35 | 1089 | 41 | 63 | 63 | 63 | 63 | 63 | 63 | 27 | 63 | 63 | 63 | 13 | 30 | 63 | 28 | 63 | 13 | 63 | 63 | 63 | 7 | 63◊ | 20 | 63◊ | 28 | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
38 | Mount Horeb H.S. Mount Horeb, WI | 36 | 1279 | 27 | 63 | 63 | 63 | 63 | 63 | 50 | 36 | 63 | 63 | 63 | 38 | 63 | 63 | 63 | 63 | 34 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 23 | 63◊ | 63◊ | 00 | |
16 | Lake Central H.S. IN | 37 | 1449 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 |
◊Result was not counted as part of total score