Saturday, November 14, 2020
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mission San Jose H.S. Fremont, CA | 1 | 82 | 9 | 1 | 4 | 8 | 13◊ | 1 | 1 | 12◊ | 9 | 1 | 4 | 3 | 4 | 1 | 3 | 9 | 52◊ | 1 | 2 | 2 | 5 | 52◊ | 9◊ | 2 | 8 | 1 | 1 | 2 | 00 | |
28 | Madison West H.S. Madison, WI | 2 | 112 | 2 | 2 | 27◊ | 5 | 18◊ | 7 | 4 | 7 | 26◊ | 2 | 22◊ | 2 | 6 | 3 | 1 | 2 | 3 | 3 | 3 | 5 | 11 | 52◊ | 2 | 5 | 9 | 9 | 5 | 14 | 00 | |
24 | Mounds View H.S. Arden Hills, MN | 3 | 124 | 4 | 7 | 1 | 7 | 10 | 13 | 5 | 5 | 1 | 6 | 7 | 5 | 1 | 4 | 10 | 3 | 9 | 5 | 52◊ | 6 | 3 | 52◊ | 19◊ | 4 | 52◊ | 14◊ | 7 | 1 | 00 | |
3 | Lake Braddock Secondary Burke, VA | 4 | 130 | 3 | 15 | 2 | 13 | 3 | 5 | 18◊ | 1 | 2 | 9 | 2 | 1 | 3 | 27◊ | 9 | 1 | 4 | 19◊ | 52◊ | 12 | 4 | 52◊ | 5 | 1 | 5 | 5 | 13 | 12 | 00 | |
13 | Fairfax H.S. Fairfax, VA | 5 | 159 | 36◊ | 19◊ | 5 | 10 | 1 | 15◊ | 32◊ | 8 | 7 | 5 | 8 | 7 | 11 | 9 | 7 | 10 | 2 | 12 | 11 | 4 | 6 | 1 | 16◊ | 3 | 4 | 11 | 9 | 8 | 00 | |
37 | Menomonie H.S. WI | 6 | 161 | 7 | 16 | 6 | 1 | 4 | 25◊ | 14 | 4 | 25◊ | 8 | 13 | 9 | 10 | 22◊ | 5 | 5 | 1 | 8 | 5 | 1 | 2 | 51◊ | 6 | 26◊ | 7 | 4 | 8 | 17 | 00 | |
17 | duPont Manual H.S. Louisville, KY | 7 | 193 | 1 | 3 | 7 | 3 | 6 | 4 | 3 | 20 | 3 | 7 | 6 | 15 | 9 | 10 | 23◊ | 52◊ | 16 | 24◊ | 15 | 19 | 1 | 52◊ | 7 | 15 | 10 | 10 | 3 | 23◊ | 00 | |
25 | Oakton H.S. Vienna, VA | 8 | 233 | 6 | 34◊ | 10 | 16 | 8 | 35◊ | 10 | 21 | 4 | 14 | 14 | 31◊ | 5 | 2 | 16 | 16 | 7 | 22◊ | 1 | 10 | 8 | 51◊ | 12 | 13 | 12 | 3 | 18 | 7 | 00 | |
32 | Irvington H.S. Fremont, CA | 9 | 260 | 13 | 6 | 19 | 4 | 52 | 2 | 8 | 6 | 5 | 10 | 1 | 4 | 7 | 7 | 2 | 8 | 52 | 2 | 52◊ | 9 | 15 | 52◊ | 52◊ | 7 | 52◊ | 52◊ | 6 | 15 | 00 | |
41 | Kellenberg Memorial H.S. NY | 10 | 265 | 5 | 5 | 8 | 23 | 29◊ | 21 | 6 | 13 | 8 | 29◊ | 12 | 12 | 2 | 14 | 11 | 19 | 14 | 14 | 52◊ | 3 | 13 | 52◊ | 4 | 20 | 3 | 21 | 14 | 28◊ | 00 | |
20 | Westlake H.S. Thousand Oaks, CA | 11 | 401 | 22 | 21 | 16 | 19 | 5 | 29 | 13 | 11 | 27 | 25 | 11 | 45◊ | 44 | 11 | 24 | 52◊ | 5 | 7 | 6 | 29 | 30 | 52◊ | 52◊ | 17 | 1 | 17 | 11 | 52◊ | 00 | |
36 | Eudora H.S. Eudora, KS | 12 | 461 | 39◊ | 46◊ | 24 | 33 | 14 | 8 | 45◊ | 18 | 17 | 26 | 37 | 43◊ | 23 | 17 | 27 | 15 | 15 | 38 | 8 | 18 | 12 | 52◊ | 8 | 18 | 11 | 20 | 27 | 27 | 00 | |
34 | Chaminade H.S. Mineola, NY | 13 | 462 | 11 | 9 | 30 | 21 | 52 | 3 | 9 | 27 | 52 | 12 | 19 | 29 | 20 | 15 | 34 | 6 | 22 | 17 | 52◊ | 17 | 21 | 52◊ | 52◊ | 6 | 52◊ | 52◊ | 24 | 6 | 00 | |
15 | Holt H.S. Holt, MI | 14 | 463 | 45◊ | 17 | 28 | 34 | 52◊ | 28 | 37◊ | 26 | 19 | 36◊ | 24 | 20 | 14 | 16 | 12 | 4 | 17 | 29 | 16 | 22 | 10 | 52◊ | 21 | 28 | 23 | 24 | 10 | 21 | 00 | |
40 | The College Preparatory School Oakland, CA | 15 | 467 | 23 | 27 | 13 | 22 | 2 | 14 | 36 | 52◊ | 28 | 16 | 16 | 17 | 35 | 42 | 52◊ | 52◊ | 52◊ | 4 | 18 | 27 | 19 | 52◊ | 20 | 35 | 6 | 16 | 26 | 5 | 00 | |
19 | Mayo H.S. MN | 16 | 471 | 18 | 11 | 22 | 12 | 7 | 41 | 2 | 15 | 52 | 47 | 9 | 18 | 52 | 25 | 4 | 52◊ | 52◊ | 9 | 52◊ | 39 | 22 | 52◊ | 3 | 9 | 52◊ | 19 | 4 | 31 | 00 | |
1 | West Michigan Aviation Academy MI | 17 | 474 | 28 | 29 | 12 | 11 | 52◊ | 11 | 40 | 10 | 10 | 46 | 25 | 13 | 17 | 35 | 32 | 7 | 11 | 13 | 52◊ | 28 | 31 | 52◊ | 1 | 21 | 52◊ | 52◊ | 39 | 4 | 00 | |
48 | Temecula Valley H.S. CA | 18 | 553 | 16 | 25 | 3 | 2 | 52 | 37 | 22 | 9 | 15 | 19 | 39 | 37 | 37 | 12 | 8 | 52◊ | 52◊ | 10 | 51 | 45 | 52◊ | 52◊ | 18 | 42 | 2 | 52◊ | 43 | 9 | 00 | |
38 | Eastview H.S. MN | 19 | 595 | 26 | 30 | 15 | 18 | 9 | 24 | 25 | 29 | 16 | 42 | 27 | 36 | 19 | 20 | 29 | 52 | 52◊ | 34 | 52◊ | 25 | 27 | 52◊ | 10 | 27 | 52◊ | 52◊ | 31 | 24 | 00 | |
11 | Mount Vernon H.S. Mount Vernon, IA | 20 | 606 | 44 | 12 | 37 | 32 | 52 | 23 | 43 | 2 | 14 | 27 | 30 | 33 | 32 | 19 | 15 | 17 | 52 | 41 | 52◊ | 13 | 16 | 52◊ | 52◊ | 30 | 52◊ | 52◊ | 2 | 20 | 00 | |
7 | Cambridge H.S. Cambridge, WI | 21 | 610 | 15 | 13 | 52 | 39 | 22 | 22 | 39 | 52◊ | 52◊ | 31 | 26 | 19 | 38 | 24 | 14 | 52◊ | 19 | 30 | 4 | 37 | 52◊ | 52◊ | 24 | 39 | 20 | 7 | 42 | 34 | 00 | |
6 | Kohler H.S. Kohler, WI | 22 | 685 | 38 | 37 | 35 | 35 | 17 | 12 | 26 | 31 | 52 | 33 | 18 | 28 | 43 | 33 | 21 | 52 | 10 | 26 | 52◊ | 43 | 52◊ | 52◊ | 15 | 52◊ | 24 | 18 | 38 | 52◊ | 00 | |
47 | Sheboygan North H.S. Sheboygan, WI | 23 | 728 | 33 | 38 | 52 | 52 | 25 | 26 | 23 | 52 | 52◊ | 43 | 40 | 25 | 28 | 45 | 25 | 52◊ | 8 | 36 | 9 | 52◊ | 33 | 52◊ | 52◊ | 31 | 22 | 13 | 37 | 32 | 00 | |
43 | John Marshall H.S. Rochester, MN | 24 | 856 | 52 | 28 | 21 | 17 | 52 | 52 | 52 | 52 | 52 | 18 | 52 | 52 | 41 | 13 | 52 | 52 | 52 | 52 | 52◊ | 15 | 52◊ | 52◊ | 11 | 52◊ | 17 | 6 | 45 | 52◊ | 00 | |
46 | Wausau West H.S. WI | 25 | 1152 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 15 | 52 | 52 | 52 | 52 | 45 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52◊ | 52◊ | 52◊ | 00 |
◊Result was not counted as part of total score