Saturday, December 1, 2018
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Aerodynamic ChallengeT | Tree of LifeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mounds View H.S. Arden Hills, MN | 1 | 42 | 59◊ | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 9◊ | 1 | 1 | 13◊ | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 8 | 10◊ | 25◊ | 59 | 11 | 00 | |
2 | Menomonie H.S. WI | 2 | 83 | 2 | 1 | 12◊ | 12◊ | 4 | 4 | 5 | 7 | 3 | 6 | 9◊ | 8 | 1 | 5 | 2 | 3 | 6 | 3 | 2 | 3 | 13◊ | 1 | 5 | 11◊ | 5 | 4 | 2 | 1 | 2 | 19 | 00 | |
4 | Wayzata H.S. MN | 3 | 120 | 59◊ | 5 | 3 | 8 | 13◊ | 2 | 2 | 6 | 8 | 3 | 8 | 2 | 11 | 8 | 1 | 16◊ | 4 | 21◊ | 9 | 6 | 12◊ | 9 | 3 | 2 | 4 | 6 | 7 | 3 | 59 | 59 | 00 | |
5 | Madison West H.S. Madison, WI | 4 | 142 | 5 | 3 | 4 | 1 | 5 | 29◊ | 7 | 2 | 5 | 8 | 2 | 4 | 7 | 6 | 12 | 11 | 3 | 29◊ | 4 | 2 | 59◊ | 2 | 6 | 23 | 40◊ | 1 | 19 | 33◊ | 59 | 59 | 00 | |
6 | Eden Prairie H.S. MN | 5 | 177 | 8 | 14 | 1 | 5 | 58◊ | 10 | 3 | 5 | 7 | 7 | 7 | 22◊ | 5 | 4 | 7 | 5 | 21◊ | 24◊ | 24◊ | 11 | 8 | 8 | 14 | 8 | 7 | 19 | 5 | 9 | 59 | 2 | 00 | |
29 | Boyceville H.S. Boyceville, WI | 6 | 232 | 1 | 20 | 14 | 17 | 3 | 31◊ | 13 | 22 | 9 | 30◊ | 14 | 7 | 4 | 20 | 5 | 10 | 30◊ | 2 | 8 | 29◊ | 2 | 3 | 8 | 18 | 18 | 26◊ | 1 | 13 | 3 | 17 | 00 | |
31 | Belleville H.S. Belleville, WI | 7 | 267 | 10 | 10 | 30◊ | 19 | 9 | 27◊ | 12 | 8 | 4 | 35◊ | 11 | 15 | 8 | 26◊ | 25 | 21 | 14 | 1 | 6 | 13 | 4 | 17 | 13 | 14 | 11 | 27◊ | 14 | 8 | 6 | 7 | 00 | |
30 | Medford Area Senior H.S. WI | 8 | 270 | 7 | 4 | 17 | 10 | 2 | 23◊ | 29◊ | 11 | 12 | 16 | 19 | 24◊ | 3 | 18 | 11 | 12 | 15 | 17 | 30◊ | 10 | 5 | 16 | 18 | 16 | 9 | 10 | 12 | 29◊ | 11 | 6 | 00 | |
9 | Marquette University H.S. Milwaukee, WI | 9 | 288 | 4 | 7 | 22 | 22 | 27◊ | 6 | 23 | 1 | 14 | 27◊ | 24◊ | 12 | 10 | 10 | 19 | 14 | 22 | 7 | 11 | 27◊ | 17 | 27◊ | 2 | 9 | 8 | 16 | 13 | 19 | 59 | 59 | 00 | |
8 | Woodbury H.S. Woodbury, MN | 10 | 298 | 59◊ | 23 | 5 | 9 | 58◊ | 1 | 4 | 27 | 21 | 5 | 15 | 10 | 27 | 14 | 3 | 59◊ | 8 | 59◊ | 10 | 8 | 9 | 30 | 20 | 15 | 24 | 2 | 8 | 45◊ | 59 | 59 | 00 | |
12 | Eastview H.S. MN | 11 | 393 | 15 | 28 | 11 | 38◊ | 58◊ | 5 | 26 | 9 | 37◊ | 24 | 25 | 27 | 28 | 28 | 21 | 9 | 26 | 5 | 17 | 34◊ | 3 | 18 | 12 | 13 | 15 | 30◊ | 22 | 6 | 12 | 8 | 00 | |
15 | Marshfield H.S. WI | 12 | 437 | 59 | 59 | 13 | 4 | 59 | 11 | 59 | 59◊ | 10 | 4 | 23 | 6 | 19 | 3 | 13 | 2 | 59◊ | 10 | 3 | 5 | 59◊ | 59◊ | 7 | 10 | 2 | 14 | 59◊ | 42 | 59 | 3 | 00 | |
16 | Wausau West H.S. WI | 13 | 439 | 59 | 9 | 21 | 18 | 14 | 47 | 16 | 59◊ | 26 | 13 | 16 | 59◊ | 14 | 23 | 28 | 20 | 11 | 12 | 59◊ | 17 | 11 | 59◊ | 23 | 3 | 16 | 59◊ | 15 | 7 | 59 | 59 | 00 | |
32 | New Richmond H.S. WI | 14 | 442 | 14 | 17 | 16 | 27 | 58◊ | 17 | 19 | 3 | 30 | 21 | 30 | 59◊ | 20 | 37◊ | 33◊ | 26 | 5 | 26 | 16 | 16 | 20 | 23 | 15 | 7 | 41◊ | 22 | 29 | 23 | 1 | 9 | 00 | |
14 | Kennedy H.S. Bloomington, MN | 15 | 445 | 59◊ | 27 | 33◊ | 26 | 16 | 16 | 27 | 21 | 25 | 29 | 22 | 5 | 31◊ | 17 | 16 | 28 | 7 | 19 | 21 | 25 | 10 | 20 | 27 | 20 | 30◊ | 5 | 32◊ | 16 | 13 | 1 | 00 | |
20 | Hudson H.S. WI | 16 | 456 | 59◊ | 8 | 29 | 34 | 22 | 20 | 28 | 20 | 23 | 12 | 4 | 11 | 21 | 45◊ | 31 | 19 | 18 | 15 | 23 | 41◊ | 59◊ | 34◊ | 26 | 25 | 21 | 9 | 16 | 21 | 59 | 59 | 00 | |
39 | Denmark H.S. WI | 17 | 505 | 13 | 29 | 23 | 31 | 21 | 13 | 14 | 12 | 33 | 32 | 32 | 18 | 24 | 25 | 27 | 36 | 9 | 59◊ | 20 | 40◊ | 19 | 13 | 37◊ | 5 | 22 | 34 | 59◊ | 59◊ | 59 | 18 | 00 | |
37 | Bloomer H.S. WI | 18 | 520 | 21 | 22 | 18 | 16 | 58◊ | 37 | 8 | 33 | 34 | 40◊ | 5 | 29 | 25 | 27 | 30 | 17 | 37◊ | 6 | 27 | 21 | 59◊ | 22 | 33 | 35 | 10 | 41◊ | 34 | 10 | 59 | 59 | 00 | |
36 | Elk Mound H.S. WI | 19 | 533 | 59◊ | 26 | 25 | 37 | 15 | 25 | 38 | 31 | 16 | 23 | 13 | 30 | 43◊ | 33 | 10 | 6 | 33 | 11 | 45◊ | 18 | 7 | 59◊ | 38 | 26 | 29 | 39 | 59◊ | 4 | 59 | 59 | 00 | |
17 | Sheboygan North H.S. Sheboygan, WI | 20 | 554 | 19 | 6 | 19 | 47◊ | 18 | 26 | 31 | 34 | 31 | 20 | 46◊ | 14 | 13 | 49◊ | 34 | 23 | 34 | 25 | 39 | 48◊ | 59◊ | 12 | 9 | 28 | 27 | 23 | 30 | 39 | 59 | 20 | 00 | |
38 | St. Croix Central H.S. WI | 21 | 566 | 59◊ | 19 | 31 | 36 | 59◊ | 32 | 42◊ | 14 | 17 | 19 | 26 | 31 | 42◊ | 24 | 20 | 7 | 32 | 34 | 29 | 9 | 59◊ | 33 | 34 | 36 | 23 | 35 | 11 | 14 | 7 | 4 | 00 | |
35 | Lakeland Union H.S. Minocqua, WI | 22 | 575 | 59 | 18 | 20 | 25 | 59◊ | 12 | 36 | 32 | 43 | 36 | 29 | 26 | 39 | 2 | 6 | 25 | 17 | 16 | 33 | 37 | 59◊ | 59◊ | 31 | 59◊ | 3 | 15 | 59◊ | 15 | 9 | 15 | 00 | |
19 | Irondale H.S. MN | 23 | 616 | 59◊ | 35 | 40 | 7 | 6 | 43 | 40 | 17 | 58◊ | 44 | 17 | 28 | 35 | 12 | 8 | 42 | 42 | 28 | 12 | 19 | 59◊ | 24 | 30 | 59◊ | 32 | 33 | 59◊ | 22 | 59 | 5 | 00 | |
24 | Apple Valley H.S. MN | 24 | 617 | 59 | 59◊ | 45 | 59◊ | 25 | 28 | 20 | 18 | 22 | 22 | 10 | 32 | 38 | 34 | 59◊ | 59◊ | 24 | 59◊ | 19 | 44 | 23 | 25 | 39 | 32 | 6 | 17 | 9 | 26 | 59 | 59 | 00 | |
40 | Delano H.S. Delano, MN | 25 | 628 | 59 | 59 | 37 | 11 | 10 | 8 | 10 | 59 | 39 | 15 | 40 | 9 | 30 | 31 | 59◊ | 34 | 12 | 59◊ | 59◊ | 39 | 59◊ | 15 | 17 | 27 | 14 | 21 | 59◊ | 32 | 59 | 59 | 00 | |
22 | Tomah H.S. WI | 26 | 691 | 59◊ | 30 | 42 | 35 | 24 | 19 | 9 | 59◊ | 27 | 28 | 44 | 35 | 47 | 22 | 26 | 39 | 43 | 36 | 15 | 47◊ | 22 | 59◊ | 36 | 30 | 39 | 31 | 59◊ | 12 | 59 | 59 | 00 | |
41 | Baldwin-Woodville H.S. WI | 27 | 722 | 59 | 37 | 35 | 43 | 59 | 42 | 18 | 59◊ | 15 | 37 | 33 | 19 | 48 | 30 | 45 | 15 | 28 | 23 | 43 | 28 | 59◊ | 59◊ | 59◊ | 4 | 28 | 28 | 59◊ | 5 | 10 | 16 | 00 | |
44 | Shell Lake H.S. WI | 28 | 735 | 59◊ | 34 | 9 | 33 | 30 | 38 | 33 | 30 | 41 | 39 | 43 | 39 | 44 | 21 | 15 | 22 | 38 | 59◊ | 18 | 33 | 59◊ | 58◊ | 59◊ | 31 | 38 | 43 | 17 | 46 | 59 | 59 | 00 | |
43 | Osseo-Fairchild H.S. WI | 29 | 748 | 59 | 21 | 38 | 28 | 59 | 34 | 58 | 59 | 29 | 47 | 34 | 16 | 46 | 50 | 41 | 31 | 23 | 4 | 25 | 20 | 59◊ | 59◊ | 59◊ | 59◊ | 13 | 11 | 59◊ | 2 | 59 | 59 | 00 | |
45 | Chetek-Weyerhaeuser H.S. WI | 30 | 773 | 59 | 31 | 24 | 44 | 23 | 24 | 59◊ | 59◊ | 36 | 26 | 41 | 36 | 23 | 42 | 35 | 40 | 27 | 35 | 37 | 42 | 59◊ | 59◊ | 32 | 33 | 19 | 44 | 59◊ | 20 | 59 | 59 | 00 | |
55 | Colfax H.S. WI | 31 | 1158 | 59 | 59 | 8 | 59 | 59 | 59 | 59 | 59 | 35 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 32 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 11 | 59 | 59 | 00 | |
56 | Fall Creek H.S. WI | 32 | 1216 | 59 | 59 | 59 | 6 | 59 | 59 | 24 | 59 | 6 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 59 | 59 | 00 |
◊Result was not counted as part of total score