Saturday, November 10, 2018
@ Belleville High School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | GeoLogic Mapping | Geocaching | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Menomonie H.S. WI | 1 | 57 | 1 | 4 | 7◊ | 5 | 2 | 5 | 4 | 12◊ | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 7◊ | 1 | 2 | 1 | 3 | 1 | 5◊ | 1 | 5◊ | 2 | 00 | |
17 | Marquette University H.S. Milwaukee, WI | 2 | 58 | 15◊ | 1 | 4 | 1 | 7◊ | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 5 | 2 | 1 | 9◊ | 4 | 1 | 7◊ | 4 | 2 | 1 | 4 | 12◊ | 3 | 00 | |
6 | Boyceville H.S. Boyceville, WI | 3 | 115 | 3 | 9 | 5 | 4 | 1 | 13 | 16◊ | 17◊ | 9 | 10 | 1 | 2 | 5 | 12 | 3 | 3 | 16◊ | 8 | 1 | 22◊ | 3 | 3 | 2 | 4 | 17◊ | 8 | 1 | 5 | 00 | |
14 | Madison West H.S. Madison, WI | 4 | 118 | 2 | 15◊ | 2 | 2 | 4 | 17◊ | 2 | 14 | 11 | 1 | 2 | 1 | 6 | 6 | 36◊ | 11 | 3 | 3 | 3 | 2 | 36◊ | 11 | 14 | 12 | 14◊ | 3 | 2 | 1 | 00 | |
32 | The Prairie School Racine, WI | 5 | 120 | 11 | 20◊ | 1 | 8 | 22◊ | 3 | 6 | 3 | 5 | 2 | 7 | 9 | 4 | 2 | 11 | 2 | 8 | 7 | 4 | 5 | 36◊ | 10 | 5 | 3 | 2 | 2 | 16◊ | 13◊ | 00 | |
1 | Belleville H.S. Belleville, WI | 6 | 174 | 8 | 2 | 21◊ | 9 | 8 | 15 | 8 | 11 | 3 | 11 | 9 | 21◊ | 9 | 19◊ | 22◊ | 7 | 11 | 5 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 24◊ | 11 | 9 | 00 | |
21 | Medford Area Senior H.S. WI | 7 | 206 | 6 | 5 | 12 | 10 | 5 | 8 | 9 | 18◊ | 17◊ | 7 | 12 | 15◊ | 10 | 10 | 8 | 6 | 6 | 14 | 19◊ | 11 | 4 | 14 | 20◊ | 9 | 12 | 11 | 10 | 7 | 00 | |
34 | Sheboygan North H.S. Sheboygan, WI | 8 | 326 | 36◊ | 12 | 10 | 36◊ | 18 | 10 | 22 | 8 | 25 | 13 | 24 | 4 | 8 | 30◊ | 19 | 18 | 17 | 22 | 18 | 23 | 12 | 35◊ | 1 | 10 | 3 | 14 | 36◊ | 15 | 00 | |
35 | Slinger H.S. Slinger, WI | 9 | 329 | 36◊ | 8 | 3 | 7 | 13 | 12 | 15 | 9 | 23 | 25 | 10 | 12 | 22 | 13 | 36◊ | 12 | 36◊ | 18 | 25 | 13 | 5 | 36◊ | 13 | 36◊ | 16 | 23 | 20 | 12 | 00 | |
4 | Turner H.S. Beloit, WI | 10 | 344 | 12 | 18 | 24◊ | 24◊ | 27◊ | 22 | 13 | 21 | 16 | 18 | 13 | 25◊ | 15 | 5 | 14 | 19 | 14 | 24◊ | 10 | 19 | 11 | 18 | 17 | 19 | 18 | 15 | 9 | 8 | 00 | |
12 | Evansville H.S. Evansville, WI | 11 | 369 | 36◊ | 36◊ | 23 | 19 | 20 | 14 | 25 | 13 | 26 | 22 | 17 | 14 | 13 | 16 | 20 | 10 | 20 | 13 | 2 | 7 | 36◊ | 6 | 19 | 20 | 21 | 9 | 36◊ | 27◊ | 00 | |
30 | Platteville H.S. Platteville, WI | 12 | 377 | 36◊ | 11 | 28 | 16 | 21 | 18 | 26 | 7 | 6 | 19 | 11 | 10 | 11 | 15 | 10 | 13 | 21 | 36◊ | 16 | 18 | 35◊ | 19 | 36◊ | 14 | 23 | 18 | 36◊ | 26 | 00 | |
31 | Poynette H.S. Poynette, WI | 13 | 451 | 36 | 36 | 11 | 23 | 36 | 11 | 17 | 25 | 36◊ | 12 | 36◊ | 36◊ | 23 | 8 | 12 | 14 | 36◊ | 10 | 20 | 21 | 36◊ | 35 | 15 | 18 | 10 | 19 | 19 | 20 | 00 | |
29 | Osseo-Fairchild H.S. WI | 14 | 494 | 36 | 36 | 15 | 36 | 36 | 24 | 21 | 36◊ | 12 | 23 | 18 | 11 | 25 | 25 | 21 | 16 | 10 | 17 | 11 | 15 | 36◊ | 36◊ | 36◊ | 22 | 19 | 20 | 36◊ | 25 | 00 | |
27 | Middleton H.S. Middleton, WI | 15 | 501 | 36 | 14 | 6 | 25 | 36 | 25 | 5 | 2 | 14 | 36 | 36 | 16 | 20 | 17 | 13 | 15 | 36 | 36 | 36 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 4 | 13 | 36◊ | 24 | 00 | |
28 | Oregon H.S. Oregon, WI | 16 | 531 | 36 | 3 | 26 | 36 | 36 | 19 | 36 | 5 | 22 | 17 | 36 | 36 | 36 | 26 | 2 | 26 | 36 | 36 | 6 | 10 | 36◊ | 36◊ | 36◊ | 16 | 7 | 36◊ | 36◊ | 22 | 00 | |
13 | Kohler H.S. Kohler, WI | 17 | 595 | 36 | 36 | 14 | 36 | 36 | 36 | 12 | 36 | 8 | 8 | 15 | 18 | 36 | 23 | 36 | 36 | 36 | 9 | 36 | 16 | 36 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 36◊ | 4 | 00 |
◊Result was not counted as part of total score