Saturday, January 20, 2018
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Menomonie H.S. WI | 1 | 51 | 2 | 3 | 1 | 7◊ | 2 | 2 | 22◊ | 3 | 1 | 6 | 6◊ | 3 | 2 | 1 | 7◊ | 3 | 1 | 1 | 18◊ | 3 | 6◊ | 5 | 2 | 3 | 1 | 1 | 1 | 11◊ | 3 | 1 | 00 | |
14 | Boyceville H.S. Boyceville, WI | 2 | 126 | 20◊ | 9 | 55◊ | 28◊ | 13 | 1 | 18◊ | 1 | 3 | 13 | 24◊ | 7 | 3 | 4 | 20◊ | 4 | 18◊ | 9 | 3 | 2 | 10 | 1 | 1 | 10 | 6 | 3 | 11 | 1 | 6 | 5 | 00 | |
40 | Mounds View H.S. Arden Hills, MN | 3 | 126 | 5 | 10 | 13 | 5 | 1 | 3 | 4 | 65◊ | 4 | 18◊ | 18◊ | 9 | 11 | 3 | 11 | 31◊ | 3 | 3 | 1 | 1 | 1 | 3 | 65◊ | 4 | 9 | 42◊ | 6 | 2 | 65◊ | 14 | 00 | |
62 | Wayzata H.S. MN | 4 | 138 | 4 | 7 | 3 | 1 | 18◊ | 14 | 13 | 65◊ | 9 | 2 | 9 | 5 | 26◊ | 9 | 5 | 22◊ | 4 | 2 | 7 | 15◊ | 2 | 18◊ | 3 | 2 | 5 | 5 | 37◊ | 7 | 11 | 9 | 00 | |
34 | Medford Area Senior H.S. WI | 5 | 178 | 10 | 12 | 29◊ | 13 | 5 | 32◊ | 21◊ | 5 | 2 | 14 | 27◊ | 6 | 10 | 11 | 17 | 25◊ | 11 | 15 | 4 | 7 | 23◊ | 14 | 5 | 17◊ | 2 | 2 | 4 | 6 | 1 | 2 | 00 | |
33 | Lincoln Southwest H.S. Lincoln, NE | 6 | 189 | 19 | 1 | 7 | 10 | 24◊ | 6 | 1 | 65◊ | 19 | 1 | 4 | 1 | 13 | 65◊ | 32◊ | 1 | 2 | 16 | 13 | 21 | 7 | 27◊ | 11 | 1 | 11 | 22◊ | 7 | 26◊ | 4 | 13 | 00 | |
23 | Eastview H.S. MN | 7 | 238 | 29◊ | 6 | 2 | 2 | 16 | 10 | 2 | 65◊ | 12 | 7 | 31◊ | 18 | 33◊ | 14 | 13 | 2 | 6 | 14 | 8 | 8 | 24 | 25 | 9 | 11 | 29◊ | 16 | 5 | 8 | 65◊ | 26◊ | 00 | |
12 | Bloomington Kennedy H.S. MN | 8 | 294 | 13 | 21 | 27◊ | 11 | 3 | 7 | 15 | 17 | 17 | 32◊ | 40◊ | 15 | 20 | 20 | 8 | 14 | 13 | 5 | 6 | 32◊ | 3 | 33◊ | 13 | 18 | 4 | 23 | 31◊ | 15 | 13 | 31◊ | 00 | |
8 | Bloomer H.S. WI | 9 | 350 | 39◊ | 33◊ | 48◊ | 35◊ | 12 | 19 | 26 | 7 | 41◊ | 33◊ | 10 | 16 | 22 | 21 | 22 | 23 | 10 | 17 | 2 | 4 | 29◊ | 22 | 12 | 19 | 15 | 14 | 21 | 10 | 16 | 10 | 00 | |
25 | Eden Prairie H.S. MN | 10 | 366 | 1 | 18 | 16 | 8 | 31 | 33 | 5 | 65◊ | 8 | 16 | 1 | 11 | 1 | 7 | 37◊ | 9 | 24 | 10 | 28 | 9 | 26 | 39◊ | 65◊ | 39◊ | 13 | 65◊ | 35 | 33 | 65◊ | 23 | 00 | |
21 | Denmark H.S. WI | 11 | 370 | 40◊ | 49◊ | 6 | 31 | 4 | 34 | 19 | 65◊ | 11 | 24 | 7 | 40◊ | 7 | 18 | 9 | 16 | 37 | 48◊ | 14 | 14 | 13 | 7 | 65◊ | 22 | 17 | 11 | 17 | 39◊ | 14 | 18 | 00 | |
38 | Minnetonka H.S. Minnetonka, MN | 12 | 374 | 14 | 5 | 10 | 16 | 19 | 12 | 7 | 65◊ | 24 | 3 | 5 | 42 | 32 | 65◊ | 1 | 65◊ | 16 | 8 | 65◊ | 12 | 18 | 65◊ | 18 | 6 | 40 | 24 | 44◊ | 22 | 65◊ | 20 | 00 | |
4 | Belleville H.S. Belleville, WI | 13 | 383 | 3 | 24 | 14 | 17 | 27 | 21 | 35◊ | 9 | 27 | 38◊ | 30◊ | 13 | 28 | 22 | 12 | 27 | 29 | 36◊ | 19 | 20 | 30◊ | 6 | 8 | 29◊ | 7 | 15 | 2 | 18 | 15 | 45◊ | 00 | |
29 | Irondale H.S. MN | 14 | 394 | 26 | 11 | 31 | 4 | 21 | 13 | 9 | 11 | 44◊ | 30 | 15 | 49◊ | 6 | 16 | 3 | 35 | 21 | 33 | 22 | 64◊ | 4 | 16 | 7 | 48◊ | 37◊ | 37◊ | 14 | 12 | 65◊ | 34 | 00 | |
48 | Mayo H.S. MN | 15 | 404 | 9 | 2 | 17 | 25 | 22 | 28 | 20 | 65◊ | 36 | 5 | 11 | 2 | 25 | 65◊ | 39 | 19 | 8 | 7 | 65◊ | 65◊ | 14 | 65◊ | 65◊ | 9 | 3 | 34 | 13 | 28 | 65◊ | 28 | 00 | |
16 | Chippewa Falls Senior H.S. WI | 16 | 431 | 43 | 51◊ | 25 | 26 | 14 | 17 | 3 | 65◊ | 26 | 10 | 8 | 25 | 65◊ | 65◊ | 40 | 15 | 46◊ | 22 | 23 | 65◊ | 21 | 8 | 21 | 21 | 30 | 4 | 16 | 65◊ | 10 | 3 | 00 | |
42 | New Richmond H.S. WI | 17 | 468 | 35 | 36 | 21 | 14 | 47◊ | 39◊ | 40◊ | 13 | 30 | 21 | 22 | 37 | 17 | 25 | 48◊ | 12 | 28 | 37 | 16 | 17 | 16 | 4 | 15 | 43◊ | 57◊ | 9 | 10 | 45◊ | 9 | 24 | 00 | |
10 | Bloomington Jefferson H.S. MN | 18 | 471 | 33 | 29 | 20 | 18 | 15 | 37◊ | 36◊ | 15 | 42◊ | 22 | 14 | 31 | 16 | 23 | 33 | 28 | 33 | 34◊ | 10 | 10 | 53◊ | 35◊ | 10 | 16 | 18 | 19 | 18 | 38◊ | 7 | 33 | 00 | |
53 | Spring Lake Park H.S. MN | 19 | 479 | 27 | 8 | 32 | 9 | 10 | 23 | 8 | 65◊ | 20 | 39 | 65◊ | 10 | 65◊ | 64◊ | 4 | 40 | 49 | 31 | 65◊ | 23 | 34 | 10 | 65◊ | 35 | 19 | 13 | 8 | 20 | 65◊ | 7 | 00 | |
27 | Elk Mound H.S. WI | 20 | 512 | 36 | 31 | 12 | 65◊ | 28 | 40 | 14 | 6 | 49◊ | 47◊ | 3 | 12 | 40 | 65◊ | 44 | 65◊ | 44 | 12 | 17 | 6 | 59◊ | 19 | 23 | 26 | 16 | 21 | 20 | 23 | 65◊ | 19 | 00 | |
1 | Apple Valley H.S. MN | 21 | 515 | 38 | 16 | 18 | 65◊ | 44 | 9 | 12 | 65◊ | 22 | 31 | 33 | 19 | 15 | 5 | 45◊ | 13 | 65◊ | 40 | 65◊ | 29 | 9 | 65◊ | 20 | 37 | 21 | 8 | 29 | 41 | 65◊ | 6 | 00 | |
64 | Woodbury H.S. Woodbury, MN | 22 | 548 | 32 | 44 | 45 | 34 | 32 | 44 | 28 | 65◊ | 16 | 49◊ | 13 | 24 | 23 | 13 | 29 | 5 | 51◊ | 18 | 65◊ | 65◊ | 47◊ | 20 | 14 | 5 | 24 | 26 | 26 | 13 | 20 | 62◊ | 00 | |
5 | Bismarck H.S. ND | 23 | 552 | 12 | 15 | 24 | 65 | 6 | 8 | 24 | 65 | 23 | 4 | 65 | 17 | 31 | 65◊ | 26 | 8 | 15 | 11 | 65◊ | 65◊ | 20 | 65◊ | 65◊ | 13 | 28 | 65◊ | 3 | 17 | 65◊ | 52 | 00 | |
51 | Shell Lake H.S. WI | 24 | 574 | 48◊ | 19 | 36 | 23 | 53◊ | 56◊ | 43 | 12 | 28 | 58◊ | 28 | 20 | 5 | 12 | 47◊ | 32 | 43 | 43 | 65◊ | 11 | 40 | 30 | 22 | 41 | 20 | 36 | 24 | 4 | 2 | 49◊ | 00 | |
56 | St. Croix Central H.S. WI | 25 | 593 | 15 | 52 | 50 | 3 | 25 | 29 | 17 | 65◊ | 34 | 55◊ | 38 | 4 | 8 | 30 | 25 | 21 | 22 | 42 | 65◊ | 30 | 39 | 32 | 65◊ | 30 | 22 | 65◊ | 65◊ | 21 | 65◊ | 4 | 00 | |
6 | The Blake School MN | 26 | 653 | 11 | 23 | 8 | 65 | 20 | 22 | 29 | 65◊ | 25 | 34 | 34 | 36 | 65◊ | 65◊ | 36 | 17 | 5 | 26 | 65◊ | 27 | 46 | 31 | 65◊ | 14 | 39 | 65◊ | 32 | 36 | 65◊ | 37 | 00 | |
59 | Stewartville H.S. MN | 27 | 666 | 7 | 25 | 30 | 65◊ | 23 | 25 | 37 | 65◊ | 38 | 44 | 65◊ | 41 | 12 | 29 | 50 | 30 | 41 | 23 | 25 | 16 | 17 | 65◊ | 65◊ | 20 | 32 | 65◊ | 28 | 43 | 65◊ | 30 | 00 | |
45 | Orono H.S. MN | 28 | 693 | 22 | 42 | 11 | 65 | 30 | 54 | 33 | 65◊ | 7 | 11 | 65◊ | 29 | 41 | 65◊ | 2 | 39 | 20 | 39 | 15 | 64 | 25 | 65◊ | 65◊ | 33 | 27 | 65◊ | 33 | 35 | 65◊ | 16 | 00 | |
47 | John Marshall H.S. Rochester, MN | 29 | 744 | 65◊ | 27 | 54 | 21 | 8 | 49 | 38 | 65◊ | 29 | 51 | 39 | 35 | 44 | 10 | 6 | 10 | 65◊ | 53 | 20 | 65◊ | 49 | 26 | 65◊ | 52 | 45 | 10 | 65◊ | 25 | 65◊ | 43 | 00 | |
19 | Delano H.S. Delano, MN | 30 | 757 | 31 | 22 | 5 | 65 | 55 | 18 | 30 | 65 | 33 | 19 | 65 | 46 | 65 | 65 | 10 | 26 | 9 | 13 | 65◊ | 64 | 12 | 65◊ | 65◊ | 7 | 10 | 65◊ | 65◊ | 65◊ | 65◊ | 22 | 00 | |
31 | Lakeville South H.S. MN | 31 | 772 | 44 | 38 | 46 | 20 | 29 | 55 | 52 | 65 | 40 | 8 | 65◊ | 27 | 21 | 65◊ | 54 | 65◊ | 17 | 52 | 31 | 25 | 15 | 65◊ | 65◊ | 25 | 12 | 20 | 22 | 65◊ | 65◊ | 54 | 00 | |
52 | Sparta H.S. Sparta, WI | 32 | 849 | 28 | 28 | 44 | 65 | 33 | 11 | 11 | 65 | 21 | 20 | 19 | 48 | 65 | 65 | 27 | 65◊ | 45 | 65◊ | 65◊ | 65◊ | 35 | 23 | 65◊ | 49 | 49 | 32 | 25 | 65◊ | 65◊ | 41 | 00 | |
3 | Baldwin-Woodville H.S. WI | 33 | 867 | 61 | 65 | 28 | 12 | 54 | 45 | 53 | 65 | 51 | 15 | 42 | 28 | 35 | 17 | 18 | 65 | 65◊ | 27 | 65◊ | 65◊ | 27 | 15 | 65◊ | 32 | 36 | 18 | 65◊ | 65◊ | 65◊ | 58 | 00 | |
60 | Tomah H.S. WI | 34 | 881 | 37 | 50 | 40 | 40 | 39 | 31 | 31 | 65 | 52 | 53 | 25 | 32 | 65◊ | 65◊ | 49 | 24 | 23 | 24 | 65◊ | 65◊ | 42 | 37 | 65◊ | 40 | 42 | 17 | 65◊ | 27 | 65◊ | 61 | 00 | |
61 | Waseca H.S. MN | 35 | 885 | 6 | 13 | 23 | 65 | 34 | 51 | 58 | 65 | 37 | 65 | 45 | 21 | 65 | 65 | 28 | 65◊ | 36 | 65◊ | 9 | 65◊ | 51 | 65◊ | 65◊ | 31 | 14 | 65◊ | 41 | 30 | 65◊ | 32 | 00 | |
32 | Legacy H.S. Bismarck, ND | 36 | 900 | 60 | 26 | 52 | 6 | 45 | 47 | 42 | 65 | 50 | 12 | 12 | 45 | 27 | 65 | 14 | 65◊ | 65◊ | 45 | 65◊ | 64 | 36 | 65◊ | 65◊ | 27 | 54 | 65◊ | 40 | 31 | 65◊ | 35 | 00 | |
46 | Osseo-Fairchild H.S. WI | 37 | 919 | 18 | 41 | 41 | 39 | 35 | 57 | 44 | 65 | 47 | 45 | 32 | 60 | 65 | 65◊ | 23 | 34 | 27 | 46 | 65◊ | 65◊ | 33 | 12 | 65◊ | 44 | 26 | 65◊ | 34 | 65◊ | 65◊ | 51 | 00 | |
30 | Lakeville North H.S. Lakeville, MN | 38 | 955 | 65 | 4 | 4 | 65 | 9 | 4 | 65 | 65 | 31 | 26 | 65 | 56 | 65 | 19 | 51 | 20 | 7 | 65 | 65 | 65 | 45 | 65◊ | 65◊ | 65◊ | 50 | 65◊ | 65◊ | 65◊ | 65◊ | 44 | 00 | |
55 | Spring Valley H.S. WI | 39 | 1032 | 24 | 37 | 65 | 29 | 60 | 5 | 65 | 65 | 65 | 25 | 65 | 65 | 4 | 65 | 58 | 65 | 65 | 19 | 65 | 65 | 37 | 2 | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 17 | 00 | |
18 | Colfax H.S. WI | 40 | 1174 | 52 | 65 | 65 | 65 | 59 | 65 | 47 | 65 | 65 | 65 | 65 | 44 | 14 | 65 | 30 | 45 | 14 | 49 | 65 | 65◊ | 60 | 65◊ | 65◊ | 65◊ | 34 | 65◊ | 65◊ | 37 | 65◊ | 39 | 00 | |
44 | Northfield H.S. MN | 41 | 1275 | 46 | 65 | 49 | 65 | 65 | 65 | 65 | 65 | 65 | 23 | 65 | 54 | 65 | 65 | 41 | 65 | 65 | 65 | 65 | 65 | 22 | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 12 | 53 | 00 | |
58 | St. Michael-Albertville H.S. MN | 42 | 1392 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 52 | 65 | 57 | 65 | 65 | 24 | 65 | 65 | 65 | 65 | 65 | 65 | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 42 | 65◊ | 47 | 00 |
◊Result was not counted as part of total score