Saturday, January 6, 2018
@ Slinger High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marquette University H.S. Milwaukee, WI | 1 | 37 | 5◊ | 2 | 1 | 1 | 1 | 1 | 5◊ | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6◊ | 1 | 9◊ | 00 | |
16 | The Prairie School Racine, WI | 2 | 66 | 1 | 6 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 21◊ | 10◊ | 6 | 3 | 20◊ | 3 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | 7◊ | 5 | 00 | |
19 | Slinger H.S. Slinger, WI | 3 | 98 | 3 | 4 | 12 | 5 | 3 | 3 | 2 | 9 | 12◊ | 21◊ | 6 | 3 | 1 | 3 | 21◊ | 21◊ | 1 | 2 | 6 | 2 | 4 | 4 | 11 | 5 | 2 | 4 | 3 | 00 | |
5 | Indian Trail H.S. and Academy WI | 4 | 165 | 15 | 8 | 4 | 8 | 13 | 4 | 9 | 11 | 6 | 8 | 9 | 7 | 4 | 8 | 3 | 21◊ | 4 | 5 | 12 | 21◊ | 11 | 6 | 2 | 6 | 21◊ | 21◊ | 2 | 00 | |
18 | Sheboygan North H.S. Sheboygan, WI | 5 | 170 | 12 | 7 | 9 | 7 | 6 | 8 | 12 | 8 | 13 | 11 | 10 | 8 | 21◊ | 5 | 2 | 21◊ | 21◊ | 4 | 5 | 7 | 9 | 5 | 7 | 4 | 10 | 21◊ | 1 | 00 | |
8 | Marshall H.S. Marshall, WI | 6 | 180 | 16 | 1 | 13 | 6 | 2 | 16◊ | 21◊ | 16◊ | 10 | 5 | 7 | 9 | 8 | 11 | 11 | 2 | 20◊ | 9 | 9 | 3 | 10 | 10 | 8 | 9 | 7 | 2 | 12 | 00 | |
1 | Turner H.S. Beloit, WI | 7 | 202 | 6 | 11 | 14 | 21◊ | 7 | 5 | 4 | 6 | 11 | 7 | 12 | 14 | 21◊ | 7 | 12 | 21◊ | 21◊ | 11 | 1 | 8 | 13 | 12 | 5 | 14 | 5 | 9 | 8 | 00 | |
14 | Oregon H.S. Oregon, WI | 8 | 204 | 2 | 5 | 6 | 12 | 15 | 9 | 15 | 13 | 15 | 6 | 2 | 1 | 21 | 4 | 1 | 21◊ | 21◊ | 17 | 21◊ | 21◊ | 5 | 13 | 13 | 13 | 4 | 8 | 4 | 00 | |
3 | Cambridge H.S. Cambridge, WI | 9 | 228 | 7 | 3 | 15 | 11 | 16 | 7 | 7 | 3 | 8 | 12 | 5 | 4 | 21 | 21 | 16 | 21◊ | 21◊ | 12 | 11 | 9 | 7 | 3 | 6 | 8 | 21◊ | 21◊ | 16 | 00 | |
13 | Nathan Hale H.S. WI | 10 | 336 | 13 | 21 | 21 | 21 | 12 | 14 | 3 | 15 | 16 | 21 | 8 | 6 | 21 | 9 | 7 | 4 | 21 | 15 | 21 | 21 | 21 | 11 | 21◊ | 21◊ | 21◊ | 21◊ | 14 | 00 | |
15 | Poynette H.S. Poynette, WI | 11 | 356 | 14 | 13 | 16 | 21 | 9 | 21 | 10 | 10 | 2 | 10 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 16 | 21 | 21◊ | 21 | 21◊ | 12 | 21◊ | 8 | 21◊ | 11 | 00 |
◊Result was not counted as part of total score