Saturday, March 4, 2017
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Wonders of Electricity | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Charter School of Wilmington Wilmington, DE | 1✧ | 34 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 00 | |
5 | Cab Calloway School of the Arts DE | 2 | 165 | 2 | 7 | 15 | 4 | 4 | 3 | 11 | 5 | 2 | 6 | 19 | 3 | 17 | 9 | 4 | 2 | 7 | 10 | 7 | 5 | 18 | 3 | 2 | 00 | |
11 | Delaware Military Academy DE | 3 | 263 | 16 | 11 | 36 | 1 | 19 | 9 | 8 | 3 | 5 | 14 | 4 | 4 | 3 | 22 | 8 | 18 | 16 | 1 | 11 | 12 | 7 | 22 | 13 | 00 | |
13 | Archmere Academy DE | 4 | 308 | 10 | 15 | 1 | 11 | 10 | 2 | 29 | 1 | 10 | 31 | 21 | 16 | 4 | 6 | 11 | 14 | 9 | 19 | 16 | 15 | 35 | 11 | 11 | 00 | |
43 | MOT Charter School DE | 5 | 321 | 7 | 29 | 10 | 7 | 9 | 4 | 6 | 4 | 21 | 17 | 13 | 2 | 13 | 16 | 22 | 9 | 29 | 6 | 17 | 35 | 11 | 16 | 18 | 00 | |
25 | Conrad Schools of Science DE | 6 | 321 | 6 | 17 | 19 | 9 | 24 | 7 | 24 | 11 | 19 | 21 | 8 | 13 | 10 | 10 | 17 | 30 | 8 | 7 | 18 | 4 | 3 | 12 | 24 | 00 | |
8 | Middletown H.S. DE | 7 | 334 | 5 | 8 | 16 | 16 | 3 | 8 | 18 | 30 | 24 | 4 | 30 | 8 | 31 | 7 | 9 | 21 | 3 | 2 | 3 | 14 | 21 | 31 | 22 | 00 | |
2 | Tall Oaks Classical School DE | 8 | 371 | 11 | 24 | 7 | 13 | 13 | 14 | 21 | 32 | 26 | 3 | 16 | 31 | 2 | 1 | 24 | 19 | 10 | 45 | 21 | 17 | 15 | 2 | 4 | 00 | |
16 | Newark Charter School DE | 9 | 402 | 9 | 28 | 38 | 3 | 6 | 12 | 12 | 7 | 29 | 10 | 2 | 6 | 19 | 20 | 6 | 26 | 26 | 26 | 26 | 25 | 19 | 20 | 27 | 00 | |
48 | Appoquinimink H.S. DE | 10 | 402 | 12 | 31 | 18 | 10 | 8 | 27 | 2 | 21 | 7 | 7 | 10 | 53 | 7 | 36 | 14 | 8 | 23 | 14 | 12 | 3 | 34 | 8 | 37 | 00 | |
36 | Delcastle Technical H.S. DE | 11 | 465 | 26 | 30 | 2 | 29 | 16 | 32 | 7 | 25 | 1 | 18 | 11 | 7 | 5 | 39 | 41 | 41 | 14 | 12 | 14 | 9 | 23 | 40 | 23 | 00 | |
53 | William Penn H.S. DE | 12 | 465 | 8 | 9 | 43 | 32 | 40 | 5 | 10 | 31 | 14 | 13 | 9 | 12 | 15 | 12 | 12 | 23 | 31 | 45 | 28 | 27 | 12 | 15 | 19 | 00 | |
21 | Sussex Technical H.S. DE | 13 | 467 | 18 | 4 | 27 | 31 | 38 | 35 | 20 | 12 | 20 | 30 | 20 | 21 | 11 | 34 | 30 | 5 | 30 | 22 | 20 | 16 | 13 | 5 | 5 | 00 | |
37 | Lake Forest H.S. DE | 14 | 486 | 13 | 26 | 13 | 20 | 11 | 26 | 5 | 23 | 40 | 27 | 27 | 19 | 18 | 17 | 21 | 22 | 4 | 17 | 29 | 43 | 26 | 27 | 12 | 00 | |
23 | Newark H.S. DE | 15 | 530 | 34 | 16 | 26 | 18 | 17 | 41 | 25 | 33 | 35 | 19 | 3 | 53 | 45 | 21 | 28 | 15 | 22 | 13 | 36 | 6 | 5 | 4 | 15 | 00 | |
46 | Concord H.S. DE | 16 | 563 | 43 | 42 | 46 | 15 | 27 | 13 | 19 | 19 | 9 | 5 | 24 | 23 | 39 | 19 | 13 | 38 | 21 | 16 | 10 | 26 | 8 | 35 | 53 | 00 | |
49 | Dover H.S. DE | 17 | 566 | 35 | 19 | 17 | 21 | 5 | 36 | 34 | 16 | 28 | 23 | 25 | 25 | 41 | 4 | 15 | 29 | 24 | 25 | 39 | 37 | 27 | 13 | 28 | 00 | |
6 | Wilmington Christian School DE | 18 | 616 | 20 | 5 | 8 | 19 | 20 | 18 | 34 | 42 | 13 | 16 | 15 | 34 | 35 | 31 | 42 | 64 | 18 | 45 | 4 | 10 | 41 | 62 | 20 | 00 | |
33 | Salesianum School DE | 19 | 621 | 19 | 48 | 3 | 25 | 25 | 25 | 34 | 18 | 67 | 38 | 55 | 22 | 20 | 5 | 62 | 20 | 5 | 45 | 23 | 8 | 41 | 10 | 3 | 00 | |
17 | Cape Henlopen H.S. DE | 20 | 674 | 49 | 27 | 40 | 17 | 36 | 42 | 14 | 24 | 6 | 32 | 14 | 53 | 38 | 38 | 26 | 13 | 13 | 21 | 47 | 36 | 30 | 25 | 33 | 00 | |
39 | Tatnall School DE | 21 | 685 | 69 | 21 | 69 | 49 | 43 | 19 | 9 | 65 | 16 | 2 | 6 | 9 | 8 | 8 | 62 | 17 | 39 | 45 | 68 | 13 | 14 | 17 | 17 | 00 | |
3 | St. Mark's H.S. DE | 22 | 722 | 39 | 45 | 14 | 6 | 12 | 34 | 34 | 29 | 42 | 35 | 55 | 53 | 32 | 26 | 37 | 27 | 6 | 11 | 42 | 63 | 10 | 24 | 46 | 00 | |
56 | Sussex Academy DE | 23 | 726 | 42 | 13 | 31 | 42 | 46 | 16 | 3 | 17 | 23 | 12 | 55 | 33 | 36 | 11 | 20 | 64 | 40 | 45 | 19 | 20 | 25 | 62 | 51 | 00 | |
10 | Wilmington Friends H.S. DE | 24 | 729 | 46 | 2 | 44 | 27 | 23 | 40 | 34 | 36 | 44 | 15 | 55 | 53 | 37 | 27 | 16 | 45 | 43 | 45 | 22 | 34 | 6 | 14 | 21 | 00 | |
30 | Caravel Academy DE | 25 | 757 | 29 | 35 | 11 | 26 | 7 | 47 | 34 | 45 | 41 | 44 | 29 | 53 | 27 | 33 | 7 | 4 | 62 | 45 | 30 | 63 | 41 | 37 | 7 | 00 | |
1 | Tri-State Homeschool DE | 26 | 761 | 38 | 10 | 69 | 68 | 67 | 10 | 13 | 46 | 67 | 11 | 55 | 53 | 9 | 61 | 2 | 7 | 12 | 45 | 6 | 24 | 9 | 7 | 72 | 00 | |
40 | Alexis I. duPont H.S. DE | 27 | 769 | 28 | 44 | 32 | 38 | 21 | 29 | 23 | 37 | 46 | 40 | 22 | 53 | 24 | 40 | 43 | 16 | 62 | 5 | 32 | 23 | 28 | 36 | 47 | 00 | |
42 | Tower Hill School DE | 28 | 784 | 24 | 34 | 30 | 24 | 47 | 23 | 32 | 34 | 27 | 26 | 35 | 11 | 68 | 13 | 35 | 36 | 33 | 45 | 35 | 63 | 41 | 62 | 6 | 00 | |
57 | Caesar Rodney H.S. DE | 29 | 792 | 15 | 49 | 28 | 46 | 42 | 38 | 34 | 10 | 15 | 41 | 55 | 20 | 30 | 30 | 32 | 44 | 35 | 45 | 46 | 41 | 4 | 43 | 49 | 00 | |
31 | Delmar H.S. DE | 30 | 828 | 50 | 25 | 50 | 39 | 44 | 52 | 27 | 9 | 18 | 37 | 55 | 32 | 49 | 28 | 38 | 39 | 42 | 45 | 5 | 31 | 41 | 38 | 34 | 00 | |
41 | Sanford School DE | 31 | 829 | 27 | 3 | 21 | 68 | 30 | 45 | 34 | 6 | 37 | 9 | 36 | 27 | 26 | 61 | 62 | 37 | 62 | 45 | 13 | 29 | 41 | 62 | 48 | 00 | |
60 | Towle Insitute DE | 32 | 868 | 37 | 22 | 69 | 44 | 31 | 31 | 34 | 27 | 43 | 22 | 55 | 53 | 14 | 61 | 36 | 11 | 62 | 45 | 25 | 11 | 41 | 62 | 32 | 00 | |
20 | Christiana H.S. DE | 33 | 960 | 69 | 36 | 48 | 34 | 48 | 33 | 34 | 65 | 33 | 44 | 55 | 53 | 48 | 42 | 40 | 28 | 38 | 15 | 43 | 63 | 40 | 9 | 42 | 00 | |
55 | Smyrna H.S. DE | 34 | 968 | 69 | 43 | 29 | 47 | 29 | 15 | 34 | 65 | 12 | 28 | 34 | 53 | 23 | 61 | 62 | 64 | 62 | 45 | 49 | 63 | 33 | 39 | 9 | 00 | |
32 | Padua Academy DE | 35 | 1011 | 21 | 18 | 22 | 36 | 67 | 44 | 34 | 39 | 11 | 44 | 28 | 53 | 68 | 61 | 62 | 31 | 62 | 45 | 68 | 44 | 41 | 62 | 50 | 00 | |
38 | St. Elizabeth School DE | 36 | 1092 | 69 | 68 | 5 | 68 | 67 | 21 | 33 | 40 | 36 | 44 | 55 | 53 | 68 | 61 | 62 | 64 | 62 | 45 | 34 | 21 | 29 | 62 | 25 | 00 | |
59 | Red Lion Christian Academy DE | 37 | 1151 | 30 | 68 | 33 | 28 | 67 | 71 | 34 | 65 | 34 | 44 | 55 | 53 | 68 | 61 | 62 | 64 | 62 | 45 | 68 | 63 | 41 | 19 | 16 | 00 | |
19 | Mount Pleasant H.S. DE | 38 | 1255 | 32 | 68 | 69 | 40 | 67 | 71 | 34 | 26 | 48 | 44 | 55 | 53 | 68 | 61 | 62 | 64 | 62 | 45 | 68 | 63 | 41 | 62 | 52 | 00 | |
51 | Woodbridge H.S. DE | 39 | 1332 | 40 | 68 | 69 | 68 | 67 | 71 | 34 | 65 | 30 | 44 | 55 | 53 | 68 | 61 | 62 | 64 | 62 | 45 | 68 | 63 | 41 | 62 | 72 | 00 |
✧Qualified school for the 2017 National Tournament