Thursday, January 12, 2017
@ Camden County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Electric Vehicle | Experimental Design | Forensics | Game On | Hovercraft | Protein Modeling | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Montgomery H.S. Skillman, NJ | 1✧ | 32 | 1 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | 00 | |
5 | Cherry Hill H.S. East NJ | 2✧ | 42 | 6 | 2 | 4 | 7 | 7 | 1 | 4 | 2 | 1 | 1 | 6 | 1 | 00 | |
19 | Randolph H.S. Randolph, NJ | 3✧ | 75 | 5 | 7 | 2 | 3 | 4 | 4 | 8 | 4 | 8 | 5 | 13 | 12 | 00 | |
18 | Princeton International School of Mathematics and Science NJ | 4✧ | 82 | 4 | 10 | 1 | 10 | 2 | 2 | 11 | 7 | 5 | 4 | 15 | 11 | 00 | |
9 | Hopewell Valley Central H.S. NJ | 5✧ | 95 | 3 | 4 | 9 | 5 | 10 | 14 | 7 | 16 | 2 | 3 | 12 | 10 | 00 | |
15 | Noor-Ul-Iman School NJ | 6✧ | 103 | 10 | 9 | 13 | 19 | 15 | 5 | 2 | 3 | 12 | 6 | 1 | 8 | 00 | |
17 | Princeton Day School NJ | 7✧ | 109 | 13 | 8 | 5 | 17 | 13 | 8 | 5 | 9 | 6 | 10 | 8 | 7 | 00 | |
20 | Robbinsville H.S. NJ | 8 | 121 | 18 | 16 | 17 | 11 | 5 | 10 | 3 | 15 | 11 | 9 | 4 | 2 | 00 | |
16 | Piscataway H.S. NJ | 9 | 123 | 16 | 5 | 7 | 4 | 6 | 16 | 14 | 6 | 18 | 12 | 10 | 9 | 00 | |
10 | Lawrence H.S. NJ | 10 | 124 | 7 | 3 | 18 | 14 | 24 | 11 | 9 | 5 | 4 | 8 | 16 | 5 | 00 | |
4 | Central Jersey College Prep Charter School NJ | 11 | 138 | 8 | 13 | 14 | 8 | 12 | 6 | 13 | 17 | 17 | 15 | 9 | 6 | 00 | |
8 | Doane Academy NJ | 12 | 148 | 19 | 20 | 6 | 15 | 3 | 12 | 17 | 13 | 9 | 13 | 7 | 14 | 00 | |
13 | Moorestown Friends School NJ | 13 | 148 | 9 | 12 | 16 | 6 | 14 | 13 | 18 | 10 | 10 | 7 | 18 | 15 | 00 | |
2 | Biotechnology H.S. NJ | 14 | 152 | 12 | 14 | 10 | 1 | 24 | 15 | 6 | 18 | 7 | 25 | 17 | 3 | 00 | |
7 | Darul Arqam School NJ | 15 | 163 | 11 | 19 | 19 | 12 | 8 | 19 | 16 | 11 | 15 | 14 | 2 | 17 | 00 | |
21 | Seneca H.S. NJ | 16 | 189 | 21 | 6 | 12 | 18 | 9 | 20 | 15 | 14 | 25 | 25 | 11 | 13 | 00 | |
22 | The Hun School of Princeton NJ | 17 | 199 | 20 | 15 | 11 | 13 | 25 | 25 | 12 | 19 | 13 | 11 | 19 | 16 | 00 | |
6 | Cherry Hill H.S. West NJ | 18 | 204 | 2 | 17 | 8 | 2 | 25 | 21 | 10 | 25 | 25 | 25 | 25 | 19 | 00 | |
24 | Al-Minhaal Academy NJ | 19 | 223 | 17 | 18 | 20 | 20 | 11 | 17 | 25 | 20 | 14 | 25 | 14 | 22 | 00 | |
1 | Barnegat H.S. NJ | 20 | 237 | 15 | 25 | 15 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 5 | 18 | 00 | |
3 | Bridgewater-Raritan H.S. NJ | 21 | 246 | 14 | 25 | 25 | 16 | 25 | 18 | 25 | 12 | 16 | 25 | 25 | 20 | 00 | |
14 | Moorestown H.S. NJ | 22 | 247 | 25 | 11 | 25 | 25 | 25 | 7 | 25 | 8 | 25 | 25 | 25 | 21 | 00 | |
11 | Middlesex County Academy for Science, Mathematics and Engineering Technologies NJ | 23 | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
23 | Pingry School NJ | 23 | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2017 NJ State Tournament