Saturday, March 19, 2016
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wonders of Electricity | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Charter School of Wilmington Wilmington, DE | 1✧ | 78 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 20 | 2 | 1 | 1 | 11 | 00 | |
34 | Archmere Academy DE | 2 | 226 | 2 | 20 | 7 | 9 | 5 | 13 | 2 | 3 | 13 | 5 | 17 | 4 | 7 | 25 | 12 | 4 | 16 | 5 | 1 | 6 | 16 | 13 | 19 | 2 | 00 | |
23 | Cab Calloway School of the Arts DE | 3 | 239 | 1 | 4 | 2 | 12 | 3 | 21 | 5 | 4 | 19 | 13 | 3 | 5 | 1 | 22 | 4 | 19 | 3 | 7 | 6 | 26 | 7 | 17 | 23 | 12 | 00 | |
12 | Appoquinimink H.S. DE | 4 | 282 | 14 | 19 | 4 | 14 | 9 | 2 | 31 | 15 | 3 | 41 | 6 | 7 | 9 | 2 | 1 | 24 | 4 | 4 | 12 | 10 | 14 | 15 | 4 | 18 | 00 | |
16 | Middletown H.S. DE | 5 | 313 | 19 | 3 | 10 | 13 | 16 | 19 | 22 | 19 | 5 | 20 | 11 | 2 | 14 | 11 | 8 | 3 | 10 | 8 | 14 | 14 | 3 | 11 | 11 | 47 | 00 | |
21 | Delaware Military Academy DE | 6 | 328 | 3 | 18 | 9 | 7 | 23 | 43 | 18 | 11 | 7 | 3 | 20 | 8 | 11 | 10 | 20 | 16 | 1 | 14 | 10 | 9 | 20 | 19 | 21 | 7 | 00 | |
3 | William Penn H.S. DE | 7 | 390 | 4 | 10 | 13 | 30 | 24 | 4 | 25 | 18 | 10 | 11 | 15 | 20 | 8 | 41 | 23 | 34 | 21 | 11 | 21 | 2 | 5 | 4 | 32 | 4 | 00 | |
17 | Newark Charter School DE | 8 | 392 | 31 | 11 | 29 | 23 | 10 | 16 | 3 | 1 | 21 | 8 | 10 | 11 | 25 | 37 | 19 | 11 | 22 | 32 | 8 | 15 | 8 | 18 | 6 | 17 | 00 | |
37 | Conrad H.S. DE | 9 | 403 | 12 | 2 | 30 | 5 | 11 | 18 | 44 | 2 | 6 | 19 | 16 | 36 | 17 | 20 | 9 | 28 | 32 | 24 | 20 | 23 | 11 | 10 | 7 | 1 | 00 | |
10 | Tall Oaks Classical School DE | 10 | 468 | 53 | 8 | 20 | 29 | 22 | 7 | 12 | 5 | 27 | 39 | 32 | 17 | 34 | 14 | 32 | 43 | 2 | 20 | 11 | 1 | 15 | 2 | 10 | 13 | 00 | |
13 | Sussex Technical H.S. DE | 11 | 468 | 11 | 12 | 6 | 18 | 31 | 38 | 23 | 29 | 16 | 37 | 30 | 27 | 13 | 17 | 29 | 23 | 12 | 10 | 17 | 12 | 19 | 9 | 15 | 14 | 00 | |
27 | Newark H.S. DE | 12 | 504 | 17 | 14 | 31 | 11 | 17 | 25 | 15 | 40 | 22 | 34 | 38 | 41 | 19 | 13 | 36 | 14 | 24 | 21 | 13 | 13 | 26 | 6 | 8 | 6 | 00 | |
40 | Alexis I. duPont H.S. DE | 13 | 517 | 26 | 16 | 27 | 3 | 34 | 17 | 43 | 6 | 27 | 4 | 41 | 33 | 18 | 28 | 15 | 20 | 18 | 18 | 9 | 11 | 34 | 16 | 5 | 48 | 00 | |
32 | Salesianum School DE | 14 | 526 | 8 | 9 | 40 | 38 | 28 | 1 | 7 | 20 | 27 | 24 | 7 | 32 | 26 | 8 | 17 | 26 | 17 | 28 | 38 | 52 | 27 | 7 | 29 | 10 | 00 | |
52 | MOT Charter School DE | 15 | 537 | 23 | 45 | 33 | 4 | 47 | 40 | 4 | 17 | 8 | 31 | 34 | 10 | 12 | 6 | 16 | 33 | 23 | 6 | 33 | 4 | 33 | 14 | 25 | 36 | 00 | |
8 | Dover H.S. DE | 16 | 544 | 53 | 21 | 12 | 16 | 12 | 9 | 17 | 10 | 18 | 26 | 33 | 31 | 37 | 5 | 34 | 6 | 42 | 27 | 35 | 7 | 23 | 24 | 31 | 15 | 00 | |
47 | Concord H.S. DE | 17 | 545 | 20 | 43 | 23 | 24 | 8 | 20 | 47 | 28 | 25 | 2 | 8 | 44 | 33 | 38 | 24 | 2 | 11 | 33 | 34 | 25 | 18 | 3 | 12 | 20 | 00 | |
53 | Cape Henlopen H.S. DE | 18 | 545 | 5 | 22 | 22 | 25 | 49 | 36 | 27 | 21 | 11 | 9 | 36 | 18 | 5 | 42 | 11 | 22 | 45 | 13 | 37 | 5 | 25 | 26 | 30 | 3 | 00 | |
6 | Lake Forest H.S. DE | 19 | 600 | 16 | 32 | 39 | 49 | 15 | 12 | 19 | 27 | 26 | 27 | 29 | 28 | 35 | 39 | 13 | 18 | 27 | 29 | 3 | 31 | 29 | 31 | 17 | 9 | 00 | |
46 | Delcastle Technical H.S. DE | 20 | 605 | 10 | 27 | 25 | 37 | 38 | 8 | 41 | 47 | 9 | 46 | 1 | 3 | 40 | 30 | 44 | 5 | 28 | 35 | 4 | 18 | 10 | 32 | 28 | 39 | 00 | |
42 | Tatnall School DE | 21 | 606 | 15 | 72 | 17 | 34 | 33 | 30 | 28 | 14 | 23 | 15 | 69 | 66 | 3 | 23 | 3 | 31 | 7 | 2 | 59 | 8 | 1 | 8 | 16 | 29 | 00 | |
51 | MOT Charter H.S. DE | 22 | 624 | 22 | 7 | 51 | 15 | 14 | 48 | 6 | 43 | 2 | 36 | 23 | 14 | 27 | 29 | 31 | 32 | 34 | 16 | 5 | 52 | 24 | 33 | 9 | 51 | 00 | |
50 | Wilmington Christian School DE | 23 | 745 | 53 | 34 | 21 | 6 | 13 | 24 | 20 | 41 | 27 | 10 | 9 | 6 | 41 | 4 | 45 | 66 | 41 | 58 | 18 | 52 | 56 | 60 | 3 | 37 | 00 | |
29 | Caravel Academy DE | 24 | 749 | 29 | 30 | 34 | 21 | 26 | 33 | 9 | 32 | 27 | 32 | 18 | 21 | 29 | 12 | 7 | 17 | 20 | 58 | 59 | 52 | 56 | 60 | 35 | 32 | 00 | |
19 | Sanford School DE | 25 | 774 | 32 | 49 | 8 | 19 | 40 | 6 | 50 | 44 | 20 | 17 | 25 | 66 | 6 | 16 | 35 | 42 | 15 | 31 | 59 | 52 | 56 | 60 | 18 | 8 | 00 | |
5 | Sussex Academy DE | 26 | 811 | 7 | 37 | 11 | 39 | 43 | 31 | 14 | 9 | 27 | 22 | 26 | 66 | 28 | 15 | 28 | 66 | 19 | 26 | 32 | 52 | 56 | 60 | 56 | 41 | 00 | |
56 | Wilmington Friends H.S. DE | 27 | 827 | 53 | 44 | 32 | 33 | 4 | 39 | 30 | 8 | 27 | 28 | 39 | 25 | 39 | 63 | 49 | 9 | 66 | 30 | 59 | 52 | 32 | 12 | 20 | 34 | 00 | |
41 | St. Marks H.S. DE | 28 | 858 | 53 | 15 | 44 | 20 | 50 | 22 | 13 | 26 | 27 | 33 | 47 | 39 | 38 | 34 | 10 | 45 | 36 | 58 | 36 | 52 | 56 | 35 | 24 | 45 | 00 | |
49 | Smyrna H.S. DE | 29 | 865 | 53 | 23 | 48 | 45 | 42 | 11 | 10 | 12 | 27 | 48 | 28 | 19 | 63 | 19 | 22 | 27 | 25 | 58 | 59 | 52 | 14 | 60 | 56 | 44 | 00 | |
31 | St. Elizabeth H.S. DE | 30 | 887 | 53 | 26 | 26 | 35 | 6 | 50 | 45 | 38 | 27 | 25 | 69 | 40 | 42 | 32 | 18 | 40 | 38 | 37 | 31 | 52 | 35 | 39 | 56 | 27 | 00 | |
58 | Towle Insitute DE | 31 | 919 | 27 | 31 | 37 | 49 | 30 | 52 | 39 | 46 | 27 | 49 | 48 | 34 | 22 | 63 | 47 | 66 | 8 | 9 | 59 | 16 | 56 | 60 | 13 | 31 | 00 | |
2 | Caesar Rodney H.S. DE | 32 | 926 | 53 | 51 | 5 | 49 | 21 | 52 | 36 | 68 | 27 | 21 | 12 | 65 | 63 | 7 | 40 | 8 | 26 | 58 | 59 | 28 | 56 | 60 | 56 | 5 | 00 | |
44 | Red Lion Christian Academy DE | 33 | 1116 | 53 | 25 | 51 | 49 | 45 | 41 | 16 | 16 | 27 | 23 | 14 | 45 | 63 | 63 | 70 | 66 | 66 | 58 | 59 | 52 | 56 | 60 | 56 | 42 | 00 | |
39 | Delmar H.S. DE | 34 | 1120 | 53 | 72 | 47 | 49 | 39 | 52 | 40 | 45 | 27 | 18 | 69 | 29 | 24 | 63 | 38 | 66 | 44 | 58 | 30 | 52 | 56 | 60 | 56 | 33 | 00 | |
7 | Mount Pleasant H.S. DE | 35 | 1161 | 53 | 48 | 51 | 49 | 20 | 15 | 37 | 34 | 27 | 40 | 68 | 66 | 63 | 63 | 37 | 66 | 43 | 58 | 59 | 52 | 56 | 60 | 56 | 40 | 00 | |
59 | Sussex Central H.S. DE | 36 | 1330 | 53 | 72 | 45 | 49 | 32 | 52 | 71 | 68 | 27 | 14 | 69 | 66 | 63 | 63 | 70 | 66 | 66 | 58 | 59 | 52 | 56 | 60 | 56 | 43 | 00 | |
57 | John Dickinson School DE | 37 | 1385 | 53 | 72 | 24 | 49 | 71 | 52 | 71 | 68 | 27 | 49 | 69 | 66 | 63 | 63 | 70 | 66 | 39 | 58 | 59 | 52 | 56 | 60 | 56 | 72 | 00 |
✧Qualified school for the 2016 National Tournament