Monday, January 11, 2016
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Bottle Rocket | Bridge Building | Dynamic Planet | Elastic Launched Glider | Experimental Design | Green Generation | Mission Possible | Mystery Architecture | Picture This | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Montgomery Upper M.S. NJ | 1✧ | 49 | 5 | 1 | 5 | 4 | 2 | 14 | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 00 | |
17 | Thomas Edison EnergySmart Charter NJ | 2✧ | 78 | 1 | 10 | 2 | 8 | 3 | 1 | 9 | 1 | 14 | 6 | 3 | 4 | 16 | 00 | |
1 | Glenfield M.S. NJ | 3✧ | 83 | 4 | 4 | 14 | 3 | 4 | 7 | 2 | 4 | 7 | 11 | 10 | 5 | 8 | 00 | |
15 | Rising Star Academy NJ | 4✧ | 91 | 10 | 8 | 7 | 13 | 9 | 3 | 6 | 5 | 9 | 1 | 1 | 6 | 13 | 00 | |
12 | Hammarskjold M.S. NJ | 5✧ | 94 | 3 | 2 | 18 | 6 | 7 | 2 | 1 | 12 | 16 | 3 | 5 | 13 | 6 | 00 | |
11 | Roosevelt Intermediate School NJ | 6✧ | 98 | 14 | 7 | 4 | 7 | 5 | 4 | 8 | 16 | 1 | 17 | 4 | 8 | 3 | 00 | |
16 | Hillsborough M.S. NJ | 7✧ | 100 | 9 | 3 | 8 | 2 | 8 | 12 | 4 | 21 | 6 | 5 | 8 | 10 | 4 | 00 | |
19 | Tenakill M.S. NJ | 8✧ | 114 | 12 | 15 | 13 | 9 | 10 | 6 | 11 | 13 | 3 | 2 | 9 | 9 | 2 | 00 | |
6 | Mount Hebron M.S. NJ | 9✧ | 123 | 11 | 14 | 9 | 1 | 13 | 10 | 5 | 8 | 5 | 13 | 20 | 7 | 7 | 00 | |
9 | Al-Ghazaly M.S. NJ | 10 | 128 | 6 | 11 | 3 | 10 | 1 | 9 | 10 | 3 | 17 | 8 | 20 | 11 | 19 | 00 | |
8 | Paterson Academy for the Gifted and Talented NJ | 11 | 146 | 8 | 6 | 6 | 16 | 12 | 11 | 7 | 10 | 8 | 16 | 20 | 16 | 10 | 00 | |
10 | Walter T. Bergen M.S. NJ | 12 | 160 | 21 | 21 | 10 | 5 | 11 | 8 | 12 | 6 | 2 | 9 | 20 | 21 | 14 | 00 | |
4 | Rahway M.S. NJ | 13 | 160 | 13 | 13 | 12 | 12 | 16 | 15 | 15 | 7 | 13 | 12 | 12 | 15 | 5 | 00 | |
3 | Alpine M.S. NJ | 14 | 187 | 21 | 5 | 1 | 21 | 21 | 18 | 21 | 17 | 21 | 10 | 21 | 1 | 9 | 00 | |
14 | Golda Och Academy NJ | 15 | 191 | 2 | 21 | 11 | 21 | 21 | 5 | 21 | 9 | 21 | 21 | 6 | 21 | 11 | 00 | |
5 | Eisenhower M.S. NJ | 16 | 194 | 16 | 21 | 19 | 14 | 14 | 16 | 16 | 11 | 11 | 15 | 21 | 3 | 17 | 00 | |
7 | Avon Elementary NJ | 17 | 204 | 20 | 12 | 16 | 15 | 20 | 17 | 17 | 15 | 15 | 18 | 7 | 17 | 15 | 00 |
✧Qualified school for the 2016 NJ State Tournament