Wednesday, January 6, 2016
@ Union County College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Forensics | Fossils | It's About Time | Protein Modeling | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 1✧ | 21 | 1 | 3 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 00 | |
1 | John P. Stevens H.S. NJ | 2✧ | 42 | 6 | 1 | 4 | 2 | 2 | 6 | 4 | 7 | 6 | 4 | 00 | |
10 | South Brunswick H.S. South Brunswick, NJ | 3✧ | 45 | 4 | 4 | 9 | 6 | 3 | 5 | 6 | 3 | 4 | 1 | 00 | |
3 | Union County Vocational-Technical Schools NJ | 4✧ | 57 | 2 | 12 | 1 | 14 | 5 | 4 | 8 | 2 | 3 | 6 | 00 | |
5 | East Brunswick H.S. NJ | 5✧ | 84 | 9 | 18 | 8 | 5 | 1 | 7 | 3 | 9 | 11 | 13 | 00 | |
22 | Livingston H.S. NJ | 6✧ | 98 | 13 | 13 | 3 | 7 | 12 | 9 | 7 | 14 | 9 | 11 | 00 | |
19 | Mendham H.S. NJ | 7✧ | 103 | 17 | 7 | 5 | 4 | 4 | 16 | 17 | 13 | 15 | 5 | 00 | |
6 | Tenafly H.S. NJ | 8✧ | 115 | 7 | 14 | 10 | 18 | 10 | 20 | 2 | 8 | 12 | 14 | 00 | |
11 | Princeton Day School NJ | 9✧ | 118 | 16 | 8 | 11 | 10 | 13 | 1 | 21 | 10 | 13 | 15 | 00 | |
14 | South Plainfield H.S. NJ | 10 | 144 | 19 | 10 | 20 | 12 | 7 | 19 | 16 | 11 | 20 | 10 | 00 | |
18 | Piscataway H.S. NJ | 11 | 153 | 10 | 11 | 19 | 16 | 20 | 14 | 14 | 18 | 14 | 17 | 00 | |
16 | Bridgewater-Raritan H.S. NJ | 12 | 156 | 11 | 21 | 14 | 13 | 21 | 15 | 19 | 24 | 16 | 2 | 00 | |
12 | Summit H.S. NJ | 13 | 158 | 8 | 15 | 18 | 11 | 9 | 17 | 22 | 19 | 18 | 21 | 00 | |
15 | Arthur L. Johnson H.S. NJ | 14 | 159 | 20 | 9 | 22 | 23 | 14 | 3 | 12 | 20 | 17 | 19 | 00 | |
23 | Immaculate Heart Academy NJ | 15 | 198 | 24 | 22 | 17 | 21 | 22 | 24 | 13 | 24 | 24 | 7 | 00 | |
17 | Seton Hall Preparatory School NJ | 16 | 230 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 16 | 00 |
✧Qualified school for the 2016 NJ State Tournament