Saturday, November 7, 2015
@ Forsyth Central High School
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Forensics | Fossils | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | Protein Modeling | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chattahoochee H.S. Johns Creek, GA | 1 | 69 | 1 | 4 | 5 | 1 | 3 | 3 | 6 | 10 | 2 | 1 | 7 | 5 | 4 | 1 | 17◊ | 3 | 13 | 00 | |
| 2 | Brookwood H.S. Snellville, GA | 2 | 81 | 8 | 5 | 3 | 14 | 12 | 1 | 4 | 5 | 1 | 6 | 1 | 6 | 5 | 4 | 1 | 1 | 4 | 00 | |
| 14 | GSMST Lawrenceville, GA | 3 | 95 | 13 | 2 | 4 | 5 | 1 | 12 | 1 | 2 | 5 | 9 | 13 | 11 | 1 | 3 | 17◊ | 10 | 3 | 00 | |
| 23 | Milton H.S. Milton, GA | 4 | 125 | 3 | 6 | 16 | 14 | 4 | 4 | 7 | 1 | 16 | 2 | 13 | 3 | 6 | 12 | 17◊ | 2 | 16 | 00 | |
| 26 | Northgate H.S. Newnan, GA | 5 | 126 | 4 | 12 | 16 | 2 | 8 | 2 | 9 | 3 | 3 | 8 | 6 | 12 | 10 | 10 | 17◊ | 16 | 5 | 00 | |
| 17 | Johns Creek H.S. Johns Creek, GA | 6 | 144 | 5 | 16 | 11 | 6 | 6 | 6 | 12 | 6 | 16 | 4 | 13 | 9 | 16 | 2 | 17◊ | 14 | 2 | 00 | |
| 9 | East Coweta H.S. Sharpsburg, GA | 7 | 157 | 13 | 8 | 15 | 14 | 13 | 5 | 5 | 10 | 8 | 3 | 12 | 2 | 12 | 13 | 17◊ | 8 | 16 | 00 | |
| 31 | Starr's Mill H.S. Fayetteville, GA | 8 | 164 | 13 | 9 | 2 | 14 | 7 | 13 | 8 | 7 | 6 | 16 | 3 | 16 | 9 | 8 | 17◊ | 17 | 16 | 00 | |
| 32 | West Forsyth H.S. Cumming, GA | 9 | 168 | 11 | 1 | 8 | 3 | 9 | 17 | 14 | 10 | 16 | 10 | 9 | 7 | 13 | 16 | 17◊ | 12 | 12 | 00 | |
| 20 | Lambert H.S. Suwanee, GA | 10 | 174 | 13 | 13 | 16 | 13 | 10 | 11 | 11 | 10 | 12 | 11 | 10 | 1 | 11 | 15 | 17◊ | 16 | 1 | 00 | |
| 29 | RSMST Conyers, GA | 11 | 178 | 6 | 16 | 14 | 10 | 16 | 16 | 16 | 8 | 7 | 5 | 5 | 16 | 16 | 7 | 17◊ | 4 | 16 | 00 | |
| 12 | Forsyth Central H.S. Cumming, GA | 12 | 187 | 2 | 16 | 7 | 8 | 15 | 15 | 16 | 10 | 10 | 17 | 2 | 16 | 14 | 16 | 17◊ | 6 | 17 | 00 | |
| 11 | Explorers Homeschool Academy Hixson, TN | 13 | 212 | 12 | 16 | 13 | 7 | 16 | 17 | 16 | 9 | 13 | 16 | 13 | 16 | 16 | 9 | 17◊ | 16 | 7 | 00 | |
| 1 | Appling County H.S. Baxley, GA | 14 | 215 | 9 | 16 | 1 | 14 | 16 | 17 | 15 | 10 | 15 | 16 | 13 | 16 | 16 | 16 | 17◊ | 9 | 16 | 00 | |
| 7 | Collins Hill H.S. Suwanee, GA | 15 | 216 | 13 | 10 | 16 | 11 | 16 | 16 | 13 | 10 | 16 | 16 | 13 | 16 | 17 | 16 | 17◊ | 11 | 6 | 00 | |
| 5 | Central H.S. Carrollton, GA | 16 | 218 | 13 | 16 | 16 | 14 | 16 | 9 | 16 | 10 | 16 | 16 | 13 | 16 | 8 | 16 | 17◊ | 15 | 8 | 00 | |
| 28 | Pope H.S. Marietta, GA | 17 | 223 | 10 | 15 | 16 | 14 | 16 | 14 | 16 | 10 | 16 | 16 | 13 | 4 | 17 | 14 | 17◊ | 16 | 16 | 00 |
◊Result was not counted as part of total score