Saturday, March 21, 2015
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Albany M.S. CA | 1✧ | 69 | 1 | 1 | 3 | 3 | 9 | 5 | 4 | 7 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 5 | 2 | 3 | 00 | |
4 | Horner M.S. CA | 2✧ | 77 | 10 | 3 | 1 | 4 | 5 | 3 | 1 | 14 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 7 | 3 | 4 | 00 | |
15 | Hopkins J.H.S. Fremont, CA | 3✧ | 105 | 11 | 4 | 6 | 6 | 8 | 1 | 5 | 2 | 3 | 3 | 3 | 4 | 7 | 1 | 5 | 1 | 1 | 5 | 7 | 10 | 1 | 1 | 10 | 00 | |
5 | Thornton J.H.S. CA | 4✧ | 117 | 4 | 8 | 2 | 7 | 6 | 4 | 2 | 3 | 5 | 4 | 13 | 7 | 2 | 5 | 4 | 7 | 6 | 8 | 3 | 1 | 2 | 8 | 6 | 00 | |
19 | Creekside M.S. CA | 5 | 139 | 2 | 5 | 5 | 8 | 1 | 10 | 6 | 8 | 9 | 10 | 5 | 11 | 11 | 3 | 7 | 6 | 4 | 2 | 6 | 6 | 3 | 6 | 5 | 00 | |
7 | Chadbourne Elementary Fremont, CA | 6 | 189 | 6 | 6 | 12 | 2 | 3 | 6 | 15 | 15 | 7 | 11 | 4 | 8 | 5 | 13 | 16 | 9 | 10 | 9 | 9 | 5 | 6 | 4 | 8 | 00 | |
8 | Mission San Jose Elementary CA | 7 | 208 | 8 | 9 | 10 | 1 | 4 | 12 | 12 | 9 | 11 | 9 | 7 | 6 | 6 | 9 | 9 | 12 | 8 | 4 | 4 | 15 | 17 | 15 | 11 | 00 | |
9 | Harvest Park M.S. CA | 8 | 235 | 13 | 10 | 14 | 9 | 7 | 8 | 3 | 5 | 4 | 6 | 11 | 13 | 10 | 11 | 8 | 13 | 17 | 7 | 13 | 13 | 13 | 14 | 13 | 00 | |
22 | Crocker M.S. CA | 9 | 260 | 3 | 16 | 7 | 14 | 14 | 13 | 13 | 1 | 6 | 12 | 9 | 15 | 12 | 15 | 14 | 5 | 9 | 13 | 20 | 20 | 8 | 20 | 1 | 00 | |
20 | Hart M.S. CA | 10 | 263 | 15 | 14 | 4 | 19 | 20 | 15 | 7 | 13 | 12 | 5 | 20 | 5 | 13 | 7 | 3 | 16 | 5 | 12 | 10 | 12 | 10 | 12 | 14 | 00 | |
17 | Pomolita M.S. Ukiah, CA | 11 | 283 | 7 | 17 | 13 | 10 | 12 | 7 | 11 | 4 | 16 | 15 | 12 | 12 | 15 | 14 | 13 | 15 | 16 | 15 | 14 | 8 | 15 | 13 | 9 | 00 | |
1 | Carmel M.S. CA | 12 | 308 | 17 | 12 | 11 | 17 | 13 | 2 | 14 | 12 | 8 | 14 | 20 | 16 | 8 | 16 | 15 | 17 | 14 | 14 | 12 | 11 | 19 | 11 | 15 | 00 |
✧Qualified school for the 2015 NorCal State Tournament