Saturday, March 15, 2014
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Palo Alto H.S. Palo Alto, CA | 1✧ | 118 | 2 | 5 | 4 | 14 | 1 | 6 | 1 | 2 | 5 | 6 | 3 | 2 | 4 | 1 | 15 | 16 | 2 | 13 | 2 | 3 | 2 | 1 | 8 | 00 | |
45 | Homestead H.S. Cupertino, CA | 2✧ | 133 | 1 | 2 | 9 | 6 | 9 | 4 | 4 | 10 | 9 | 2 | 1 | 3 | 1 | 18 | 2 | 3 | 5 | 1 | 5 | 8 | 13 | 2 | 15 | 00 | |
65 | Mission San Jose H.S. Fremont, CA | 3✧ | 166 | 3 | 19 | 16 | 2 | 4 | 3 | 13 | 3 | 1 | 1 | 19 | 1 | 9 | 2 | 8 | 6 | 3 | 15 | 6 | 12 | 1 | 8 | 11 | 00 | |
42 | Amador Valley H.S. Pleasanton, CA | 4✧ | 172 | 25 | 4 | 7 | 5 | 7 | 1 | 2 | 4 | 7 | 10 | 4 | 4 | 10 | 8 | 6 | 13 | 8 | 5 | 15 | 1 | 7 | 18 | 1 | 00 | |
50 | Milpitas H.S. Milpitas, CA | 5 | 212 | 21 | 1 | 3 | 1 | 19 | 8 | 3 | 15 | 18 | 3 | 6 | 7 | 5 | 6 | 18 | 1 | 18 | 4 | 1 | 11 | 12 | 7 | 24 | 00 | |
60 | Foothill H.S. Santa Ana, CA | 6 | 232 | 13 | 16 | 21 | 22 | 5 | 2 | 8 | 1 | 2 | 15 | 8 | 14 | 19 | 14 | 3 | 9 | 1 | 6 | 14 | 7 | 5 | 13 | 14 | 00 | |
71 | Lynbrook H.S. San Jose, CA | 7 | 240 | 6 | 13 | 19 | 7 | 6 | 11 | 10 | 8 | 3 | 9 | 5 | 13 | 18 | 7 | 19 | 17 | 11 | 16 | 20 | 6 | 4 | 5 | 7 | 00 | |
64 | Mountain View H.S. Mountain View, CA | 8 | 247 | 12 | 3 | 18 | 10 | 24 | 13 | 6 | 13 | 12 | 4 | 15 | 12 | 3 | 4 | 9 | 2 | 22 | 9 | 12 | 5 | 18 | 3 | 18 | 00 | |
68 | Henry M. Gunn H.S. Palo Alto, CA | 9 | 263 | 5 | 15 | 13 | 17 | 3 | 9 | 18 | 5 | 10 | 18 | 13 | 16 | 17 | 12 | 1 | 11 | 15 | 8 | 23 | 13 | 8 | 4 | 9 | 00 | |
51 | American H.S. Fremont, CA | 10 | 274 | 17 | 10 | 2 | 13 | 14 | 10 | 22 | 7 | 13 | 8 | 9 | 8 | 2 | 3 | 4 | 7 | 16 | 21 | 9 | 18 | 19 | 12 | 30 | 00 | |
69 | Dougherty Valley H.S. CA | 11 | 316 | 10 | 8 | 34 | 12 | 13 | 31 | 19 | 31 | 14 | 12 | 22 | 11 | 11 | 15 | 11 | 15 | 9 | 3 | 4 | 10 | 3 | 15 | 3 | 00 | |
53 | Monta Vista H.S. Cupertino, CA | 12 | 401 | 28 | 11 | 1 | 21 | 2 | 15 | 17 | 23 | 27 | 29 | 11 | 17 | 13 | 27 | 16 | 25 | 10 | 18 | 21 | 17 | 6 | 17 | 29 | 00 | |
52 | Evergreen Valley H.S. CA | 13 | 427 | 18 | 7 | 5 | 8 | 17 | 25 | 12 | 21 | 26 | 13 | 16 | 24 | 25 | 24 | 22 | 20 | 24 | 11 | 3 | 35 | 28 | 21 | 22 | 00 | |
54 | Leigh H.S. CA | 14 | 448 | 19 | 12 | 12 | 18 | 22 | 27 | 35 | 14 | 15 | 23 | 21 | 10 | 16 | 29 | 21 | 12 | 21 | 35 | 8 | 20 | 21 | 10 | 27 | 00 | |
47 | Saratoga H.S. CA | 15 | 453 | 20 | 9 | 35 | 35 | 12 | 5 | 23 | 17 | 16 | 19 | 14 | 18 | 20 | 23 | 20 | 19 | 4 | 34 | 19 | 35 | 14 | 22 | 20 | 00 | |
73 | Logan H.S. CA | 16 | 461 | 15 | 30 | 17 | 35 | 11 | 26 | 35 | 6 | 8 | 25 | 10 | 19 | 14 | 10 | 13 | 35 | 12 | 35 | 24 | 35 | 17 | 24 | 5 | 00 | |
40 | Los Gatos H.S. CA | 17 | 481 | 30 | 25 | 11 | 3 | 26 | 30 | 5 | 28 | 21 | 5 | 18 | 23 | 21 | 13 | 29 | 23 | 25 | 14 | 25 | 19 | 27 | 26 | 34 | 00 | |
67 | Fremont H.S. Sunnyvale, CA | 18 | 494 | 32 | 27 | 14 | 35 | 18 | 16 | 24 | 24 | 24 | 16 | 35 | 15 | 12 | 5 | 7 | 35 | 23 | 35 | 7 | 35 | 23 | 6 | 26 | 00 | |
74 | Cupertino H.S. Cupertino, CA | 19 | 527 | 27 | 14 | 35 | 20 | 35 | 20 | 9 | 18 | 11 | 28 | 35 | 35 | 22 | 11 | 5 | 22 | 17 | 35 | 17 | 35 | 25 | 16 | 35 | 00 | |
55 | Miramonte H.S. CA | 20 | 591 | 23 | 28 | 35 | 35 | 15 | 14 | 35 | 25 | 28 | 11 | 35 | 35 | 28 | 21 | 25 | 35 | 7 | 35 | 29 | 35 | 20 | 35 | 2 | 00 | |
57 | East Bay Homeschool CA | 21 | 638 | 35 | 35 | 6 | 35 | 23 | 35 | 35 | 35 | 4 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 4 | 00 | |
41 | University Preparatory Academy CA | 22 | 674 | 9 | 29 | 35 | 35 | 25 | 23 | 35 | 26 | 35 | 35 | 35 | 35 | 27 | 35 | 30 | 26 | 35 | 35 | 28 | 35 | 15 | 35 | 16 | 00 | |
44 | Silver Creek H.S. San Jose, CA | 23 | 689 | 31 | 17 | 15 | 35 | 35 | 21 | 35 | 27 | 29 | 26 | 35 | 35 | 35 | 35 | 35 | 5 | 27 | 35 | 35 | 35 | 35 | 36 | 35 | 00 | |
56 | Irvington H.S. Fremont, CA | 24 | 731 | 16 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | 00 |
✧Qualified school for the 2014 NorCal State Tournament