Saturday, January 19, 2013
@ Langham Creek High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Gravity Vehicle | MagLev | Robot Arm | Rocks and Minerals | Water Quality | Write It Do It | Science Word T | We've Got Your Number T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cypress Falls H.S. Houston, TX | 1 | 32 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 00 | |
| 11 | Cypress Woods H.S. Cypress, TX | 2 | 81 | 3 | 1 | 2 | 5 | 11 | 6 | 6 | 3 | 7 | 2 | 5 | 6 | 12 | 3 | 4 | 5 | 4 | 2 | 00 | |
| 5 | Tomball H.S. Tomball, TX | 3 | 87 | 2 | 3 | 7 | 1 | 3 | 14 | 2 | 6 | 9 | 1 | 1 | 7 | 4 | 9 | 11 | 7 | 8 | 7 | 00 | |
| 9 | Cypress Lakes H.S. Katy, TX | 4 | 115 | 4 | 15 | 3 | 6 | 9 | 5 | 14 | 2 | 6 | 4 | 12 | 10 | 1 | 2 | 10 | 12 | 5 | 12 | 00 | |
| 2 | Austin Area Homeschoolers Austin, TX | 5 | 127 | 9 | 5 | 5 | 17 | 8 | 8 | 5 | 15 | 2 | 9 | 2 | 4 | 3 | 16 | 5 | 14 | 3 | 13 | 00 | |
| 6 | Stephen F. Austin H.S. Sugar Land, TX | 6 | 137 | 13 | 7 | 13 | 4 | 2 | 7 | 9 | 7 | 4 | 12 | 4 | 14 | 9 | 11 | 15 | 6 | 10 | 3 | 00 | |
| 1 | Bellville H.S. Bellville, TX | 7 | 160 | 12 | 12 | 8 | 15 | 6 | 13 | 8 | 10 | 10 | 15 | 3 | 5 | 11 | 6 | 9 | 17 | 14 | 10 | 00 | |
| 19 | Kinder H.S. for the Performing and Visual Arts Houston, TX | 8 | 161 | 15 | 8 | 20 | 7 | 10 | 2 | 4 | 4 | 3 | 3 | 20 | 13 | 20 | 13 | 8 | 11 | 1 | 6 | 00 | |
| 7 | Cinco Ranch H.S. Katy, TX | 9 | 169 | 10 | 4 | 20 | 8 | 4 | 16 | 13 | 17 | 8 | 6 | 13 | 2 | 10 | 10 | 13 | 15 | 11 | 8 | 00 | |
| 15 | Cypress Springs H.S. Cypress, TX | 10 | 177 | 14 | 18 | 11 | 19 | 12 | 18 | 11 | 8 | 13 | 11 | 10 | 12 | 8 | 5 | 3 | 4 | 16 | 17 | 00 | |
| 4 | Harmony Science Academy - Houston Houston, TX | 11 | 182 | 5 | 14 | 9 | 13 | 15 | 4 | 15 | 11 | 15 | 13 | 11 | 8 | 7 | 15 | 19 | 8 | 9 | 5 | 00 | |
| 18 | Harmony School of Science Sugar Land, TX | 12 | 226 | 7 | 13 | 20 | 14 | 14 | 15 | 12 | 18 | 5 | 14 | 20 | 20 | 20 | 17 | 14 | 3 | 15 | 16 | 00 |
◊Result was not counted as part of total score