Saturday, March 31, 2012
@ University of Wisconsin - Stout
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Biotechnology | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | Helicopters | Invasives | MagLev | Materials Science | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music | Sumobots | Technical Problem Solving | Towers | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Madison West H.S. Madison, WI | 1✧ | 254 | 2 | 1 | 5 | 2 | 9 | 2 | 2 | 1 | 6 | 40 | 40 | 3 | 1 | 5 | 3 | 40 | 1 | 1 | 1 | 4 | 40 | 2 | 2 | 1 | 40 | 00 | |
18 | Menomonie H.S. WI | 2 | 257 | 3 | 3 | 3 | 40 | 40 | 1 | 1 | 3 | 3 | 2 | 40 | 2 | 40 | 1 | 1 | 11 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 40 | 00 | |
2 | Boyceville H.S. Boyceville, WI | 3 | 297 | 1 | 4 | 7 | 40 | 40 | 40 | 3 | 40 | 8 | 9 | 6 | 1 | 2 | 9 | 7 | 4 | 4 | 4 | 9 | 2 | 8 | 3 | 40 | 2 | 4 | 00 | |
15 | Marshfield H.S. WI | 4 | 367 | 40 | 13 | 1 | 4 | 1 | 3 | 11 | 5 | 40 | 1 | 40 | 25 | 19 | 8 | 11 | 5 | 6 | 7 | 3 | 9 | 19 | 7 | 40 | 9 | 40 | 00 | |
33 | The Prairie School Racine, WI | 5 | 381 | 40 | 2 | 11 | 1 | 12 | 40 | 4 | 9 | 5 | 22 | 15 | 8 | 14 | 12 | 9 | 40 | 3 | 5 | 23 | 11 | 3 | 8 | 40 | 4 | 40 | 00 | |
17 | Medford Area Senior H.S. WI | 6 | 383 | 14 | 6 | 12 | 9 | 14 | 4 | 40 | 4 | 27 | 40 | 3 | 5 | 7 | 2 | 12 | 17 | 40 | 3 | 40 | 13 | 40 | 5 | 10 | 11 | 5 | 00 | |
39 | Waunakee Community H.S. Waunakee, WI | 7 | 397 | 6 | 8 | 10 | 40 | 4 | 17 | 16 | 7 | 18 | 21 | 10 | 20 | 3 | 13 | 2 | 12 | 7 | 40 | 4 | 5 | 40 | 40 | 4 | 40 | 10 | 00 | |
20 | Mount Horeb H.S. Mount Horeb, WI | 8 | 399 | 13 | 9 | 40 | 8 | 3 | 7 | 12 | 11 | 9 | 40 | 9 | 9 | 11 | 18 | 8 | 40 | 12 | 40 | 5 | 3 | 40 | 18 | 15 | 8 | 11 | 00 | |
21 | Nathan Hale H.S. WI | 9 | 433 | 40 | 7 | 9 | 6 | 25 | 18 | 5 | 12 | 1 | 4 | 40 | 18 | 16 | 22 | 40 | 40 | 2 | 9 | 7 | 19 | 11 | 40 | 9 | 14 | 19 | 00 | |
29 | Slinger H.S. Slinger, WI | 10 | 451 | 7 | 17 | 15 | 5 | 2 | 5 | 13 | 10 | 41 | 13 | 40 | 11 | 40 | 20 | 22 | 9 | 8 | 14 | 14 | 40 | 7 | 40 | 17 | 40 | 1 | 00 | |
3 | Brookfield Central H.S. Brookfield, WI | 11 | 454 | 5 | 40 | 6 | 3 | 8 | 15 | 15 | 21 | 10 | 28 | 11 | 40 | 18 | 3 | 6 | 6 | 40 | 11 | 11 | 40 | 18 | 40 | 11 | 40 | 8 | 00 | |
36 | Verona H.S. WI | 12 | 457 | 9 | 8 | 27 | 13 | 17 | 10 | 30 | 40 | 4 | 8 | 14 | 19 | 8 | 10 | 40 | 2 | 40 | 40 | 17 | 8 | 6 | 9 | 24 | 40 | 14 | 00 | |
40 | Wausau West H.S. WI | 13 | 458 | 4 | 40 | 18 | 10 | 7 | 6 | 22 | 33 | 29 | 6 | 2 | 12 | 9 | 40 | 40 | 40 | 13 | 6 | 16 | 7 | 14 | 40 | 8 | 12 | 24 | 00 | |
14 | Marshall H.S. Marshall, WI | 14 | 476 | 26 | 40 | 4 | 40 | 6 | 30 | 29 | 20 | 28 | 40 | 16 | 7 | 40 | 14 | 4 | 14 | 10 | 22 | 8 | 6 | 2 | 40 | 7 | 10 | 13 | 00 | |
24 | Oregon H.S. Oregon, WI | 15 | 525 | 19 | 15 | 14 | 28 | 27 | 40 | 17 | 15 | 14 | 5 | 8 | 6 | 12 | 19 | 40 | 40 | 16 | 13 | 28 | 14 | 15 | 15 | 25 | 40 | 40 | 00 | |
6 | Chippewa Falls Senior H.S. WI | 16 | 529 | 22 | 40 | 28 | 26 | 24 | 13 | 40 | 2 | 40 | 20 | 1 | 27 | 13 | 31 | 40 | 1 | 19 | 18 | 6 | 15 | 40 | 1 | 20 | 40 | 2 | 00 | |
31 | Spring Valley H.S. WI | 17 | 533 | 25 | 24 | 16 | 34 | 40 | 8 | 27 | 29 | 12 | 3 | 40 | 10 | 40 | 4 | 19 | 13 | 40 | 17 | 10 | 21 | 10 | 19 | 19 | 13 | 40 | 00 | |
35 | Turner H.S. Beloit, WI | 18 | 533 | 11 | 28 | 40 | 18 | 18 | 19 | 24 | 8 | 40 | 18 | 25 | 40 | 15 | 24 | 10 | 7 | 23 | 19 | 40 | 16 | 9 | 12 | 22 | 40 | 7 | 00 | |
4 | Brookfield East H.S. Brookfield, WI | 19 | 542 | 12 | 12 | 2 | 7 | 40 | 12 | 40 | 22 | 31 | 17 | 4 | 40 | 20 | 11 | 40 | 40 | 11 | 40 | 22 | 12 | 22 | 40 | 18 | 6 | 21 | 00 | |
12 | Lakeland Union H.S. Minocqua, WI | 20 | 542 | 16 | 26 | 23 | 17 | 10 | 25 | 40 | 17 | 41 | 40 | 40 | 13 | 6 | 17 | 15 | 3 | 20 | 21 | 26 | 40 | 4 | 23 | 40 | 15 | 4 | 00 | |
26 | Platteville H.S. Platteville, WI | 21 | 551 | 40 | 40 | 17 | 31 | 11 | 14 | 6 | 40 | 13 | 11 | 24 | 17 | 10 | 6 | 40 | 40 | 9 | 40 | 27 | 40 | 40 | 10 | 6 | 7 | 12 | 00 | |
11 | Hartford Union H.S. WI | 22 | 574 | 29 | 11 | 25 | 30 | 13 | 11 | 9 | 40 | 21 | 14 | 19 | 21 | 40 | 7 | 20 | 40 | 21 | 23 | 40 | 23 | 13 | 19 | 23 | 40 | 22 | 00 | |
1 | Athens H.S. WI | 23 | 577 | 18 | 18 | 29 | 19 | 5 | 24 | 40 | 23 | 25 | 10 | 5 | 16 | 40 | 15 | 40 | 19 | 40 | 15 | 40 | 18 | 40 | 22 | 13 | 40 | 3 | 00 | |
28 | Shorewood H.S. WI | 24 | 577 | 11 | 22 | 20 | 11 | 22 | 9 | 21 | 6 | 15 | 40 | 40 | 24 | 40 | 28 | 40 | 18 | 15 | 16 | 12 | 40 | 20 | 40 | 29 | 16 | 22 | 00 | |
22 | Neenah H.S. WI | 25 | 606 | 8 | 14 | 13 | 14 | 40 | 22 | 40 | 28 | 20 | 16 | 7 | 40 | 40 | 23 | 13 | 20 | 40 | 40 | 13 | 10 | 40 | 39 | 5 | 20 | 41 | 00 | |
5 | Cambridge H.S. Cambridge, WI | 26 | 608 | 21 | 16 | 40 | 29 | 29 | 23 | 18 | 27 | 2 | 7 | 18 | 4 | 5 | 40 | 40 | 16 | 40 | 40 | 20 | 40 | 40 | 40 | 12 | 25 | 16 | 00 | |
9 | Edgewood H.S. of the Sacred Heart Madison, WI | 27 | 615 | 32 | 40 | 8 | 15 | 21 | 40 | 7 | 18 | 22 | 12 | 22 | 40 | 21 | 40 | 40 | 40 | 14 | 20 | 18 | 40 | 40 | 40 | 14 | 5 | 6 | 00 | |
37 | Washington Park H.S. WI | 28 | 616 | 10 | 20 | 21 | 27 | 40 | 21 | 23 | 40 | 32 | 22 | 17 | 14 | 40 | 21 | 18 | 15 | 22 | 40 | 29 | 40 | 12 | 20 | 27 | 18 | 27 | 00 | |
32 | Stevens Point Area Senior H.S. WI | 29 | 618 | 34 | 27 | 40 | 12 | 16 | 16 | 8 | 24 | 7 | 29 | 40 | 22 | 40 | 40 | 14 | 8 | 40 | 40 | 24 | 17 | 40 | 6 | 40 | 17 | 17 | 00 | |
27 | Sheboygan North H.S. Sheboygan, WI | 30 | 650 | 20 | 10 | 40 | 24 | 28 | 28 | 10 | 14 | 19 | 15 | 40 | 23 | 40 | 16 | 17 | 21 | 40 | 40 | 25 | 40 | 40 | 14 | 26 | 40 | 20 | 00 | |
38 | Waterford Union H.S. WI | 31 | 650 | 17 | 25 | 24 | 22 | 15 | 26 | 40 | 31 | 24 | 30 | 20 | 40 | 17 | 25 | 16 | 22 | 40 | 40 | 19 | 40 | 21 | 13 | 28 | 40 | 15 | 00 | |
34 | Tomah H.S. WI | 32 | 664 | 23 | 19 | 22 | 20 | 26 | 40 | 28 | 25 | 30 | 40 | 40 | 40 | 22 | 30 | 21 | 10 | 40 | 8 | 40 | 20 | 1 | 40 | 16 | 23 | 40 | 00 | |
19 | Mercer H.S. WI | 33 | 683 | 28 | 30 | 40 | 33 | 32 | 40 | 39 | 16 | 33 | 25 | 21 | 26 | 4 | 29 | 40 | 23 | 17 | 10 | 30 | 40 | 17 | 24 | 21 | 40 | 25 | 00 | |
25 | Pittsville H.S. WI | 34 | 684 | 15 | 21 | 26 | 25 | 30 | 29 | 20 | 32 | 16 | 19 | 13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 22 | 16 | 40 | 3 | 19 | 18 | 00 | |
30 | Sparta H.S. Sparta, WI | 35 | 693 | 24 | 23 | 40 | 23 | 31 | 27 | 25 | 31 | 26 | 26 | 26 | 40 | 40 | 40 | 5 | 24 | 18 | 12 | 40 | 40 | 40 | 17 | 30 | 22 | 23 | 00 | |
23 | New Richmond H.S. WI | 36 | 754 | 31 | 29 | 40 | 32 | 20 | 40 | 26 | 30 | 11 | 23 | 12 | 15 | 40 | 26 | 40 | 40 | 40 | 40 | 15 | 40 | 40 | 16 | 40 | 40 | 28 | 00 | |
41 | Whitnall H.S. WI | 37 | 762 | 27 | 40 | 40 | 16 | 19 | 40 | 14 | 26 | 23 | 27 | 40 | 28 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 40 | 11 | 40 | 21 | 9 | 00 | |
7 | Clear Lake H.S. WI | 38 | 804 | 33 | 31 | 40 | 21 | 23 | 40 | 19 | 19 | 17 | 24 | 23 | 40 | 40 | 27 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 40 | 26 | 00 | |
42 | Wisconsin Dells H.S. WI | 39 | 834 | 30 | 5 | 19 | 40 | 40 | 20 | 40 | 13 | 40 | 29 | 40 | 14 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 24 | 40 | 00 | |
8 | Cornell M.H.S WI Ex | 40 | 830 | 35 | 40 | 30 | 34 | 40 | 31 | 40 | 31 | 33 | 22 | 40 | 14 | 23 | 32 | 40 | 40 | 40 | 24 | 31 | 40 | 40 | 19 | 31 | 40 | 40 | 00 | |
10 | Eleva-Strum H.S. WI Ex | 41 | 883 | 11 | 32 | 40 | 40 | 33 | 40 | 30 | 41 | 40 | 29 | 40 | 40 | 40 | 41 | 40 | 40 | 40 | 40 | 31 | 40 | 40 | 40 | 31 | 40 | 4 | 00 | |
16 | McFarland H.S. WI Ex | 42 | 950 | 40 | 8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 22 | 00 |
✧Qualified school for the 2012 National Tournament
◊Result was not counted as part of total score