Thursday, January 12, 2012
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Biology Blitz | Compute This | Disease Detectives | Dynamic Planet | Experimental Design | Mission Possible | Mousetrap Vehicle | Optics | Reach for the Stars | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Montgomery Upper M.S. NJ | 1✧ | 41 | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 13 | 2 | 1 | 2 | 1 | 3 | 00 | |
17 | Robert R. Lazar M.S. NJ | 2✧ | 76 | 4 | 2 | 4 | 8 | 5 | 6 | 3 | 11 | 9 | 5 | 3 | 8 | 8 | 00 | |
15 | Thomas R. Grover M.S. NJ | 3✧ | 79 | 3 | 6 | 10 | 6 | 11 | 3 | 14 | 10 | 1 | 2 | 4 | 3 | 6 | 00 | |
10 | Randolph M.S. NJ | 4✧ | 82 | 8 | 12 | 1 | 5 | 9 | 11 | 4 | 8 | 3 | 3 | 6 | 5 | 7 | 00 | |
4 | Livingston M.S. NJ | 5✧ | 85 | 2 | 10 | 14 | 2 | 8 | 14 | 2 | 5 | 4 | 7 | 5 | 10 | 2 | 00 | |
13 | Central Jersey College Prep Charter School NJ | 6✧ | 98 | 7 | 21 | 6 | 9 | 10 | 8 | 9 | 2 | 5 | 9 | 9 | 2 | 1 | 00 | |
14 | Mount Hebron M.S. NJ | 7✧ | 103 | 12 | 8 | 5 | 4 | 4 | 4 | 6 | 6 | 14 | 10 | 12 | 4 | 14 | 00 | |
3 | Mount Olive M.S. NJ | 8✧ | 107 | 10 | 5 | 16 | 16 | 3 | 7 | 5 | 1 | 6 | 11 | 8 | 7 | 12 | 00 | |
9 | Rising Star Academy NJ | 9✧ | 122 | 17 | 14 | 12 | 3 | 15 | 10 | 1 | 9 | 8 | 15 | 1 | 6 | 11 | 00 | |
11 | Glenfield M.S. NJ | 10✧ | 129 | 11 | 4 | 15 | 15 | 6 | 1 | 11 | 16 | 10 | 4 | 10 | 11 | 15 | 00 | |
16 | Roosevelt Intermediate School NJ | 11 | 137 | 9 | 11 | 8 | 17 | 12 | 16 | 12 | 4 | 7 | 12 | 13 | 12 | 4 | 00 | |
6 | Eisenhower M.S. NJ | 12 | 138 | 15 | 9 | 7 | 7 | 2 | 5 | 15 | 17 | 11 | 6 | 15 | 13 | 16 | 00 | |
12 | Avon Elementary NJ | 13 | 143 | 16 | 13 | 2 | 12 | 7 | 9 | 8 | 12 | 13 | 16 | 14 | 16 | 5 | 00 | |
5 | Haworth Public School NJ | 14 | 155 | 6 | 7 | 11 | 11 | 13 | 13 | 13 | 15 | 12 | 17 | 7 | 21 | 9 | 00 | |
7 | Waterfront Montessori NJ | 15 | 189 | 13 | 21 | 17 | 14 | 16 | 17 | 16 | 3 | 16 | 13 | 16 | 14 | 13 | 00 | |
19 | First Avenue School NJ | 16 | 197 | 14 | 15 | 9 | 13 | 14 | 15 | 21 | 7 | 21 | 14 | 21 | 15 | 18 | 00 | |
1 | Golda Och Academy NJ | 17 | 262 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 00 | |
2 | Alpine M.S. NJ | 18 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
20 | Montclair Kimberley Academy NJ | 18 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2012 NJ State Tournament