Saturday, January 7, 2012
@ Camden County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Biology Blitz | Bottle Rocket | Experimental Design | Mousetrap Vehicle | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Community M.S. NJ | 1✧ | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 00 | |
10 | Henry C. Beck M.S. NJ | 2✧ | 50 | 5 | 2 | 4 | 3 | 11 | 4 | 8 | 2 | 2 | 7 | 2 | 00 | |
11 | Noor-Ul-Iman School NJ | 3✧ | 63 | 2 | 5 | 12 | 10 | 10 | 3 | 2 | 6 | 3 | 6 | 4 | 00 | |
1 | Moorestown Friends School NJ | 4✧ | 65 | 3 | 7 | 11 | 8 | 6 | 5 | 7 | 7 | 5 | 5 | 1 | 00 | |
12 | Pioneer Academy NJ | 5✧ | 67 | 10 | 10 | 2 | 5 | 5 | 2 | 6 | 11 | 7 | 3 | 6 | 00 | |
4 | Hammarskjold M.S. NJ | 6✧ | 72 | 8 | 3 | 5 | 4 | 8 | 10 | 3 | 5 | 10 | 9 | 7 | 00 | |
8 | Bergen Arts and Science Charter School NJ | 7✧ | 78 | 11 | 11 | 3 | 2 | 13 | 8 | 4 | 3 | 8 | 4 | 11 | 00 | |
5 | Voorhees M.S. NJ | 8✧ | 79 | 4 | 4 | 10 | 11 | 4 | 11 | 9 | 4 | 4 | 8 | 10 | 00 | |
7 | Al-Minhaal Academy NJ | 9 | 95 | 9 | 12 | 7 | 6 | 9 | 6 | 5 | 9 | 11 | 12 | 9 | 00 | |
9 | Darul Arqam School NJ | 10 | 96 | 7 | 6 | 8 | 9 | 2 | 9 | 11 | 8 | 12 | 11 | 13 | 00 | |
6 | Paterson Charter for Science and Technology NJ | 11 | 108 | 14 | 14 | 6 | 13 | 3 | 7 | 14 | 14 | 14 | 1 | 8 | 00 | |
13 | Bay Head Elementary NJ | 12 | 112 | 12 | 8 | 9 | 7 | 13 | 12 | 10 | 10 | 6 | 13 | 12 | 00 |
✧Qualified school for the 2012 NJ State Tournament