Friday, January 14, 2011
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Battery Buggy | Biology Blitz | Compute This | Disease Detectives | Dynamic Planet | Experimental Design | Junkyard Challenge | Optics | Shock Value | Solar System | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mount Pleasant M.S. NJ | 1✧ | 49 | 1 | 9 | 4 | 6 | 1 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 13 | 00 | |
12 | Thomas R. Grover M.S. NJ | 2✧ | 54 | 2 | 12 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 15 | 00 | |
15 | Hillsborough M.S. NJ | 3✧ | 78 | 3 | 13 | 3 | 15 | 4 | 8 | 4 | 3 | 2 | 2 | 6 | 5 | 10 | 00 | |
9 | Bergen Arts and Science Charter School NJ | 4✧ | 108 | 11 | 6 | 7 | 14 | 6 | 6 | 9 | 13 | 13 | 3 | 4 | 4 | 12 | 00 | |
1 | Mount Olive M.S. NJ | 5✧ | 110 | 5 | 1 | 16 | 5 | 17 | 5 | 12 | 6 | 10 | 15 | 8 | 7 | 3 | 00 | |
4 | Rising Star Academy NJ | 6✧ | 111 | 16 | 8 | 17 | 1 | 2 | 2 | 7 | 10 | 5 | 7 | 17 | 12 | 7 | 00 | |
7 | Glenfield M.S. NJ | 7✧ | 122 | 6 | 10 | 14 | 4 | 8 | 12 | 1 | 15 | 16 | 16 | 2 | 9 | 9 | 00 | |
17 | Eisenhower M.S. NJ | 8✧ | 125 | 12 | 11 | 18 | 9 | 10 | 4 | 14 | 12 | 11 | 5 | 7 | 8 | 4 | 00 | |
11 | Robert R. Lazar M.S. NJ | 9✧ | 126 | 4 | 20 | 5 | 7 | 5 | 9 | 13 | 11 | 7 | 6 | 9 | 16 | 14 | 00 | |
10 | Central Jersey College Prep Charter School NJ | 10✧ | 127 | 10 | 3 | 15 | 8 | 14 | 13 | 16 | 5 | 8 | 13 | 15 | 2 | 5 | 00 | |
13 | Randolph M.S. NJ | 11✧ | 130 | 7 | 2 | 9 | 17 | 12 | 17 | 15 | 20 | 1 | 11 | 11 | 6 | 2 | 00 | |
14 | Edison M.S. NJ | 12 | 136 | 14 | 5 | 6 | 18 | 9 | 10 | 11 | 20 | 12 | 12 | 5 | 13 | 1 | 00 | |
19 | Mendham Township M.S. NJ | 13 | 138 | 13 | 7 | 12 | 10 | 18 | 14 | 6 | 8 | 6 | 8 | 10 | 15 | 11 | 00 | |
3 | Avon Elementary NJ | 14 | 153 | 18 | 4 | 11 | 13 | 19 | 7 | 8 | 9 | 17 | 18 | 12 | 11 | 6 | 00 | |
6 | Roosevelt Intermediate School NJ | 15 | 161 | 9 | 20 | 10 | 11 | 15 | 11 | 10 | 4 | 9 | 17 | 18 | 10 | 17 | 00 | |
2 | Alpine Elementary NJ | 16 | 171 | 8 | 20 | 1 | 12 | 11 | 16 | 18 | 20 | 14 | 10 | 19 | 14 | 8 | 00 | |
16 | Haworth Public School NJ | 17 | 185 | 17 | 20 | 8 | 2 | 13 | 18 | 19 | 7 | 15 | 14 | 13 | 21 | 18 | 00 | |
20 | First Avenue School NJ | 18 | 214 | 19 | 21 | 13 | 16 | 7 | 15 | 5 | 21 | 21 | 21 | 16 | 20 | 19 | 00 | |
5 | Montclair Kimberley Academy NJ | 19 | 226 | 15 | 21 | 21 | 21 | 16 | 21 | 17 | 14 | 21 | 9 | 14 | 20 | 16 | 00 | |
18 | Mountain View M.S. NJ | 20 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2011 NJ State Tournament