Saturday, April 17, 2010
@ Johns Hopkins University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Enviro Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | River Hill H.S. Clarksville, MD | 1✧ | 49 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 00 | |
1 | Walter Johnson H.S. Bethesda, MD | 2 | 50 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 5 | 00 | |
3 | Centennial H.S. Ellicott City, MD | 3 | 75 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 00 | |
2 | Richard Montgomery H.S. Rockville, MD | 4 | 103 | 1 | 4 | 2 | 2 | 1 | 3 | 5 | 9 | 9 | 2 | 3 | 4 | 5 | 5 | 9 | 9 | 4 | 5 | 5 | 3 | 3 | 9 | 1 | 00 | |
7 | Atholton H.S. Columbia, MD | 5 | 133 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 9 | 6 | 5 | 2 | 9 | 3 | 4 | 9 | 9 | 6 | 4 | 4 | 5 | 5 | 9 | 6 | 00 | |
4 | Marriotts Ridge H.S. Marriottsville, MD | 6 | 136 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 2 | 9 | 5 | 6 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 6 | 6 | 3 | 4 | 00 | |
5 | North East H.S. North East, MD | 7 | 194 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 5 | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
6 | Wheaton H.S. Silver Spring, MD | 8 | 201 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2010 National Tournament