Saturday, April 17, 2010
@ Johns Hopkins University
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | North Bethesda M.S. Bethesda, MD | 1✧ | 83 | 3 | 6 | 5 | 2 | 9 | 5 | 6 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 6 | 8 | 2 | 1 | 6 | 3 | 4 | 00 | |
6 | Thurmont M.S. Thurmont, MD | 2 | 107 | 2 | 4 | 6 | 1 | 6 | 6 | 7 | 4 | 8 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 6 | 1 | 10 | 1 | 4 | 8 | 00 | |
5 | Mt. Airy M.S. Mt Airy, MD | 3 | 112 | 9 | 2 | 1 | 9 | 8 | 2 | 1 | 9 | 4 | 6 | 2 | 3 | 2 | 10 | 7 | 9 | 2 | 7 | 5 | 4 | 3 | 2 | 5 | 00 | |
8 | Lime Kiln M.S. Fulton, MD | 4 | 114 | 7 | 1 | 4 | 3 | 4 | 7 | 2 | 6 | 9 | 2 | 5 | 11 | 7 | 3 | 5 | 1 | 5 | 1 | 8 | 8 | 4 | 5 | 6 | 00 | |
7 | Urbana M.S. Ijamsville, MD | 5 | 116 | 6 | 8 | 2 | 7 | 3 | 4 | 9 | 8 | 6 | 3 | 6 | 1 | 3 | 1 | 6 | 8 | 7 | 2 | 4 | 6 | 8 | 6 | 2 | 00 | |
1 | Oakdale M.S. Ijamsville, MD | 6 | 120 | 1 | 7 | 7 | 6 | 2 | 8 | 8 | 5 | 5 | 4 | 9 | 11 | 5 | 4 | 9 | 7 | 1 | 3 | 3 | 2 | 5 | 7 | 1 | 00 | |
2 | Monocacy M.S. Frederick, MD | 7 | 122 | 5 | 5 | 11 | 8 | 7 | 1 | 4 | 1 | 1 | 7 | 1 | 5 | 8 | 5 | 8 | 5 | 4 | 4 | 6 | 3 | 9 | 11 | 3 | 00 | |
3 | Crestwood M.S. Frederick, MD | 8 | 154 | 8 | 3 | 8 | 4 | 5 | 3 | 3 | 10 | 7 | 9 | 7 | 8 | 9 | 9 | 2 | 6 | 9 | 5 | 10 | 7 | 7 | 8 | 7 | 00 | |
9 | Clarksville M.S. Clarksville, MD | 9 | 161 | 10 | 9 | 3 | 5 | 1 | 9 | 10 | 7 | 3 | 8 | 8 | 6 | 6 | 8 | 3 | 11 | 8 | 9 | 9 | 5 | 11 | 1 | 11 | 00 | |
4 | Brunswick M.S. Brunswick, MD | 10 | 201 | 4 | 11 | 11 | 11 | 11 | 11 | 5 | 2 | 11 | 11 | 11 | 7 | 11 | 7 | 11 | 4 | 11 | 11 | 7 | 9 | 2 | 11 | 11 | 00 |
✧Qualified school for the 2010 National Tournament