Thursday, January 15, 2009
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Bio Process Lab | Biology Blitz | Compute This | Crave the Wave | Disease Detectives | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Reach for the Stars | Robo-Cross | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bergen Arts and Science Charter School NJ | 1✧ | 83 | 7 | 5 | 13 | 8 | 2 | 18 | 4 | 1 | 6 | 4 | 3 | 1 | 2 | 7 | 1 | 1 | 00 | |
13 | Mount Pleasant M.S. NJ | 2✧ | 98 | 1 | 9 | 2 | 11 | 4 | 11 | 2 | 2 | 2 | 5 | 1 | 12 | 14 | 1 | 9 | 12 | 00 | |
18 | Pioneer Academy NJ | 3✧ | 111 | 11 | 13 | 10 | 16 | 7 | 2 | 11 | 4 | 11 | 2 | 5 | 3 | 1 | 6 | 4 | 5 | 00 | |
12 | Edison Intermediate School NJ | 4✧ | 121 | 2 | 7 | 12 | 3 | 14 | 5 | 5 | 10 | 5 | 1 | 4 | 2 | 18 | 13 | 11 | 9 | 00 | |
20 | Mendham Township M.S. NJ | 5✧ | 122 | 12 | 8 | 11 | 13 | 5 | 3 | 8 | 9 | 1 | 9 | 8 | 13 | 3 | 2 | 2 | 15 | 00 | |
4 | Randolph M.S. NJ | 6✧ | 126 | 4 | 1 | 7 | 1 | 1 | 15 | 14 | 5 | 16 | 15 | 13 | 7 | 11 | 4 | 10 | 2 | 00 | |
9 | Mount Hebron M.S. NJ | 7✧ | 130 | 13 | 12 | 4 | 4 | 13 | 10 | 9 | 3 | 3 | 8 | 14 | 6 | 15 | 3 | 6 | 7 | 00 | |
7 | Roosevelt Intermediate School NJ | 8✧ | 135 | 5 | 3 | 15 | 6 | 3 | 6 | 7 | 18 | 14 | 7 | 6 | 11 | 6 | 5 | 12 | 11 | 00 | |
6 | Glenfield M.S. NJ | 9✧ | 140 | 3 | 6 | 5 | 5 | 8 | 4 | 15 | 13 | 4 | 10 | 12 | 5 | 7 | 12 | 13 | 18 | 00 | |
2 | Eisenhower M.S. NJ | 10✧ | 149 | 10 | 10 | 3 | 7 | 9 | 13 | 6 | 20 | 9 | 3 | 11 | 10 | 8 | 9 | 5 | 16 | 00 | |
1 | Mount Olive M.S. NJ | 11 | 156 | 8 | 14 | 8 | 14 | 15 | 1 | 12 | 6 | 17 | 16 | 2 | 4 | 5 | 16 | 14 | 4 | 00 | |
19 | Haworth Public School NJ | 12 | 173 | 9 | 4 | 1 | 2 | 11 | 9 | 10 | 17 | 13 | 12 | 16 | 21 | 13 | 14 | 15 | 6 | 00 | |
10 | Carl H. Kumpf M.S. NJ | 13 | 194 | 15 | 11 | 14 | 17 | 12 | 17 | 16 | 7 | 8 | 6 | 17 | 9 | 10 | 15 | 3 | 17 | 00 | |
15 | Scotch Plains-Fanwood M.S. NJ | 14 | 195 | 6 | 2 | 9 | 10 | 16 | 12 | 13 | 14 | 15 | 19 | 10 | 8 | 16 | 21 | 21 | 3 | 00 | |
17 | Renaissance at Rand M.S. NJ | 15 | 205 | 18 | 16 | 21 | 15 | 6 | 14 | 17 | 11 | 7 | 11 | 7 | 21 | 4 | 8 | 21 | 8 | 00 | |
8 | Montclair Kimberley Academy NJ | 16 | 224 | 14 | 15 | 6 | 21 | 10 | 19 | 1 | 16 | 12 | 13 | 18 | 14 | 17 | 17 | 21 | 10 | 00 | |
3 | Mountain View M.S. NJ | 17 | 233 | 16 | 21 | 21 | 18 | 21 | 8 | 3 | 15 | 10 | 14 | 9 | 21 | 12 | 10 | 21 | 13 | 00 | |
14 | Central Jersey College Prep Charter School NJ | 18 | 265 | 17 | 17 | 21 | 12 | 21 | 16 | 21 | 12 | 21 | 17 | 21 | 21 | 9 | 11 | 7 | 21 | 00 | |
16 | First Avenue School NJ | 19 | 267 | 19 | 18 | 21 | 9 | 17 | 7 | 21 | 19 | 21 | 18 | 15 | 21 | 21 | 18 | 8 | 14 | 00 | |
5 | Sparta M.S. NJ | 20 | 323 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2009 NJ State Tournament