Friday, April 25, 2008
@ Juniata College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Boomilever | Cell Biology | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Herpetology | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Harriton H.S. Bryn Mawr, PA | 1✧ | 109 | 1 | 1 | 3 | 1 | 1 | 10 | 14 | 1 | 10 | 17 | 11 | 1 | 2 | 5 | 1 | 2 | 6 | 2 | 3 | 3 | 1 | 5 | 8 | 00 | |
16 | Penncrest H.S. Media, PA | 2✧ | 121 | 2 | 2 | 1 | 7 | 2 | 6 | 20 | 3 | 6 | 1 | 1 | 15 | 1 | 9 | 2 | 9 | 4 | 1 | 1 | 9 | 3 | 10 | 6 | 00 | |
18 | Conestoga H.S. PA | 3 | 151 | 4 | 5 | 14 | 6 | 3 | 3 | 1 | 5 | 12 | 3 | 5 | 2 | 3 | 11 | 12 | 1 | 12 | 6 | 4 | 10 | 7 | 11 | 11 | 00 | |
19 | Lower Merion H.S. Ardmore, PA | 4 | 204 | 11 | 9 | 8 | 14 | 5 | 2 | 3 | 11 | 5 | 4 | 3 | 9 | 6 | 16 | 5 | 3 | 20 | 3 | 17 | 1 | 5 | 12 | 32 | 00 | |
20 | Bayard Rustin H.S. West Chester, PA | 5 | 280 | 6 | 27 | 2 | 25 | 9 | 20 | 18 | 6 | 3 | 2 | 4 | 13 | 5 | 20 | 6 | 13 | 10 | 16 | 20 | 17 | 22 | 9 | 7 | 00 | |
27 | Fleetwood Area H.S. PA | 6 | 281 | 3 | 8 | 22 | 27 | 14 | 15 | 6 | 8 | 8 | 9 | 10 | 23 | 27 | 8 | 7 | 11 | 2 | 14 | 10 | 14 | 25 | 8 | 2 | 00 | |
1 | State College Area H.S. PA | 7 | 291 | 7 | 6 | 18 | 8 | 7 | 21 | 9 | 20 | 2 | 11 | 6 | 7 | 14 | 21 | 3 | 6 | 7 | 25 | 6 | 12 | 18 | 22 | 35 | 00 | |
21 | Strath Haven H.S. PA | 8 | 320 | 13 | 21 | 5 | 18 | 6 | 22 | 12 | 12 | 7 | 24 | 25 | 3 | 7 | 10 | 21 | 7 | 1 | 5 | 30 | 7 | 17 | 27 | 20 | 00 | |
29 | Athens Area H.S. Athens, PA | 9 | 330 | 12 | 3 | 19 | 15 | 12 | 16 | 8 | 2 | 15 | 31 | 16 | 24 | 31 | 4 | 11 | 30 | 31 | 27 | 2 | 11 | 4 | 1 | 5 | 00 | |
11 | Bishop McDevitt H.S. PA | 10 | 351 | 8 | 4 | 6 | 2 | 19 | 9 | 27 | 19 | 13 | 19 | 26 | 4 | 8 | 19 | 9 | 34 | 27 | 15 | 14 | 8 | 14 | 13 | 34 | 00 | |
25 | Exeter Township Senior H.S. PA | 11 | 352 | 9 | 22 | 11 | 21 | 31 | 5 | 2 | 4 | 34 | 29 | 23 | 17 | 20 | 14 | 26 | 5 | 16 | 9 | 19 | 4 | 11 | 16 | 4 | 00 | |
7 | Shady Side Academy Senior School Pittsburgh, PA | 12 | 357 | 30 | 15 | 12 | 4 | 27 | 11 | 21 | 25 | 4 | 14 | 13 | 8 | 4 | 2 | 16 | 18 | 13 | 21 | 24 | 2 | 20 | 25 | 28 | 00 | |
30 | Wyoming Area H.S. PA | 13 | 391 | 16 | 35 | 4 | 10 | 15 | 7 | 24 | 32 | 22 | 30 | 20 | 6 | 12 | 25 | 8 | 4 | 18 | 20 | 12 | 23 | 16 | 20 | 12 | 00 | |
24 | Emmaus H.S. PA | 14 | 398 | 23 | 34 | 27 | 5 | 13 | 8 | 15 | 30 | 16 | 35 | 18 | 10 | 15 | 1 | 4 | 10 | 15 | 22 | 11 | 27 | 2 | 24 | 33 | 00 | |
6 | Pittsburgh Allderdice H.S. PA | 15 | 407 | 34 | 18 | 20 | 20 | 24 | 23 | 5 | 14 | 19 | 10 | 2 | 27 | 19 | 18 | 31 | 15 | 9 | 28 | 9 | 20 | 27 | 14 | 1 | 00 | |
26 | Allentown Central Catholic H.S. PA | 16 | 409 | 15 | 14 | 26 | 22 | 8 | 17 | 33 | 29 | 27 | 13 | 28 | 5 | 23 | 6 | 18 | 12 | 21 | 23 | 29 | 15 | 12 | 3 | 10 | 00 | |
12 | Hershey H.S. PA | 17 | 412 | 19 | 12 | 16 | 33 | 10 | 1 | 10 | 9 | 17 | 15 | 14 | 12 | 17 | 17 | 24 | 28 | 32 | 13 | 7 | 28 | 15 | 33 | 30 | 00 | |
22 | Haverford H.S. PA | 18 | 441 | 27 | 23 | 7 | 16 | 11 | 31 | 26 | 16 | 20 | 23 | 15 | 21 | 11 | 7 | 33 | 23 | 8 | 10 | 32 | 5 | 29 | 23 | 24 | 00 | |
13 | Spring Grove Area H.S. PA | 19 | 448 | 29 | 17 | 9 | 12 | 28 | 14 | 25 | 10 | 11 | 6 | 27 | 19 | 9 | 24 | 29 | 19 | 24 | 29 | 33 | 30 | 31 | 4 | 9 | 00 | |
8 | Montour H.S. PA | 20 | 468 | 31 | 7 | 30 | 24 | 25 | 4 | 28 | 18 | 25 | 21 | 33 | 22 | 30 | 28 | 19 | 29 | 14 | 7 | 31 | 13 | 19 | 7 | 3 | 00 | |
28 | Kutztown Area H.S. PA | 21 | 471 | 18 | 13 | 15 | 19 | 32 | 33 | 7 | 28 | 14 | 33 | 32 | 18 | 18 | 22 | 14 | 33 | 33 | 32 | 23 | 6 | 10 | 2 | 16 | 00 | |
33 | Wallenpaupack Area H.S. PA | 22 | 482 | 5 | 29 | 28 | 28 | 21 | 19 | 11 | 31 | 18 | 25 | 31 | 30 | 10 | 23 | 17 | 14 | 22 | 4 | 22 | 32 | 28 | 17 | 17 | 00 | |
32 | Lehighton Area H.S. PA | 23 | 482 | 25 | 10 | 29 | 13 | 16 | 28 | 22 | 7 | 33 | 28 | 24 | 31 | 34 | 12 | 30 | 26 | 17 | 12 | 13 | 22 | 21 | 15 | 14 | 00 | |
23 | Upper Dublin H.S. PA | 24 | 487 | 14 | 11 | 17 | 9 | 4 | 12 | 17 | 36 | 21 | 12 | 9 | 33 | 24 | 26 | 25 | 8 | 23 | 31 | 36 | 24 | 36 | 32 | 27 | 00 | |
9 | Woodland Hills H.S. PA | 25 | 502 | 22 | 26 | 13 | 26 | 35 | 35 | 4 | 22 | 31 | 8 | 12 | 34 | 29 | 27 | 20 | 21 | 11 | 24 | 25 | 18 | 9 | 31 | 19 | 00 | |
2 | Clarion Area Jr./Sr. H.S. PA | 26 | 504 | 32 | 19 | 34 | 30 | 26 | 18 | 23 | 13 | 29 | 5 | 17 | 16 | 32 | 33 | 27 | 20 | 19 | 26 | 8 | 21 | 24 | 6 | 26 | 00 | |
31 | Stroudsburg J.H.S. Stroudsburg, PA | 27 | 504 | 10 | 20 | 31 | 11 | 17 | 34 | 30 | 23 | 23 | 7 | 35 | 28 | 26 | 34 | 15 | 35 | 5 | 11 | 26 | 16 | 36 | 18 | 13 | 00 | |
3 | North East H.S. PA | 28 | 517 | 21 | 24 | 33 | 17 | 18 | 27 | 13 | 15 | 30 | 32 | 19 | 20 | 22 | 30 | 22 | 17 | 26 | 33 | 21 | 25 | 6 | 28 | 18 | 00 | |
35 | Dallas H.S. PA | 29 | 544 | 17 | 31 | 32 | 32 | 23 | 24 | 29 | 26 | 28 | 20 | 34 | 11 | 16 | 29 | 10 | 22 | 30 | 19 | 18 | 19 | 30 | 29 | 15 | 00 | |
15 | Susquehanna Township H.S. PA | 30 | 545 | 33 | 25 | 25 | 23 | 29 | 25 | 19 | 17 | 1 | 16 | 29 | 26 | 35 | 15 | 28 | 25 | 25 | 30 | 15 | 34 | 13 | 26 | 31 | 00 | |
10 | Peters Township H.S. PA | 31 | 563 | 24 | 28 | 23 | 3 | 20 | 32 | 35 | 33 | 26 | 34 | 8 | 32 | 28 | 32 | 23 | 32 | 3 | 18 | 16 | 26 | 26 | 36 | 25 | 00 | |
14 | Garden Spot H.S. PA | 32 | 570 | 26 | 30 | 21 | 34 | 30 | 29 | 34 | 21 | 9 | 26 | 7 | 14 | 21 | 31 | 34 | 16 | 29 | 8 | 28 | 29 | 36 | 36 | 21 | 00 | |
34 | Hazleton Area H.S. PA | 33 | 575 | 28 | 32 | 24 | 29 | 22 | 13 | 32 | 36 | 32 | 22 | 22 | 35 | 13 | 3 | 32 | 27 | 28 | 17 | 36 | 31 | 8 | 30 | 23 | 00 | |
4 | Warren Area H.S. PA | 34 | 609 | 35 | 33 | 10 | 31 | 34 | 26 | 16 | 24 | 35 | 18 | 30 | 29 | 25 | 35 | 13 | 31 | 37 | 34 | 5 | 35 | 23 | 21 | 29 | 00 | |
5 | Oil City Senior H.S. PA | 35 | 631 | 20 | 16 | 35 | 35 | 33 | 30 | 31 | 27 | 24 | 27 | 21 | 25 | 33 | 13 | 35 | 24 | 34 | 35 | 27 | 33 | 32 | 19 | 22 | 00 |
✧Qualified school for the 2008 National Tournament