Saturday, March 29, 2008
@ Unknown Location
Source: Duosmium Results
| # | School | Overall | Total | Amphibians and Reptiles | Anatomy | Balloon Launch Glider | Bio Process Lab | Car of Tomorrow | Crave the Wave | Disease Detectives | Ecology | Food Science | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Shock Value | Simple Machines | Tower Building | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Monroe-Woodbury M.S. Central Valley, NY | 1 | 56 | 13◊ | 2 | 5 | 1 | 1 | 1 | 13◊ | 9 | 13◊ | 3 | 4 | 13◊ | 2 | 1 | 13◊ | 1 | 1 | 13◊ | 2 | 5 | 1 | 13◊ | 7 | 8 | 2 | 00 | |
| 5 | Highland M.S. Highland, NY | 2 | 57 | 13◊ | 13◊ | 13◊ | 2 | 13◊ | 2 | 13◊ | 4 | 2 | 2 | 3 | 1 | 3 | 13◊ | 3 | 13◊ | 7 | 1 | 3 | 1 | 2 | 13 | 1 | 1 | 6 | 00 | |
| 2 | C.J. Hooker M.S. Goshen, NY | 3 | 60 | 3 | 5 | 1 | 13◊ | 13◊ | 13◊ | 13◊ | 5 | 1 | 1 | 7 | 6 | 5 | 2 | 4 | 3 | 6 | 13◊ | 13◊ | 2 | 13◊ | 2 | 4 | 2 | 1 | 00 | |
| 9 | Orville A. Todd M.S. Poughkeepsie, NY | 4 | 69 | 1 | 4 | 3 | 3 | 13◊ | 3 | 1 | 3 | 4 | 9 | 5 | 13◊ | 1 | 13◊ | 13◊ | 13◊ | 3 | 4 | 1 | 13◊ | 13◊ | 4 | 6 | 6 | 8 | 00 | |
| 11 | Poughkeepsie M.S. Poughkeepsie, NY | 5 | 69 | 5 | 3 | 6 | 7 | 13◊ | 4 | 13◊ | 2 | 6 | 6 | 2 | 4 | 4 | 3 | 1 | 13◊ | 13◊ | 2 | 6 | 13◊ | 13◊ | 13◊ | 2 | 3 | 3 | 00 | |
| 14 | Van Wyck J.H.S. Wappingers Falls, NY | 6 | 97 | 8 | 6 | 7 | 4 | 2 | 13◊ | 3 | 6 | 5 | 4 | 1 | 2 | 13◊ | 5 | 5 | 2 | 2 | 3 | 5 | 4 | 13◊ | 1 | 10 | 5 | 7 | 00 | |
| 6 | Marlboro M.S. Marlboro, NY | 7 | 119 | 7 | 1 | 4 | 13◊ | 13◊ | 13◊ | 5 | 1 | 13◊ | 7 | 12 | 3 | 8 | 6 | 9 | 5 | 10 | 13◊ | 9 | 13◊ | 13◊ | 6 | 11 | 10 | 5 | 00 | |
| 7 | M. Clifford Miller M.S. Lake Katrine, NY | 8 | 126 | 2 | 8 | 13◊ | 6 | 13◊ | 13◊ | 4 | 8 | 13◊ | 10 | 11 | 5 | 9 | 7 | 2 | 13◊ | 8 | 6 | 7 | 6 | 13◊ | 13◊ | 8 | 9 | 10 | 00 | |
| 4 | Heritage M.S. New Windsor, NY | 9 | 126 | 6 | 10 | 13 | 9 | 13◊ | 13 | 2 | 11 | 13◊ | 13◊ | 10 | 9 | 13◊ | 4 | 6 | 13◊ | 5 | 5 | 4 | 13◊ | 3 | 3 | 9 | 13◊ | 4 | 00 | |
| 3 | Fallsburg Jr./Sr. H.S. Fallsburg, NY | 10 | 325 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 12 | Robert J. Kaiser M.S. Monticello, NY | 10 | 325 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
◊Result was not counted as part of total score