Thursday, January 17, 2008
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Balloon Launch Glider | Bio Process Lab | Crave the Wave | Disease Detectives | Ecology | Elevated Bridge | Food Science | Metric Mastery | Mystery Architecture | Rocks and Minerals | Science Word | Scrambler | Simple Machines | Tower Building | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pioneer Academy NJ | 1✧ | 73 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 4 | 11 | 10 | 1 | 3 | 2 | 4 | 1 | 4 | 6 | 00 | |
15 | Mendham Township M.S. NJ | 2✧ | 83 | 11 | 6 | 3 | 13 | 1 | 3 | 10 | 2 | 2 | 13 | 3 | 1 | 3 | 1 | 2 | 1 | 8 | 00 | |
6 | Mount Hebron M.S. NJ | 3✧ | 107 | 8 | 4 | 1 | 3 | 5 | 4 | 2 | 14 | 7 | 1 | 6 | 9 | 7 | 5 | 11 | 8 | 12 | 00 | |
5 | Randolph M.S. NJ | 4✧ | 127 | 10 | 3 | 8 | 14 | 3 | 9 | 1 | 11 | 1 | 8 | 14 | 11 | 6 | 6 | 6 | 12 | 4 | 00 | |
14 | Edison Intermediate School NJ | 5✧ | 140 | 5 | 17 | 12 | 1 | 9 | 17 | 11 | 1 | 15 | 2 | 4 | 15 | 10 | 7 | 3 | 9 | 2 | 00 | |
4 | Glenfield M.S. NJ | 6✧ | 141 | 1 | 14 | 2 | 7 | 8 | 14 | 3 | 8 | 3 | 11 | 7 | 7 | 13 | 13 | 13 | 10 | 7 | 00 | |
16 | Sparta M.S. NJ | 7✧ | 142 | 9 | 2 | 4 | 8 | 14 | 5 | 19 | 15 | 8 | 16 | 2 | 12 | 1 | 2 | 15 | 7 | 3 | 00 | |
11 | Eisenhower M.S. NJ | 8✧ | 147 | 12 | 13 | 10 | 12 | 10 | 6 | 8 | 7 | 5 | 9 | 8 | 6 | 4 | 12 | 7 | 3 | 15 | 00 | |
7 | Mount Olive M.S. NJ | 9✧ | 150 | 3 | 10 | 5 | 15 | 6 | 15 | 6 | 6 | 12 | 7 | 13 | 4 | 8 | 8 | 10 | 6 | 16 | 00 | |
2 | Renaissance at Rand M.S. NJ | 10✧ | 165 | 15 | 15 | 11 | 2 | 11 | 10 | 12 | 3 | 14 | 4 | 15 | 2 | 12 | 14 | 9 | 11 | 5 | 00 | |
9 | Rahway M.S. NJ | 11✧ | 179 | 2 | 7 | 7 | 6 | 7 | 11 | 14 | 10 | 9 | 6 | 16 | 16 | 20 | 10 | 5 | 20 | 13 | 00 | |
13 | Haworth Public School NJ | 12 | 188 | 14 | 8 | 9 | 5 | 2 | 13 | 5 | 5 | 18 | 14 | 12 | 10 | 11 | 15 | 17 | 20 | 10 | 00 | |
17 | Carl H. Kumpf M.S. NJ | 13 | 203 | 16 | 5 | 20 | 11 | 20 | 12 | 20 | 20 | 13 | 17 | 5 | 8 | 5 | 3 | 14 | 13 | 1 | 00 | |
12 | Montclair Kimberley Academy NJ | 14 | 211 | 13 | 9 | 14 | 9 | 12 | 7 | 20 | 9 | 16 | 15 | 10 | 17 | 20 | 9 | 8 | 14 | 9 | 00 | |
18 | Christian Homeschool Co-Op NJ | 15 | 219 | 7 | 20 | 15 | 10 | 13 | 8 | 9 | 13 | 4 | 12 | 11 | 13 | 20 | 11 | 16 | 20 | 17 | 00 | |
10 | Mountain View M.S. NJ | 16 | 238 | 20 | 16 | 20 | 20 | 20 | 1 | 7 | 20 | 10 | 5 | 20 | 14 | 20 | 20 | 12 | 2 | 11 | 00 | |
3 | West Essex M.S. NJ | 17 | 244 | 4 | 11 | 13 | 20 | 20 | 16 | 20 | 12 | 17 | 3 | 9 | 5 | 20 | 20 | 20 | 20 | 14 | 00 | |
19 | Central Jersey College Prep Charter School NJ | 18 | 267 | 20 | 12 | 20 | 20 | 20 | 20 | 13 | 20 | 6 | 18 | 20 | 20 | 9 | 20 | 4 | 5 | 20 | 00 | |
8 | West Brook M.S. NJ | 19 | 340 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2008 NJ State Tournament