Tuesday, January 8, 2008
@ Princeton University
Source: Duosmium Results
# | School | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Disease Detectives | Ecology | Food Science | Junkyard Challenge | Meteorology | Mystery Architecture | Oceanography | Rocks and Minerals | Science Word | Scrambler | Simple Machines | Tower Building | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Community M.S. NJ | 1✧ | 42 | 1 | 3 | 3 | 9 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 00 | |
6 | Montgomery Upper M.S. NJ | 2✧ | 47 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 5 | 12 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 00 | |
8 | Churchill J.H.S. NJ | 3✧ | 56 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 11 | 2 | 5 | 5 | 4 | 1 | 00 | |
10 | Thomas Grover M.S. NJ | 4✧ | 74 | 6 | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 6 | 4 | 6 | 7 | 9 | 7 | 3 | 2 | 00 | |
1 | South Hunterdon Regional M.S. NJ | 5✧ | 98 | 7 | 11 | 6 | 6 | 3 | 8 | 5 | 10 | 7 | 8 | 2 | 6 | 1 | 3 | 8 | 7 | 00 | |
9 | Ranney School NJ | 6✧ | 100 | 3 | 4 | 5 | 8 | 7 | 6 | 7 | 6 | 3 | 7 | 8 | 10 | 10 | 4 | 9 | 3 | 00 | |
13 | William R. Satz M.S. NJ | 7✧ | 122 | 12 | 9 | 7 | 10 | 6 | 10 | 6 | 2 | 4 | 6 | 9 | 5 | 6 | 10 | 14 | 6 | 00 | |
12 | Darul Arqam School NJ | 8✧ | 143 | 8 | 7 | 8 | 7 | 8 | 11 | 9 | 8 | 14 | 13 | 7 | 3 | 15 | 11 | 5 | 9 | 00 | |
16 | Hillsborough M.S. NJ | 9✧ | 153 | 15 | 10 | 10 | 11 | 11 | 5 | 16 | 12 | 2 | 5 | 5 | 11 | 8 | 9 | 12 | 11 | 00 | |
5 | Timberlane M.S. NJ | 10 | 153 | 10 | 12 | 9 | 5 | 10 | 9 | 8 | 7 | 9 | 10 | 13 | 12 | 7 | 13 | 11 | 8 | 00 | |
2 | Pond Road M.S. NJ | 11 | 155 | 11 | 6 | 11 | 4 | 12 | 7 | 10 | 11 | 8 | 14 | 10 | 9 | 11 | 8 | 10 | 13 | 00 | |
4 | Hammarskjold M.S. NJ | 12 | 167 | 9 | 8 | 12 | 12 | 9 | 13 | 16 | 9 | 11 | 11 | 12 | 8 | 4 | 12 | 7 | 14 | 00 | |
15 | Pennington School NJ | 13 | 204 | 5 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 10 | 12 | 4 | 13 | 16 | 16 | 6 | 12 | 00 | |
11 | Avon Elementary NJ | 14 | 214 | 13 | 13 | 16 | 13 | 14 | 12 | 16 | 13 | 13 | 9 | 15 | 16 | 16 | 6 | 13 | 16 | 00 | |
7 | Upper Freehold Regional M.S. NJ | 15 | 237 | 14 | 14 | 13 | 16 | 13 | 16 | 16 | 16 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 10 | 00 |
✧Qualified school for the 2008 NJ State Tournament